3pc-lambuck, v1.2.1

LOADS ID  PANEL ID  
1         1         

PANEL GEOMETRY
LENGTH: 2.500000e+01  
WIDTH : 1.000000e+01  

ANALYSIS OPTIONS
m = 12            
n = 12            

OUTPUT OPTIONS
NUMBER OF POINTS IN X DIR: 5             
NUMBER OF POINTS IN Y DIR: 5             

                                  MATERIAL PROPERTIES                                  
ID            E1            E2            G12           G23           G13           v12           
aiaa-2009     1.800000e+07  1.600000e+06  8.700000e+05  6.400000e+05  8.700000e+05  3.000000e-01  

              HYGROTHERMAL MATERIAL PROPERTIES               
ID            alpha1        alpha2        beta1         beta2         
aiaa-2009     1.000000e-06  1.000000e-05  1.000000e-05  1.000000e-04  

     LAMINATE GEOMETRY      
STACKING SEQUENCE (PLY ANG): [+45.0         , -45.0         , +0.0          , +90.0         , +90.0         , +0.0          , -45.0         , +45.0         ]
STACKING SEQUENCE (PLY MAT): [aiaa-2009     , aiaa-2009     , aiaa-2009     , aiaa-2009     , aiaa-2009     , aiaa-2009     , aiaa-2009     , aiaa-2009     ]
TOTAL THICKNESS: 4.166667e-02  
OFFSET: 0.000000e+00  

           LAMINATE PROPERTIES            
                 A MATRIX                 
+3.318851e+05 +9.990255e+04 +0.000000e+00 
+9.990255e+04 +3.318851e+05 +1.091394e-11 
+0.000000e+00 +1.091394e-11 +1.159913e+05 

       A MATRIX - TRANSVERSE SHEAR        
+3.145833e+04 -1.136868e-13 
-1.136868e-13 +3.145833e+04 

                 B MATRIX                 
-1.477929e-12 -3.410605e-13 +0.000000e+00 
-3.410605e-13 -1.250555e-12 +0.000000e+00 
+0.000000e+00 +0.000000e+00 -1.705303e-13 

                 D MATRIX                 
+4.403482e+01 +2.310598e+01 +7.007284e+00 
+2.310598e+01 +3.469178e+01 +7.007284e+00 
+7.007284e+00 +7.007284e+00 +2.543362e+01 

                                  EFFECTIVE LAMINATE INPLANE AND FLEXURAL ENGINEERING CONSTANTS                                   
Ex            Ey            Gxy           vxy           vyx           Efx           Efy           Gfxy          vfxy          vfyx          
+7.243509e+06 +7.243509e+06 +2.783790e+06 +3.010155e-01 +3.010155e-01 +4.714105e+06 +3.668032e+06 +3.952624e+06 +6.463558e-01 +5.029276e-01 

           EFFECTIVE LAMINATE HYGROTHERMAL ENGINEERING CONSTANTS            
alphax        alphay        alphaxy       betax         betay         betaxy        
+1.910506e-06 +1.910506e-06 -1.498535e-22 +1.910506e-05 +1.910506e-05 -1.558357e-21 

       MECHANICAL LOADS        
NX            NY            NXY           
-1.000000e+00 +0.000000e+00 +0.000000e+00 

                THERMAL LOADS                 
DELTAT        NXT           NYT           NXYT          
+0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 

                 HYGRAL LOADS                 
DELTAC        NXH           NYH           NXYH          
+0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 

                       APPLIED LOADS                             CRITICAL LOADS          
NUMBER        NXX           NYY           NXY           NXXCR         NYYCR         NXYCR         
1             -1.000000e+00 0.000000e+00  0.000000e+00  -2.210136e+01 0.000000e+00  0.000000e+00  
2             -1.000000e+00 0.000000e+00  0.000000e+00  -2.251595e+01 0.000000e+00  0.000000e+00  
3             -1.000000e+00 0.000000e+00  0.000000e+00  -2.617567e+01 0.000000e+00  0.000000e+00  
4             -1.000000e+00 0.000000e+00  0.000000e+00  -3.171470e+01 0.000000e+00  0.000000e+00  
5             -1.000000e+00 0.000000e+00  0.000000e+00  -3.598502e+01 0.000000e+00  0.000000e+00  

                                     MODE SHAPES                                      
X             Y             W1            W2            W3            W4            W5            
0.000000e+00  0.000000e+00  +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 
6.250000e+00  0.000000e+00  +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 
1.250000e+01  0.000000e+00  +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 
1.875000e+01  0.000000e+00  +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 
2.500000e+01  0.000000e+00  +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 
0.000000e+00  2.500000e+00  +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 
6.250000e+00  2.500000e+00  +7.022000e-01 -4.184000e-01 +8.280000e-02 +6.584000e-01 +5.258000e-01 
1.250000e+01  2.500000e+00  -7.470000e-02 +7.183000e-01 -1.090000e-01 -5.574000e-01 +7.107000e-01 
1.875000e+01  2.500000e+00  -7.083000e-01 -5.628000e-01 +1.667000e-01 +4.399000e-01 +4.690000e-01 
2.500000e+01  2.500000e+00  -0.000000e+00 -0.000000e+00 +0.000000e+00 -0.000000e+00 +0.000000e+00 
0.000000e+00  5.000000e+00  +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 
6.250000e+00  5.000000e+00  +1.002700e+00 -6.999000e-01 -5.800000e-02 +7.934000e-01 +7.048000e-01 
1.250000e+01  5.000000e+00  +0.000000e+00 +1.026500e+00 +0.000000e+00 -8.068000e-01 +1.007500e+00 
1.875000e+01  5.000000e+00  -1.002700e+00 -6.999000e-01 +5.800000e-02 +7.934000e-01 +7.048000e-01 
2.500000e+01  5.000000e+00  -0.000000e+00 -0.000000e+00 +0.000000e+00 -0.000000e+00 +0.000000e+00 
0.000000e+00  7.500000e+00  +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 
6.250000e+00  7.500000e+00  +7.083000e-01 -5.628000e-01 -1.667000e-01 +4.399000e-01 +4.690000e-01 
1.250000e+01  7.500000e+00  +7.470000e-02 +7.183000e-01 +1.090000e-01 -5.574000e-01 +7.107000e-01 
1.875000e+01  7.500000e+00  -7.022000e-01 -4.184000e-01 -8.280000e-02 +6.584000e-01 +5.258000e-01 
2.500000e+01  7.500000e+00  -0.000000e+00 -0.000000e+00 +0.000000e+00 -0.000000e+00 +0.000000e+00 
0.000000e+00  1.000000e+01  +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 
6.250000e+00  1.000000e+01  +0.000000e+00 -0.000000e+00 -0.000000e+00 +0.000000e+00 +0.000000e+00 
1.250000e+01  1.000000e+01  +0.000000e+00 +0.000000e+00 +0.000000e+00 -0.000000e+00 +0.000000e+00 
1.875000e+01  1.000000e+01  -0.000000e+00 -0.000000e+00 -0.000000e+00 +0.000000e+00 +0.000000e+00 
2.500000e+01  1.000000e+01  -0.000000e+00 -0.000000e+00 +0.000000e+00 -0.000000e+00 +0.000000e+00 

LOADS ID  PANEL ID  
2         2         

PANEL GEOMETRY
LENGTH: 2.500000e+01  
WIDTH : 1.000000e+01  

ANALYSIS OPTIONS
m = 12            
n = 12            

OUTPUT OPTIONS
NUMBER OF POINTS IN X DIR: 5             
NUMBER OF POINTS IN Y DIR: 5             

                                  MATERIAL PROPERTIES                                  
ID            E1            E2            G12           G23           G13           v12           
aiaa-2009     1.800000e+07  1.600000e+06  8.700000e+05  6.400000e+05  8.700000e+05  3.000000e-01  

              HYGROTHERMAL MATERIAL PROPERTIES               
ID            alpha1        alpha2        beta1         beta2         
aiaa-2009     1.000000e-06  1.000000e-05  1.000000e-05  1.000000e-04  

     LAMINATE GEOMETRY      
STACKING SEQUENCE (PLY ANG): [+90.0         , +0.0          , +45.0         , -45.0         , -45.0         , +45.0         , +0.0          , +90.0         ]
STACKING SEQUENCE (PLY MAT): [aiaa-2009     , aiaa-2009     , aiaa-2009     , aiaa-2009     , aiaa-2009     , aiaa-2009     , aiaa-2009     , aiaa-2009     ]
TOTAL THICKNESS: 4.166667e-02  
OFFSET: 0.000000e+00  

           LAMINATE PROPERTIES            
                 A MATRIX                 
+3.318851e+05 +9.990255e+04 +1.948489e-13 
+9.990255e+04 +3.318851e+05 +8.715572e-12 
+1.948489e-13 +8.715572e-12 +1.159913e+05 

       A MATRIX - TRANSVERSE SHEAR        
+3.145833e+04 -1.870381e-13 
-1.870381e-13 +3.145833e+04 

                 B MATRIX                 
-9.379164e-13 -3.552714e-13 -2.486978e-14 
-3.552714e-13 -1.136868e-12 -2.112655e-14 
-2.486978e-14 -2.112655e-14 -4.405365e-13 

                 D MATRIX                 
+4.265369e+01 +5.801014e+00 +2.335761e+00 
+5.801014e+00 +7.068283e+01 +2.335761e+00 
+2.335761e+00 +2.335761e+00 +8.128663e+00 

                                  EFFECTIVE LAMINATE INPLANE AND FLEXURAL ENGINEERING CONSTANTS                                   
Ex            Ey            Gxy           vxy           vyx           Efx           Efy           Gfxy          vfxy          vfyx          
+7.243509e+06 +7.243509e+06 +2.783790e+06 +3.010155e-01 +3.010155e-01 +6.902043e+06 +1.151011e+07 +1.317563e+06 +7.327117e-02 +1.221898e-01 

           EFFECTIVE LAMINATE HYGROTHERMAL ENGINEERING CONSTANTS            
alphax        alphay        alphaxy       betax         betay         betaxy        
+1.910506e-06 +1.910506e-06 -9.933632e-23 +1.910506e-05 +1.910506e-05 -1.053186e-21 

       MECHANICAL LOADS        
NX            NY            NXY           
-1.000000e+00 +0.000000e+00 +0.000000e+00 

                THERMAL LOADS                 
DELTAT        NXT           NYT           NXYT          
+0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 

                 HYGRAL LOADS                 
DELTAC        NXH           NYH           NXYH          
+0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 

                       APPLIED LOADS                             CRITICAL LOADS          
NUMBER        NXX           NYY           NXY           NXXCR         NYYCR         NXYCR         
1             -1.000000e+00 0.000000e+00  0.000000e+00  -1.517731e+01 0.000000e+00  0.000000e+00  
2             -1.000000e+00 0.000000e+00  0.000000e+00  -1.773785e+01 0.000000e+00  0.000000e+00  
3             -1.000000e+00 0.000000e+00  0.000000e+00  -1.788270e+01 0.000000e+00  0.000000e+00  
4             -1.000000e+00 0.000000e+00  0.000000e+00  -2.276428e+01 0.000000e+00  0.000000e+00  
5             -1.000000e+00 0.000000e+00  0.000000e+00  -2.956154e+01 0.000000e+00  0.000000e+00  

                                     MODE SHAPES                                      
X             Y             W1            W2            W3            W4            W5            
0.000000e+00  0.000000e+00  +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 
6.250000e+00  0.000000e+00  +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 
1.250000e+01  0.000000e+00  +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 
1.875000e+01  0.000000e+00  +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 
2.500000e+01  0.000000e+00  +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 
0.000000e+00  2.500000e+00  +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 
6.250000e+00  2.500000e+00  -4.813000e-01 -5.670000e-02 +7.075000e-01 -5.400000e-01 +6.925000e-01 
1.250000e+01  2.500000e+00  +7.065000e-01 +4.520000e-02 -1.680000e-02 +7.026000e-01 +9.260000e-02 
1.875000e+01  2.500000e+00  -5.197000e-01 -3.130000e-02 -7.066000e-01 -4.533000e-01 -7.066000e-01 
2.500000e+01  2.500000e+00  -0.000000e+00 -0.000000e+00 -0.000000e+00 +0.000000e+00 +0.000000e+00 
0.000000e+00  5.000000e+00  +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 
6.250000e+00  5.000000e+00  -7.086000e-01 -1.780000e-02 +1.000400e+00 -7.050000e-01 +9.962000e-01 
1.250000e+01  5.000000e+00  +1.000000e+00 -0.000000e+00 +0.000000e+00 +9.978000e-01 -0.000000e+00 
1.875000e+01  5.000000e+00  -7.086000e-01 +1.780000e-02 -1.000400e+00 -7.050000e-01 -9.962000e-01 
2.500000e+01  5.000000e+00  -0.000000e+00 -0.000000e+00 -0.000000e+00 +0.000000e+00 +0.000000e+00 
0.000000e+00  7.500000e+00  +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 
6.250000e+00  7.500000e+00  -5.197000e-01 +3.130000e-02 +7.066000e-01 -4.533000e-01 +7.066000e-01 
1.250000e+01  7.500000e+00  +7.065000e-01 -4.520000e-02 +1.680000e-02 +7.026000e-01 -9.260000e-02 
1.875000e+01  7.500000e+00  -4.813000e-01 +5.670000e-02 -7.075000e-01 -5.400000e-01 -6.925000e-01 
2.500000e+01  7.500000e+00  -0.000000e+00 -0.000000e+00 -0.000000e+00 +0.000000e+00 +0.000000e+00 
0.000000e+00  1.000000e+01  +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 
6.250000e+00  1.000000e+01  -0.000000e+00 +0.000000e+00 +0.000000e+00 -0.000000e+00 +0.000000e+00 
1.250000e+01  1.000000e+01  +0.000000e+00 -0.000000e+00 +0.000000e+00 +0.000000e+00 -0.000000e+00 
1.875000e+01  1.000000e+01  -0.000000e+00 +0.000000e+00 -0.000000e+00 -0.000000e+00 -0.000000e+00 
2.500000e+01  1.000000e+01  -0.000000e+00 -0.000000e+00 -0.000000e+00 +0.000000e+00 +0.000000e+00 

LOADS ID  PANEL ID  
3         1         

PANEL GEOMETRY
LENGTH: 2.500000e+01  
WIDTH : 1.000000e+01  

ANALYSIS OPTIONS
m = 12            
n = 12            

OUTPUT OPTIONS
NUMBER OF POINTS IN X DIR: 5             
NUMBER OF POINTS IN Y DIR: 5             

                                  MATERIAL PROPERTIES                                  
ID            E1            E2            G12           G23           G13           v12           
aiaa-2009     1.800000e+07  1.600000e+06  8.700000e+05  6.400000e+05  8.700000e+05  3.000000e-01  

              HYGROTHERMAL MATERIAL PROPERTIES               
ID            alpha1        alpha2        beta1         beta2         
aiaa-2009     1.000000e-06  1.000000e-05  1.000000e-05  1.000000e-04  

     LAMINATE GEOMETRY      
STACKING SEQUENCE (PLY ANG): [+45.0         , -45.0         , +0.0          , +90.0         , +90.0         , +0.0          , -45.0         , +45.0         ]
STACKING SEQUENCE (PLY MAT): [aiaa-2009     , aiaa-2009     , aiaa-2009     , aiaa-2009     , aiaa-2009     , aiaa-2009     , aiaa-2009     , aiaa-2009     ]
TOTAL THICKNESS: 4.166667e-02  
OFFSET: 0.000000e+00  

           LAMINATE PROPERTIES            
                 A MATRIX                 
+3.318851e+05 +9.990255e+04 +0.000000e+00 
+9.990255e+04 +3.318851e+05 +1.091394e-11 
+0.000000e+00 +1.091394e-11 +1.159913e+05 

       A MATRIX - TRANSVERSE SHEAR        
+3.145833e+04 -1.136868e-13 
-1.136868e-13 +3.145833e+04 

                 B MATRIX                 
-1.477929e-12 -3.410605e-13 +0.000000e+00 
-3.410605e-13 -1.250555e-12 +0.000000e+00 
+0.000000e+00 +0.000000e+00 -1.705303e-13 

                 D MATRIX                 
+4.403482e+01 +2.310598e+01 +7.007284e+00 
+2.310598e+01 +3.469178e+01 +7.007284e+00 
+7.007284e+00 +7.007284e+00 +2.543362e+01 

                                  EFFECTIVE LAMINATE INPLANE AND FLEXURAL ENGINEERING CONSTANTS                                   
Ex            Ey            Gxy           vxy           vyx           Efx           Efy           Gfxy          vfxy          vfyx          
+7.243509e+06 +7.243509e+06 +2.783790e+06 +3.010155e-01 +3.010155e-01 +4.714105e+06 +3.668032e+06 +3.952624e+06 +6.463558e-01 +5.029276e-01 

           EFFECTIVE LAMINATE HYGROTHERMAL ENGINEERING CONSTANTS            
alphax        alphay        alphaxy       betax         betay         betaxy        
+1.910506e-06 +1.910506e-06 -1.498535e-22 +1.910506e-05 +1.910506e-05 -1.558357e-21 

       MECHANICAL LOADS        
NX            NY            NXY           
-1.000000e+00 -4.730000e-01 +0.000000e+00 

                THERMAL LOADS                 
DELTAT        NXT           NYT           NXYT          
+0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 

                 HYGRAL LOADS                 
DELTAC        NXH           NYH           NXYH          
+0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 

                       APPLIED LOADS                             CRITICAL LOADS          
NUMBER        NXX           NYY           NXY           NXXCR         NYYCR         NXYCR         
1             -1.000000e+00 -4.730000e-01 0.000000e+00  -9.104235e+00 -4.306303e+00 0.000000e+00  
2             -1.000000e+00 -4.730000e-01 0.000000e+00  -1.264241e+01 -5.979859e+00 0.000000e+00  
3             -1.000000e+00 -4.730000e-01 0.000000e+00  -1.682218e+01 -7.956893e+00 0.000000e+00  
4             -1.000000e+00 -4.730000e-01 0.000000e+00  -2.189160e+01 -1.035473e+01 0.000000e+00  
5             -1.000000e+00 -4.730000e-01 0.000000e+00  -2.808358e+01 -1.328354e+01 0.000000e+00  

                                     MODE SHAPES                                      
X             Y             W1            W2            W3            W4            W5            
0.000000e+00  0.000000e+00  +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 
6.250000e+00  0.000000e+00  +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 
1.250000e+01  0.000000e+00  +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 
1.875000e+01  0.000000e+00  +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 
2.500000e+01  0.000000e+00  +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 
0.000000e+00  2.500000e+00  +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 
6.250000e+00  2.500000e+00  +5.288000e-01 +6.867000e-01 -4.018000e-01 -1.784000e-01 +6.561000e-01 
1.250000e+01  2.500000e+00  +7.084000e-01 -1.016000e-01 +6.817000e-01 +1.075000e-01 -7.009000e-01 
1.875000e+01  2.500000e+00  +4.666000e-01 -7.194000e-01 -6.157000e-01 -2.152000e-01 +2.498000e-01 
2.500000e+01  2.500000e+00  +0.000000e+00 -0.000000e+00 -0.000000e+00 -0.000000e+00 -0.000000e+00 
0.000000e+00  5.000000e+00  +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 
6.250000e+00  5.000000e+00  +7.048000e-01 +1.002100e+00 -7.271000e-01 +2.180000e-02 +6.756000e-01 
1.250000e+01  5.000000e+00  +1.004700e+00 +0.000000e+00 +9.833000e-01 -0.000000e+00 -1.005000e+00 
1.875000e+01  5.000000e+00  +7.048000e-01 -1.002100e+00 -7.271000e-01 -2.180000e-02 +6.756000e-01 
2.500000e+01  5.000000e+00  +0.000000e+00 -0.000000e+00 -0.000000e+00 -0.000000e+00 -0.000000e+00 
0.000000e+00  7.500000e+00  +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 
6.250000e+00  7.500000e+00  +4.666000e-01 +7.194000e-01 -6.157000e-01 +2.152000e-01 +2.498000e-01 
1.250000e+01  7.500000e+00  +7.084000e-01 +1.016000e-01 +6.817000e-01 -1.075000e-01 -7.009000e-01 
1.875000e+01  7.500000e+00  +5.288000e-01 -6.867000e-01 -4.018000e-01 +1.784000e-01 +6.561000e-01 
2.500000e+01  7.500000e+00  +0.000000e+00 -0.000000e+00 -0.000000e+00 -0.000000e+00 -0.000000e+00 
0.000000e+00  1.000000e+01  +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 
6.250000e+00  1.000000e+01  +0.000000e+00 +0.000000e+00 -0.000000e+00 +0.000000e+00 +0.000000e+00 
1.250000e+01  1.000000e+01  +0.000000e+00 +0.000000e+00 +0.000000e+00 -0.000000e+00 -0.000000e+00 
1.875000e+01  1.000000e+01  +0.000000e+00 -0.000000e+00 -0.000000e+00 +0.000000e+00 +0.000000e+00 
2.500000e+01  1.000000e+01  +0.000000e+00 -0.000000e+00 -0.000000e+00 -0.000000e+00 -0.000000e+00 

LOADS ID  PANEL ID  
4         2         

PANEL GEOMETRY
LENGTH: 2.500000e+01  
WIDTH : 1.000000e+01  

ANALYSIS OPTIONS
m = 12            
n = 12            

OUTPUT OPTIONS
NUMBER OF POINTS IN X DIR: 5             
NUMBER OF POINTS IN Y DIR: 5             

                                  MATERIAL PROPERTIES                                  
ID            E1            E2            G12           G23           G13           v12           
aiaa-2009     1.800000e+07  1.600000e+06  8.700000e+05  6.400000e+05  8.700000e+05  3.000000e-01  

              HYGROTHERMAL MATERIAL PROPERTIES               
ID            alpha1        alpha2        beta1         beta2         
aiaa-2009     1.000000e-06  1.000000e-05  1.000000e-05  1.000000e-04  

     LAMINATE GEOMETRY      
STACKING SEQUENCE (PLY ANG): [+90.0         , +0.0          , +45.0         , -45.0         , -45.0         , +45.0         , +0.0          , +90.0         ]
STACKING SEQUENCE (PLY MAT): [aiaa-2009     , aiaa-2009     , aiaa-2009     , aiaa-2009     , aiaa-2009     , aiaa-2009     , aiaa-2009     , aiaa-2009     ]
TOTAL THICKNESS: 4.166667e-02  
OFFSET: 0.000000e+00  

           LAMINATE PROPERTIES            
                 A MATRIX                 
+3.318851e+05 +9.990255e+04 +1.948489e-13 
+9.990255e+04 +3.318851e+05 +8.715572e-12 
+1.948489e-13 +8.715572e-12 +1.159913e+05 

       A MATRIX - TRANSVERSE SHEAR        
+3.145833e+04 -1.870381e-13 
-1.870381e-13 +3.145833e+04 

                 B MATRIX                 
-9.379164e-13 -3.552714e-13 -2.486978e-14 
-3.552714e-13 -1.136868e-12 -2.112655e-14 
-2.486978e-14 -2.112655e-14 -4.405365e-13 

                 D MATRIX                 
+4.265369e+01 +5.801014e+00 +2.335761e+00 
+5.801014e+00 +7.068283e+01 +2.335761e+00 
+2.335761e+00 +2.335761e+00 +8.128663e+00 

                                  EFFECTIVE LAMINATE INPLANE AND FLEXURAL ENGINEERING CONSTANTS                                   
Ex            Ey            Gxy           vxy           vyx           Efx           Efy           Gfxy          vfxy          vfyx          
+7.243509e+06 +7.243509e+06 +2.783790e+06 +3.010155e-01 +3.010155e-01 +6.902043e+06 +1.151011e+07 +1.317563e+06 +7.327117e-02 +1.221898e-01 

           EFFECTIVE LAMINATE HYGROTHERMAL ENGINEERING CONSTANTS            
alphax        alphay        alphaxy       betax         betay         betaxy        
+1.910506e-06 +1.910506e-06 -9.933632e-23 +1.910506e-05 +1.910506e-05 -1.053186e-21 

       MECHANICAL LOADS        
NX            NY            NXY           
-1.000000e+00 -4.730000e-01 +0.000000e+00 

                THERMAL LOADS                 
DELTAT        NXT           NYT           NXYT          
+0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 

                 HYGRAL LOADS                 
DELTAC        NXH           NYH           NXYH          
+0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 

                       APPLIED LOADS                             CRITICAL LOADS          
NUMBER        NXX           NYY           NXY           NXXCR         NYYCR         NXYCR         
1             -1.000000e+00 -4.730000e-01 0.000000e+00  -1.028088e+01 -4.862857e+00 0.000000e+00  
2             -1.000000e+00 -4.730000e-01 0.000000e+00  -1.141898e+01 -5.401176e+00 0.000000e+00  
3             -1.000000e+00 -4.730000e-01 0.000000e+00  -1.227243e+01 -5.804861e+00 0.000000e+00  
4             -1.000000e+00 -4.730000e-01 0.000000e+00  -1.495886e+01 -7.075542e+00 0.000000e+00  
5             -1.000000e+00 -4.730000e-01 0.000000e+00  -2.032920e+01 -9.615709e+00 0.000000e+00  

                                     MODE SHAPES                                      
X             Y             W1            W2            W3            W4            W5            
0.000000e+00  0.000000e+00  +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 
6.250000e+00  0.000000e+00  +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 
1.250000e+01  0.000000e+00  +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 
1.875000e+01  0.000000e+00  +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 
2.500000e+01  0.000000e+00  +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 
0.000000e+00  2.500000e+00  +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 
6.250000e+00  2.500000e+00  -7.077000e-01 -4.803000e-01 -5.061000e-01 +5.010000e-02 -5.463000e-01 
1.250000e+01  2.500000e+00  +1.960000e-02 +7.034000e-01 -7.081000e-01 -5.310000e-02 +7.030000e-01 
1.875000e+01  2.500000e+00  +7.062000e-01 -5.245000e-01 -4.923000e-01 +5.390000e-02 -4.414000e-01 
2.500000e+01  2.500000e+00  +0.000000e+00 -0.000000e+00 -0.000000e+00 +0.000000e+00 +0.000000e+00 
0.000000e+00  5.000000e+00  +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 
6.250000e+00  5.000000e+00  -1.000300e+00 -7.115000e-01 -7.061000e-01 -2.900000e-03 -7.024000e-01 
1.250000e+01  5.000000e+00  -0.000000e+00 +9.959000e-01 -1.001600e+00 +0.000000e+00 +1.000200e+00 
1.875000e+01  5.000000e+00  +1.000300e+00 -7.115000e-01 -7.061000e-01 +2.900000e-03 -7.024000e-01 
2.500000e+01  5.000000e+00  +0.000000e+00 -0.000000e+00 -0.000000e+00 +0.000000e+00 +0.000000e+00 
0.000000e+00  7.500000e+00  +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 
6.250000e+00  7.500000e+00  -7.062000e-01 -5.245000e-01 -4.923000e-01 -5.390000e-02 -4.414000e-01 
1.250000e+01  7.500000e+00  -1.960000e-02 +7.034000e-01 -7.081000e-01 +5.310000e-02 +7.030000e-01 
1.875000e+01  7.500000e+00  +7.077000e-01 -4.803000e-01 -5.061000e-01 -5.010000e-02 -5.463000e-01 
2.500000e+01  7.500000e+00  +0.000000e+00 -0.000000e+00 -0.000000e+00 +0.000000e+00 +0.000000e+00 
0.000000e+00  1.000000e+01  +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 
6.250000e+00  1.000000e+01  -0.000000e+00 -0.000000e+00 -0.000000e+00 -0.000000e+00 -0.000000e+00 
1.250000e+01  1.000000e+01  -0.000000e+00 +0.000000e+00 -0.000000e+00 +0.000000e+00 +0.000000e+00 
1.875000e+01  1.000000e+01  +0.000000e+00 -0.000000e+00 -0.000000e+00 -0.000000e+00 -0.000000e+00 
2.500000e+01  1.000000e+01  +0.000000e+00 -0.000000e+00 -0.000000e+00 +0.000000e+00 +0.000000e+00 

LOADS ID  PANEL ID  
5         1         

PANEL GEOMETRY
LENGTH: 2.500000e+01  
WIDTH : 1.000000e+01  

ANALYSIS OPTIONS
m = 12            
n = 12            

OUTPUT OPTIONS
NUMBER OF POINTS IN X DIR: 5             
NUMBER OF POINTS IN Y DIR: 5             

                                  MATERIAL PROPERTIES                                  
ID            E1            E2            G12           G23           G13           v12           
aiaa-2009     1.800000e+07  1.600000e+06  8.700000e+05  6.400000e+05  8.700000e+05  3.000000e-01  

              HYGROTHERMAL MATERIAL PROPERTIES               
ID            alpha1        alpha2        beta1         beta2         
aiaa-2009     1.000000e-06  1.000000e-05  1.000000e-05  1.000000e-04  

     LAMINATE GEOMETRY      
