3pc-sandbuck, v1.0.0

LOADS ID  PANEL ID  
1         1         

PANEL GEOMETRY
LENGTH: 1.500000e+01  
WIDTH : 1.000000e+01  

ANALYSIS OPTIONS
m = 4             
n = 4             

OUTPUT OPTIONS
NUMBER OF POINTS IN X DIR: 11            
NUMBER OF POINTS IN Y DIR: 11            

                                  MATERIAL PROPERTIES                                  
ID            E1            E2            G12           G23           G13           v12           
1             1.680000e+07  1.160000e+06  8.000000e+05  0.000000e+00  0.000000e+00  3.500000e-01  
2             1.000000e+03  1.000000e+03  1.000000e+01  6.000000e+03  1.300000e+04  1.000000e-01  

    BOTTOM FACESHEET LAMINATE GEOMETRY    
STACKING SEQUENCE (PLY ANG): [+0.0          , +90.0         , +45.0         , -45.0         , +0.0          , +90.0         ]
STACKING SEQUENCE (PLY MAT): [1             , 1             , 1             , 1             , 1             , 1             ]
TOTAL THICKNESS: 3.150000e-02  

       CORE GEOMETRY        
CORE ANG: +0.0          
CORE MAT: 2             
THICKNESS: 5.000000e-01  

     TOP FACESHEET LAMINATE GEOMETRY      
STACKING SEQUENCE (PLY ANG): [+90.0         , +0.0          , -45.0         , +45.0         , +90.0         , +0.0          ]
STACKING SEQUENCE (PLY MAT): [1             , 1             , 1             , 1             , 1             , 1             ]
TOTAL THICKNESS: 3.150000e-02  

   BOTTOM FACESHEET LAMINATE PROPERTIES   
                 A MATRIX                 
+2.482855e+05 +4.989558e+04 +2.698957e-13 
+4.989558e+04 +2.482855e+05 +8.438760e-12 
+2.698957e-13 +8.438760e-12 +6.219749e+04 

                 B MATRIX                 
-4.347548e+02 +9.237056e-14 -1.086887e+02 
+9.237056e-14 +4.347548e+02 -1.086887e+02 
-1.086887e+02 -1.086887e+02 +1.065814e-13 

                 D MATRIX                 
+2.324943e+01 +1.406426e+00 -2.581977e-16 
+1.406426e+00 +2.324943e+01 +8.102808e-16 
-2.581977e-16 +8.102808e-16 +2.423639e+00 

    TOP FACESHEET LAMINATE PROPERTIES     
                 A MATRIX                 
+2.482855e+05 +4.989558e+04 +2.698957e-13 
+4.989558e+04 +2.482855e+05 +8.438760e-12 
+2.698957e-13 +8.438760e-12 +6.219749e+04 

                 B MATRIX                 
+4.347548e+02 +9.237056e-14 +1.086887e+02 
+9.237056e-14 -4.347548e+02 +1.086887e+02 
+1.086887e+02 +1.086887e+02 +1.065814e-13 

                 D MATRIX                 
+2.324943e+01 +1.406426e+00 +4.059357e-16 
+1.406426e+00 +2.324943e+01 +1.474484e-15 
+4.059357e-16 +1.474484e-15 +2.423639e+00 

        SANDWICH PLATE PROPERTIES         
TOTAL THICKNESS: 5.630000e-01  
                 A MATRIX                 
+4.970761e+05 +9.984167e+04 +2.698957e-13 
+9.984167e+04 +4.970761e+05 +1.935270e-11 
+2.698957e-13 +1.935270e-11 +1.244000e+05 

       A MATRIX - TRANSVERSE SHEAR        
+3.000000e+03 +0.000000e+00 
+0.000000e+00 +6.500000e+03 

                 B MATRIX                 
-1.964509e-10 +2.171419e-11 -2.721099e-11 
+2.171419e-11 +9.322321e-12 -2.688072e-11 
-2.721099e-11 -2.688072e-11 +1.932676e-11 

                 D MATRIX                 
+3.558853e+04 +7.051423e+03 +1.155361e+02 
+7.051423e+03 +3.466425e+04 +1.155361e+02 
+1.155361e+02 +1.155361e+02 +8.790105e+03 

                          EFFECTIVE BOTTOM FACESHEET LAMINATE INPLANE AND FLEXURAL ENGINEERING CONSTANTS                          
Ex            Ey            Gxy           vxy           vyx           Efx           Efy           Gfxy          vfxy          vfyx          
+7.563762e+06 +7.563762e+06 +1.974523e+06 +2.009605e-01 +2.009605e-01 +8.893437e+06 +8.893437e+06 +9.305026e+05 +6.049293e-02 +6.049293e-02 

                           EFFECTIVE TOP FACESHEET LAMINATE INPLANE AND FLEXURAL ENGINEERING CONSTANTS                            
Ex            Ey            Gxy           vxy           vyx           Efx           Efy           Gfxy          vfxy          vfyx          
+7.563762e+06 +7.563762e+06 +1.974523e+06 +2.009605e-01 +2.009605e-01 +8.893437e+06 +8.893437e+06 +9.305026e+05 +6.049293e-02 +6.049293e-02 

                       APPLIED LOADS                             CRITICAL LOADS          
NUMBER        NXX           NYY           NXY           NXXCR         NYYCR         NXYCR         
1             -1.000000e+02 0.000000e+00  0.000000e+00  -4.877679e+03 0.000000e+00  0.000000e+00  
2             -1.000000e+02 0.000000e+00  0.000000e+00  -5.245100e+03 0.000000e+00  0.000000e+00  
3             -1.000000e+02 0.000000e+00  0.000000e+00  -5.608796e+03 0.000000e+00  0.000000e+00  
4             -1.000000e+02 0.000000e+00  0.000000e+00  -6.424284e+03 0.000000e+00  0.000000e+00  
5             -1.000000e+02 0.000000e+00  0.000000e+00  -6.955121e+03 0.000000e+00  0.000000e+00  

                                     MODE SHAPES                                      
X             Y             W1            W2            W3            W4            W5            
0.000000e+00  0.000000e+00  +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 
1.500000e+00  0.000000e+00  +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 
3.000000e+00  0.000000e+00  +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 
4.500000e+00  0.000000e+00  +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 
6.000000e+00  0.000000e+00  +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 
7.500000e+00  0.000000e+00  +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 
9.000000e+00  0.000000e+00  +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 
1.050000e+01  0.000000e+00  +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 
1.200000e+01  0.000000e+00  +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 
1.350000e+01  0.000000e+00  +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 
1.500000e+01  0.000000e+00  +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 
0.000000e+00  1.000000e+00  +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 
1.500000e+00  1.000000e+00  -1.821000e-01 +2.502000e-01 -2.931000e-01 +9.650000e-02 -5.564000e-01 
3.000000e+00  1.000000e+00  -2.943000e-01 +2.936000e-01 -1.807000e-01 +1.828000e-01 -3.413000e-01 
4.500000e+00  1.000000e+00  -2.937000e-01 +9.440000e-02 +1.820000e-01 +2.504000e-01 +3.499000e-01 
6.000000e+00  1.000000e+00  -1.808000e-01 -1.827000e-01 +2.935000e-01 +2.938000e-01 +5.629000e-01 
7.500000e+00  1.000000e+00  +1.100000e-03 -3.090000e-01 -7.000000e-04 +3.090000e-01 +3.700000e-03 
9.000000e+00  1.000000e+00  +1.825000e-01 -1.806000e-01 -2.943000e-01 +2.940000e-01 -5.550000e-01 
1.050000e+01  1.000000e+00  +2.940000e-01 +9.660000e-02 -1.812000e-01 +2.496000e-01 -3.411000e-01 
1.200000e+01  1.000000e+00  +2.935000e-01 +2.942000e-01 +1.826000e-01 +1.805000e-01 +3.496000e-01 
1.350000e+01  1.000000e+00  +1.812000e-01 +2.498000e-01 +2.947000e-01 +9.440000e-02 +5.615000e-01 
1.500000e+01  1.000000e+00  +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 
0.000000e+00  2.000000e+00  +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 
1.500000e+00  2.000000e+00  -3.461000e-01 +4.758000e-01 -5.578000e-01 +1.833000e-01 -9.000000e-01 
3.000000e+00  2.000000e+00  -5.596000e-01 +5.585000e-01 -3.440000e-01 +3.472000e-01 -5.516000e-01 
4.500000e+00  2.000000e+00  -5.588000e-01 +1.799000e-01 +3.461000e-01 +4.761000e-01 +5.671000e-01 
6.000000e+00  2.000000e+00  -3.442000e-01 -3.472000e-01 +5.584000e-01 +5.588000e-01 +9.122000e-01 
7.500000e+00  2.000000e+00  +1.700000e-03 -5.878000e-01 -1.100000e-03 +5.878000e-01 +7.400000e-03 
9.000000e+00  2.000000e+00  +3.468000e-01 -3.438000e-01 -5.596000e-01 +5.592000e-01 -8.966000e-01 
1.050000e+01  2.000000e+00  +5.592000e-01 +1.833000e-01 -3.448000e-01 +4.749000e-01 -5.508000e-01 
1.200000e+01  2.000000e+00  +5.584000e-01 +5.595000e-01 +3.470000e-01 +3.438000e-01 +5.662000e-01 
1.350000e+01  2.000000e+00  +3.448000e-01 +4.752000e-01 +5.602000e-01 +1.800000e-01 +9.088000e-01 
1.500000e+01  2.000000e+00  +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 
0.000000e+00  3.000000e+00  +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 
1.500000e+00  3.000000e+00  -4.761000e-01 +6.547000e-01 -7.683000e-01 +2.515000e-01 -8.990000e-01 
3.000000e+00  3.000000e+00  -7.699000e-01 +7.689000e-01 -4.741000e-01 +4.772000e-01 -5.498000e-01 
4.500000e+00  3.000000e+00  -7.692000e-01 +2.484000e-01 +4.761000e-01 +6.551000e-01 +5.698000e-01 
6.000000e+00  3.000000e+00  -4.744000e-01 -4.771000e-01 +7.689000e-01 +7.692000e-01 +9.155000e-01 
7.500000e+00  3.000000e+00  +1.600000e-03 -8.090000e-01 -1.100000e-03 +8.090000e-01 +1.100000e-02 
9.000000e+00  3.000000e+00  +4.767000e-01 -4.740000e-01 -7.699000e-01 +7.696000e-01 -8.934000e-01 
1.050000e+01  3.000000e+00  +7.696000e-01 +2.516000e-01 -4.749000e-01 +6.539000e-01 -5.482000e-01 
1.200000e+01  3.000000e+00  +7.689000e-01 +7.699000e-01 +4.770000e-01 +4.739000e-01 +5.680000e-01 
1.350000e+01  3.000000e+00  +4.749000e-01 +6.543000e-01 +7.706000e-01 +2.485000e-01 +9.097000e-01 
1.500000e+01  3.000000e+00  +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 
0.000000e+00  4.000000e+00  +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 
1.500000e+00  4.000000e+00  -5.593000e-01 +7.695000e-01 -9.039000e-01 +2.948000e-01 -5.534000e-01 
3.000000e+00  4.000000e+00  -9.048000e-01 +9.042000e-01 -5.582000e-01 +5.600000e-01 -3.356000e-01 
4.500000e+00  4.000000e+00  -9.044000e-01 +2.930000e-01 +5.594000e-01 +7.697000e-01 +3.578000e-01 
6.000000e+00  4.000000e+00  -5.583000e-01 -5.599000e-01 +9.042000e-01 +9.044000e-01 +5.723000e-01 
7.500000e+00  4.000000e+00  +9.000000e-04 -9.511000e-01 -6.000000e-04 +9.511000e-01 +1.360000e-02 
9.000000e+00  4.000000e+00  +5.597000e-01 -5.582000e-01 -9.048000e-01 +9.046000e-01 -5.456000e-01 
1.050000e+01  4.000000e+00  +9.046000e-01 +2.948000e-01 -5.586000e-01 +7.691000e-01 -3.331000e-01 
1.200000e+01  4.000000e+00  +9.042000e-01 +9.048000e-01 +5.599000e-01 +5.581000e-01 +3.553000e-01 
1.350000e+01  4.000000e+00  +5.587000e-01 +7.693000e-01 +9.052000e-01 +2.930000e-01 +5.645000e-01 
1.500000e+01  4.000000e+00  +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 
0.000000e+00  5.000000e+00  +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 
1.500000e+00  5.000000e+00  -5.878000e-01 +8.090000e-01 -9.511000e-01 +3.090000e-01 +5.500000e-03 
3.000000e+00  5.000000e+00  -9.511000e-01 +9.510000e-01 -5.878000e-01 +5.878000e-01 +1.000000e-02 
4.500000e+00  5.000000e+00  -9.511000e-01 +3.090000e-01 +5.878000e-01 +8.090000e-01 +1.280000e-02 
6.000000e+00  5.000000e+00  -5.878000e-01 -5.878000e-01 +9.510000e-01 +9.511000e-01 +1.420000e-02 
7.500000e+00  5.000000e+00  -0.000000e+00 -1.000000e+00 +0.000000e+00 +1.000000e+00 +1.460000e-02 
9.000000e+00  5.000000e+00  +5.878000e-01 -5.878000e-01 -9.510000e-01 +9.511000e-01 +1.420000e-02 
1.050000e+01  5.000000e+00  +9.511000e-01 +3.090000e-01 -5.878000e-01 +8.090000e-01 +1.280000e-02 
1.200000e+01  5.000000e+00  +9.511000e-01 +9.510000e-01 +5.878000e-01 +5.878000e-01 +1.000000e-02 
1.350000e+01  5.000000e+00  +5.878000e-01 +8.090000e-01 +9.511000e-01 +3.090000e-01 +5.500000e-03 
1.500000e+01  5.000000e+00  +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 
0.000000e+00  6.000000e+00  +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 
1.500000e+00  6.000000e+00  -5.587000e-01 +7.693000e-01 -9.052000e-01 +2.930000e-01 +5.645000e-01 
3.000000e+00  6.000000e+00  -9.042000e-01 +9.048000e-01 -5.599000e-01 +5.581000e-01 +3.553000e-01 
4.500000e+00  6.000000e+00  -9.046000e-01 +2.948000e-01 +5.586000e-01 +7.691000e-01 -3.331000e-01 
6.000000e+00  6.000000e+00  -5.597000e-01 -5.582000e-01 +9.048000e-01 +9.046000e-01 -5.456000e-01 
7.500000e+00  6.000000e+00  -9.000000e-04 -9.511000e-01 +6.000000e-04 +9.511000e-01 +1.360000e-02 
9.000000e+00  6.000000e+00  +5.583000e-01 -5.599000e-01 -9.042000e-01 +9.044000e-01 +5.723000e-01 
1.050000e+01  6.000000e+00  +9.044000e-01 +2.930000e-01 -5.594000e-01 +7.697000e-01 +3.578000e-01 
1.200000e+01  6.000000e+00  +9.048000e-01 +9.042000e-01 +5.582000e-01 +5.600000e-01 -3.356000e-01 
1.350000e+01  6.000000e+00  +5.593000e-01 +7.695000e-01 +9.039000e-01 +2.948000e-01 -5.534000e-01 
1.500000e+01  6.000000e+00  +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 -0.000000e+00 
0.000000e+00  7.000000e+00  +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 
1.500000e+00  7.000000e+00  -4.749000e-01 +6.543000e-01 -7.706000e-01 +2.485000e-01 +9.097000e-01 
3.000000e+00  7.000000e+00  -7.689000e-01 +7.699000e-01 -4.770000e-01 +4.739000e-01 +5.680000e-01 
4.500000e+00  7.000000e+00  -7.696000e-01 +2.516000e-01 +4.749000e-01 +6.539000e-01 -5.482000e-01 
6.000000e+00  7.000000e+00  -4.767000e-01 -4.740000e-01 +7.699000e-01 +7.696000e-01 -8.934000e-01 
7.500000e+00  7.000000e+00  -1.600000e-03 -8.090000e-01 +1.100000e-03 +8.090000e-01 +1.100000e-02 
9.000000e+00  7.000000e+00  +4.744000e-01 -4.771000e-01 -7.689000e-01 +7.692000e-01 +9.155000e-01 
1.050000e+01  7.000000e+00  +7.692000e-01 +2.484000e-01 -4.761000e-01 +6.551000e-01 +5.698000e-01 
1.200000e+01  7.000000e+00  +7.699000e-01 +7.689000e-01 +4.741000e-01 +4.772000e-01 -5.498000e-01 
1.350000e+01  7.000000e+00  +4.761000e-01 +6.547000e-01 +7.683000e-01 +2.515000e-01 -8.990000e-01 
1.500000e+01  7.000000e+00  +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 -0.000000e+00 
0.000000e+00  8.000000e+00  +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 
1.500000e+00  8.000000e+00  -3.448000e-01 +4.752000e-01 -5.602000e-01 +1.800000e-01 +9.088000e-01 
3.000000e+00  8.000000e+00  -5.584000e-01 +5.595000e-01 -3.470000e-01 +3.438000e-01 +5.662000e-01 
4.500000e+00  8.000000e+00  -5.592000e-01 +1.833000e-01 +3.448000e-01 +4.749000e-01 -5.508000e-01 
6.000000e+00  8.000000e+00  -3.468000e-01 -3.438000e-01 +5.596000e-01 +5.592000e-01 -8.966000e-01 
7.500000e+00  8.000000e+00  -1.700000e-03 -5.878000e-01 +1.100000e-03 +5.878000e-01 +7.400000e-03 
9.000000e+00  8.000000e+00  +3.442000e-01 -3.472000e-01 -5.584000e-01 +5.588000e-01 +9.122000e-01 
1.050000e+01  8.000000e+00  +5.588000e-01 +1.799000e-01 -3.461000e-01 +4.761000e-01 +5.671000e-01 
1.200000e+01  8.000000e+00  +5.596000e-01 +5.585000e-01 +3.440000e-01 +3.472000e-01 -5.516000e-01 
1.350000e+01  8.000000e+00  +3.461000e-01 +4.758000e-01 +5.578000e-01 +1.833000e-01 -9.000000e-01 
1.500000e+01  8.000000e+00  +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 -0.000000e+00 
0.000000e+00  9.000000e+00  +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 
1.500000e+00  9.000000e+00  -1.812000e-01 +2.498000e-01 -2.947000e-01 +9.440000e-02 +5.615000e-01 
3.000000e+00  9.000000e+00  -2.935000e-01 +2.942000e-01 -1.826000e-01 +1.805000e-01 +3.496000e-01 
4.500000e+00  9.000000e+00  -2.940000e-01 +9.660000e-02 +1.812000e-01 +2.496000e-01 -3.411000e-01 
6.000000e+00  9.000000e+00  -1.825000e-01 -1.806000e-01 +2.943000e-01 +2.940000e-01 -5.550000e-01 
7.500000e+00  9.000000e+00  -1.100000e-03 -3.090000e-01 +7.000000e-04 +3.090000e-01 +3.700000e-03 
9.000000e+00  9.000000e+00  +1.808000e-01 -1.827000e-01 -2.935000e-01 +2.938000e-01 +5.629000e-01 
1.050000e+01  9.000000e+00  +2.937000e-01 +9.440000e-02 -1.820000e-01 +2.504000e-01 +3.499000e-01 
1.200000e+01  9.000000e+00  +2.943000e-01 +2.936000e-01 +1.807000e-01 +1.828000e-01 -3.413000e-01 
1.350000e+01  9.000000e+00  +1.821000e-01 +2.502000e-01 +2.931000e-01 +9.650000e-02 -5.564000e-01 
1.500000e+01  9.000000e+00  +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 -0.000000e+00 
0.000000e+00  1.000000e+01  +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 
1.500000e+00  1.000000e+01  -0.000000e+00 +0.000000e+00 -0.000000e+00 +0.000000e+00 +0.000000e+00 
3.000000e+00  1.000000e+01  -0.000000e+00 +0.000000e+00 -0.000000e+00 +0.000000e+00 +0.000000e+00 
4.500000e+00  1.000000e+01  -0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 -0.000000e+00 
6.000000e+00  1.000000e+01  -0.000000e+00 -0.000000e+00 +0.000000e+00 +0.000000e+00 -0.000000e+00 
7.500000e+00  1.000000e+01  -0.000000e+00 -0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 
9.000000e+00  1.000000e+01  +0.000000e+00 -0.000000e+00 -0.000000e+00 +0.000000e+00 +0.000000e+00 
1.050000e+01  1.000000e+01  +0.000000e+00 +0.000000e+00 -0.000000e+00 +0.000000e+00 +0.000000e+00 
1.200000e+01  1.000000e+01  +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 -0.000000e+00 
1.350000e+01  1.000000e+01  +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 -0.000000e+00 
1.500000e+01  1.000000e+01  +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 -0.000000e+00 

LOADS ID  PANEL ID  
2         1         

PANEL GEOMETRY
LENGTH: 1.500000e+01  
WIDTH : 1.000000e+01  

ANALYSIS OPTIONS
m = 4             
n = 4             

OUTPUT OPTIONS
NUMBER OF POINTS IN X DIR: 11            
NUMBER OF POINTS IN Y DIR: 11            

                                  MATERIAL PROPERTIES                                  
ID            E1            E2            G12           G23           G13           v12           
1             1.680000e+07  1.160000e+06  8.000000e+05  0.000000e+00  0.000000e+00  3.500000e-01  
2             1.000000e+03  1.000000e+03  1.000000e+01  6.000000e+03  1.300000e+04  1.000000e-01  

    BOTTOM FACESHEET LAMINATE GEOMETRY    
STACKING SEQUENCE (PLY ANG): [+0.0          , +90.0         , +45.0         , -45.0         , +0.0          , +90.0         ]
STACKING SEQUENCE (PLY MAT): [1             , 1             , 1             , 1             , 1             , 1             ]
TOTAL THICKNESS: 3.150000e-02  

       CORE GEOMETRY        
CORE ANG: +0.0          
CORE MAT: 2             
THICKNESS: 5.000000e-01  

     TOP FACESHEET LAMINATE GEOMETRY      
STACKING SEQUENCE (PLY ANG): [+90.0         , +0.0          , -45.0         , +45.0         , +90.0         , +0.0          ]
STACKING SEQUENCE (PLY MAT): [1             , 1             , 1             , 1             , 1             , 1             ]
TOTAL THICKNESS: 3.150000e-02  

   BOTTOM FACESHEET LAMINATE PROPERTIES   
                 A MATRIX                 
+2.482855e+05 +4.989558e+04 +2.698957e-13 
+4.989558e+04 +2.482855e+05 +8.438760e-12 
+2.698957e-13 +8.438760e-12 +6.219749e+04 

                 B MATRIX                 
-4.347548e+02 +9.237056e-14 -1.086887e+02 
+9.237056e-14 +4.347548e+02 -1.086887e+02 
-1.086887e+02 -1.086887e+02 +1.065814e-13 

                 D MATRIX                 
+2.324943e+01 +1.406426e+00 -2.581977e-16 
+1.406426e+00 +2.324943e+01 +8.102808e-16 
-2.581977e-16 +8.102808e-16 +2.423639e+00 

    TOP FACESHEET LAMINATE PROPERTIES     
                 A MATRIX                 
+2.482855e+05 +4.989558e+04 +2.698957e-13 
+4.989558e+04 +2.482855e+05 +8.438760e-12 
+2.698957e-13 +8.438760e-12 +6.219749e+04 

                 B MATRIX                 
+4.347548e+02 +9.237056e-14 +1.086887e+02 
+9.237056e-14 -4.347548e+02 +1.086887e+02 
+1.086887e+02 +1.086887e+02 +1.065814e-13 

                 D MATRIX                 
+2.324943e+01 +1.406426e+00 +4.059357e-16 
+1.406426e+00 +2.324943e+01 +1.474484e-15 
+4.059357e-16 +1.474484e-15 +2.423639e+00 

        SANDWICH PLATE PROPERTIES         
TOTAL THICKNESS: 5.630000e-01  
                 A MATRIX                 
+4.970761e+05 +9.984167e+04 +2.698957e-13 
+9.984167e+04 +4.970761e+05 +1.935270e-11 
+2.698957e-13 +1.935270e-11 +1.244000e+05 

       A MATRIX - TRANSVERSE SHEAR        
+3.000000e+03 +0.000000e+00 
+0.000000e+00 +6.500000e+03 

                 B MATRIX                 
-1.964509e-10 +2.171419e-11 -2.721099e-11 
+2.171419e-11 +9.322321e-12 -2.688072e-11 
-2.721099e-11 -2.688072e-11 +1.932676e-11 

                 D MATRIX                 
+3.558853e+04 +7.051423e+03 +1.155361e+02 
+7.051423e+03 +3.466425e+04 +1.155361e+02 
+1.155361e+02 +1.155361e+02 +8.790105e+03 

                          EFFECTIVE BOTTOM FACESHEET LAMINATE INPLANE AND FLEXURAL ENGINEERING CONSTANTS                          
Ex            Ey            Gxy           vxy           vyx           Efx           Efy           Gfxy          vfxy          vfyx          
+7.563762e+06 +7.563762e+06 +1.974523e+06 +2.009605e-01 +2.009605e-01 +8.893437e+06 +8.893437e+06 +9.305026e+05 +6.049293e-02 +6.049293e-02 

                           EFFECTIVE TOP FACESHEET LAMINATE INPLANE AND FLEXURAL ENGINEERING CONSTANTS                            
Ex            Ey            Gxy           vxy           vyx           Efx           Efy           Gfxy          vfxy          vfyx          
+7.563762e+06 +7.563762e+06 +1.974523e+06 +2.009605e-01 +2.009605e-01 +8.893437e+06 +8.893437e+06 +9.305026e+05 +6.049293e-02 +6.049293e-02 

                       APPLIED LOADS                             CRITICAL LOADS          
NUMBER        NXX           NYY           NXY           NXXCR         NYYCR         NXYCR         
1             -1.000000e+02 5.000000e+01  0.000000e+00  -4.905804e+03 2.452902e+03  0.000000e+00  
2             -1.000000e+02 5.000000e+01  0.000000e+00  -5.257600e+03 2.628800e+03  0.000000e+00  
3             -1.000000e+02 5.000000e+01  0.000000e+00  -5.615827e+03 2.807914e+03  0.000000e+00  
4             -1.000000e+02 5.000000e+01  0.000000e+00  -6.536783e+03 3.268391e+03  0.000000e+00  
5             -1.000000e+02 5.000000e+01  0.000000e+00  -6.983248e+03 3.491624e+03  0.000000e+00  

                                     MODE SHAPES                                      
X             Y             W1            W2            W3            W4            W5            
0.000000e+00  0.000000e+00  +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 
1.500000e+00  0.000000e+00  +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 
3.000000e+00  0.000000e+00  +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 
4.500000e+00  0.000000e+00  +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 
6.000000e+00  0.000000e+00  +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 
7.500000e+00  0.000000e+00  +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 
9.000000e+00  0.000000e+00  +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 
1.050000e+01  0.000000e+00  +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 
1.200000e+01  0.000000e+00  +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 
1.350000e+01  0.000000e+00  +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 
1.500000e+01  0.000000e+00  +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 
0.000000e+00  1.000000e+00  +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 
1.500000e+00  1.000000e+00  -1.821000e-01 +2.502000e-01 -2.931000e-01 +9.660000e-02 -5.561000e-01 
3.000000e+00  1.000000e+00  -2.943000e-01 +2.936000e-01 -1.807000e-01 +1.828000e-01 -3.408000e-01 
4.500000e+00  1.000000e+00  -2.937000e-01 +9.440000e-02 +1.820000e-01 +2.503000e-01 +3.506000e-01 
6.000000e+00  1.000000e+00  -1.808000e-01 -1.827000e-01 +2.935000e-01 +2.937000e-01 +5.638000e-01 
7.500000e+00  1.000000e+00  +1.100000e-03 -3.090000e-01 -7.000000e-04 +3.090000e-01 +4.600000e-03 
9.000000e+00  1.000000e+00  +1.825000e-01 -1.806000e-01 -2.942000e-01 +2.941000e-01 -5.541000e-01 
1.050000e+01  1.000000e+00  +2.940000e-01 +9.660000e-02 -1.812000e-01 +2.497000e-01 -3.403000e-01 
1.200000e+01  1.000000e+00  +2.935000e-01 +2.942000e-01 +1.826000e-01 +1.805000e-01 +3.500000e-01 
1.350000e+01  1.000000e+00  +1.812000e-01 +2.498000e-01 +2.947000e-01 +9.430000e-02 +5.617000e-01 
