3pc-lambend, v1.3.4

LOADS ID  PANEL ID  
1         1         

PANEL GEOMETRY
LENGTH: 1.000000e+01  
WIDTH : 1.000000e+01  

LOADS DESCRIPTION
TYPE: UNIFORM PRESSURE    
p0: 5.000000e-02  

ANALYSIS OPTIONS
m = 13            
n = 13            

OUTPUT OPTIONS
NUMBER OF POINTS IN X DIR: 5             
NUMBER OF POINTS IN Y DIR: 5             

                                  MATERIAL PROPERTIES                                  
ID            E1            E2            G12           G23           G13           v12           
aiaa-2009     1.800000e+07  1.600000e+06  8.700000e+05  6.400000e+05  8.700000e+05  3.000000e-01  

              HYGROTHERMAL MATERIAL PROPERTIES               
ID            alpha1        alpha2        beta1         beta2         
aiaa-2009     1.000000e-06  1.000000e-05  1.000000e-05  1.000000e-04  

     LAMINATE GEOMETRY      
STACKING SEQUENCE (PLY ANG): [+45.0         , -45.0         ]
STACKING SEQUENCE (PLY MAT): [aiaa-2009     , aiaa-2009     ]
TOTAL THICKNESS: 2.100000e-02  
OFFSET: 0.000000e+00  

           LAMINATE PROPERTIES            
                 A MATRIX                 
+1.270805e+05 +9.054048e+04 +0.000000e+00 
+9.054048e+04 +1.270805e+05 +0.000000e+00 
+0.000000e+00 +0.000000e+00 +9.864919e+04 

       A MATRIX - TRANSVERSE SHEAR        
+1.585500e+04 +0.000000e+00 
+0.000000e+00 +1.585500e+04 

                 B MATRIX                 
+0.000000e+00 +0.000000e+00 -4.556704e+02 
+0.000000e+00 +0.000000e+00 -4.556704e+02 
-4.556704e+02 -4.556704e+02 +0.000000e+00 

                 D MATRIX                 
+4.670208e+00 +3.327363e+00 +0.000000e+00 
+3.327363e+00 +4.670208e+00 +0.000000e+00 
+0.000000e+00 +0.000000e+00 +3.625358e+00 

                                       LAMINATE INPLANE AND FLEXURAL ENGINEERING CONSTANTS                                        
Ex            Ey            Gxy           vxy           vyx           Efx           Efy           Gfxy          vfxy          vfyx          
+2.979690e+06 +2.979690e+06 +4.697581e+06 +7.124657e-01 +7.124657e-01 +2.979690e+06 +2.979690e+06 +4.697581e+06 +7.124657e-01 +7.124657e-01 

           EFFECTIVE LAMINATE HYGROTHERMAL ENGINEERING CONSTANTS            
alphax        alphay        alphaxy       betax         betay         betaxy        
+1.910506e-06 +1.910506e-06 +0.000000e+00 +1.910506e-05 +1.910506e-05 +0.000000e+00 

       MECHANICAL LOADS        
NX            NY            NXY           
+0.000000e+00 +0.000000e+00 +0.000000e+00 

                THERMAL LOADS                 
DELTAT        NXT           NYT           NXYT          
+0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 

                 HYGRAL LOADS                 
DELTAC        NXH           NYH           NXYH          
+0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 

                                                                      GRID POINTS, DISPLACEMENTS, ROTATIONS, FORCES, AND MOMENTS                                                                       
X             Y             U             V             W             PHIX          PHIY          NXX           NYY           NXY           MXX           MYY           MXY           QYZ           QXZ           
0.000000e+00  0.000000e+00  +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +4.562330e+01 +4.562330e+01 +6.056317e+01 -2.797473e-01 -2.797473e-01 -3.629834e-01 +0.000000e+00 +0.000000e+00 
2.500000e+00  0.000000e+00  +0.000000e+00 +1.252379e-04 +0.000000e+00 +0.000000e+00 -7.489126e-02 +1.652710e+01 +1.652710e+01 -1.014272e+01 +4.685021e-02 +4.685021e-02 -1.314912e-01 +1.284981e-01 +0.000000e+00 
5.000000e+00  0.000000e+00  +0.000000e+00 +7.219982e-21 +0.000000e+00 +0.000000e+00 -1.001135e-01 -4.102888e-15 -4.102888e-15 -1.789185e+01 +8.264423e-02 +8.264423e-02 +3.264298e-17 +1.209353e-01 +0.000000e+00 
7.500000e+00  0.000000e+00  +0.000000e+00 -1.252379e-04 +0.000000e+00 +0.000000e+00 -7.489126e-02 -1.652710e+01 -1.652710e+01 -1.014272e+01 +4.685021e-02 +4.685021e-02 +1.314912e-01 +1.284981e-01 +0.000000e+00 
1.000000e+01  0.000000e+00  +0.000000e+00 -1.196592e-19 +0.000000e+00 +0.000000e+00 -2.005168e-17 -4.562330e+01 -4.562330e+01 +6.056317e+01 -2.797473e-01 -2.797473e-01 +3.629834e-01 +9.960509e-17 +0.000000e+00 
0.000000e+00  2.500000e+00  +1.252379e-04 +0.000000e+00 +0.000000e+00 -7.489126e-02 +0.000000e+00 +1.652710e+01 +1.652710e+01 -1.014272e+01 +4.685021e-02 +4.685021e-02 -1.314912e-01 +0.000000e+00 +1.284981e-01 
2.500000e+00  2.500000e+00  -1.139775e-05 -1.139775e-05 +1.695281e-01 -5.054300e-02 -5.054300e-02 +3.201656e+00 +3.201656e+00 -1.550006e+01 +1.423515e-01 +1.423515e-01 -7.206231e-02 +4.999373e-02 +4.999373e-02 
5.000000e+00  2.500000e+00  -8.663558e-05 -4.923609e-22 +2.332984e-01 -5.392596e-18 -7.189813e-02 +2.016846e-15 +1.991397e-15 -1.722882e+01 +1.615080e-01 +1.691048e-01 -1.856179e-17 +8.544666e-02 +1.547545e-18 
7.500000e+00  2.500000e+00  -1.139775e-05 +1.139775e-05 +1.695281e-01 +5.054300e-02 -5.054300e-02 -3.201656e+00 -3.201656e+00 -1.550006e+01 +1.423515e-01 +1.423515e-01 +7.206231e-02 +4.999373e-02 -4.999373e-02 
1.000000e+01  2.500000e+00  +1.252379e-04 +1.761172e-20 +2.908621e-17 +7.489126e-02 -7.042107e-18 -1.652710e+01 -1.652710e+01 -1.014272e+01 +4.685021e-02 +4.685021e-02 +1.314912e-01 +1.037155e-16 -1.284981e-01 
0.000000e+00  5.000000e+00  +7.219982e-21 +0.000000e+00 +0.000000e+00 -1.001135e-01 +0.000000e+00 -4.102888e-15 -4.102888e-15 -1.789185e+01 +8.264423e-02 +8.264423e-02 +3.264298e-17 +0.000000e+00 +1.209353e-01 
2.500000e+00  5.000000e+00  -4.923609e-22 -8.663558e-05 +2.332984e-01 -7.189813e-02 -5.392596e-18 +1.991397e-15 +2.016846e-15 -1.722882e+01 +1.691048e-01 +1.615080e-01 -1.856179e-17 +1.547545e-18 +8.544666e-02 
5.000000e+00  5.000000e+00  -6.149535e-21 -6.149535e-21 +3.248234e-01 -7.468867e-18 -7.468867e-18 +3.828763e-30 +3.828763e-30 -2.017247e+01 +2.028998e-01 +2.028998e-01 -3.093389e-32 +1.429487e-17 +1.429487e-17 
7.500000e+00  5.000000e+00  -4.923609e-22 +8.663558e-05 +2.332984e-01 +7.189813e-02 -5.392596e-18 -1.991397e-15 -2.016846e-15 -1.722882e+01 +1.691048e-01 +1.615080e-01 +1.856179e-17 +1.547545e-18 -8.544666e-02 
1.000000e+01  5.000000e+00  +7.219982e-21 +5.626057e-20 +3.881680e-17 +1.001135e-01 +1.828552e-33 +4.102888e-15 +4.102888e-15 -1.789185e+01 +8.264423e-02 +8.264423e-02 -3.264298e-17 -2.532208e-32 -1.209353e-01 
0.000000e+00  7.500000e+00  -1.252379e-04 +0.000000e+00 +0.000000e+00 -7.489126e-02 +0.000000e+00 -1.652710e+01 -1.652710e+01 -1.014272e+01 +4.685021e-02 +4.685021e-02 +1.314912e-01 +0.000000e+00 +1.284981e-01 
2.500000e+00  7.500000e+00  +1.139775e-05 -1.139775e-05 +1.695281e-01 -5.054300e-02 +5.054300e-02 -3.201656e+00 -3.201656e+00 -1.550006e+01 +1.423515e-01 +1.423515e-01 +7.206231e-02 -4.999373e-02 +4.999373e-02 
5.000000e+00  7.500000e+00  +8.663558e-05 -4.923609e-22 +2.332984e-01 -5.392596e-18 +7.189813e-02 -2.016846e-15 -1.991397e-15 -1.722882e+01 +1.615080e-01 +1.691048e-01 +1.856179e-17 -8.544666e-02 +1.547545e-18 
7.500000e+00  7.500000e+00  +1.139775e-05 +1.139775e-05 +1.695281e-01 +5.054300e-02 +5.054300e-02 +3.201656e+00 +3.201656e+00 -1.550006e+01 +1.423515e-01 +1.423515e-01 -7.206231e-02 -4.999373e-02 -4.999373e-02 
1.000000e+01  7.500000e+00  -1.252379e-04 +1.761172e-20 +2.908621e-17 +7.489126e-02 +7.042107e-18 +1.652710e+01 +1.652710e+01 -1.014272e+01 +4.685021e-02 +4.685021e-02 -1.314912e-01 -1.037155e-16 -1.284981e-01 
0.000000e+00  1.000000e+01  -1.196592e-19 +0.000000e+00 +0.000000e+00 -2.005168e-17 +0.000000e+00 -4.562330e+01 -4.562330e+01 +6.056317e+01 -2.797473e-01 -2.797473e-01 +3.629834e-01 +0.000000e+00 +9.960509e-17 
2.500000e+00  1.000000e+01  +1.761172e-20 +1.252379e-04 +2.908621e-17 -7.042107e-18 +7.489126e-02 -1.652710e+01 -1.652710e+01 -1.014272e+01 +4.685021e-02 +4.685021e-02 +1.314912e-01 -1.284981e-01 +1.037155e-16 
5.000000e+00  1.000000e+01  +5.626057e-20 +7.219982e-21 +3.881680e-17 +1.828552e-33 +1.001135e-01 +4.102888e-15 +4.102888e-15 -1.789185e+01 +8.264423e-02 +8.264423e-02 -3.264298e-17 -1.209353e-01 -2.532208e-32 
7.500000e+00  1.000000e+01  +1.761172e-20 -1.252379e-04 +2.908621e-17 +7.042107e-18 +7.489126e-02 +1.652710e+01 +1.652710e+01 -1.014272e+01 +4.685021e-02 +4.685021e-02 -1.314912e-01 -1.284981e-01 -1.037155e-16 
1.000000e+01  1.000000e+01  -1.196592e-19 -1.196592e-19 +8.158513e-33 +2.005168e-17 +2.005168e-17 +4.562330e+01 +4.562330e+01 +6.056317e+01 -2.797473e-01 -2.797473e-01 -3.629834e-01 -9.960509e-17 -9.960509e-17 

LOADS ID  PANEL ID  
2         2         

PANEL GEOMETRY
LENGTH: 1.000000e+01  
WIDTH : 1.000000e+01  

LOADS DESCRIPTION
TYPE: UNIFORM PRESSURE    
p0: 5.000000e-02  

ANALYSIS OPTIONS
m = 13            
n = 13            

OUTPUT OPTIONS
NUMBER OF POINTS IN X DIR: 5             
NUMBER OF POINTS IN Y DIR: 5             

                                  MATERIAL PROPERTIES                                  
ID            E1            E2            G12           G23           G13           v12           
aiaa-2009     1.800000e+07  1.600000e+06  8.700000e+05  6.400000e+05  8.700000e+05  3.000000e-01  

              HYGROTHERMAL MATERIAL PROPERTIES               
ID            alpha1        alpha2        beta1         beta2         
aiaa-2009     1.000000e-06  1.000000e-05  1.000000e-05  1.000000e-04  

     LAMINATE GEOMETRY      
STACKING SEQUENCE (PLY ANG): [+45.0         , -45.0         , +45.0         , -45.0         ]
STACKING SEQUENCE (PLY MAT): [aiaa-2009     , aiaa-2009     , aiaa-2009     , aiaa-2009     ]
TOTAL THICKNESS: 2.100000e-02  
OFFSET: 0.000000e+00  

           LAMINATE PROPERTIES            
                 A MATRIX                 
+1.270805e+05 +9.054048e+04 +0.000000e+00 
+9.054048e+04 +1.270805e+05 +0.000000e+00 
+0.000000e+00 +0.000000e+00 +9.864919e+04 

       A MATRIX - TRANSVERSE SHEAR        
+1.585500e+04 +0.000000e+00 
+0.000000e+00 +1.585500e+04 

                 B MATRIX                 
+0.000000e+00 +0.000000e+00 -2.278352e+02 
+0.000000e+00 +0.000000e+00 -2.278352e+02 
-2.278352e+02 -2.278352e+02 +2.842171e-14 

                 D MATRIX                 
+4.670208e+00 +3.327363e+00 +0.000000e+00 
+3.327363e+00 +4.670208e+00 +0.000000e+00 
+0.000000e+00 +0.000000e+00 +3.625358e+00 

                                       LAMINATE INPLANE AND FLEXURAL ENGINEERING CONSTANTS                                        
Ex            Ey            Gxy           vxy           vyx           Efx           Efy           Gfxy          vfxy          vfyx          
+2.979690e+06 +2.979690e+06 +4.697581e+06 +7.124657e-01 +7.124657e-01 +2.979690e+06 +2.979690e+06 +4.697581e+06 +7.124657e-01 +7.124657e-01 

           EFFECTIVE LAMINATE HYGROTHERMAL ENGINEERING CONSTANTS            
alphax        alphay        alphaxy       betax         betay         betaxy        
+1.910506e-06 +1.910506e-06 +0.000000e+00 +1.910506e-05 +1.910506e-05 +0.000000e+00 

       MECHANICAL LOADS        
NX            NY            NXY           
+0.000000e+00 +0.000000e+00 +0.000000e+00 

                THERMAL LOADS                 
DELTAT        NXT           NYT           NXYT          
+0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 

                 HYGRAL LOADS                 
DELTAC        NXH           NYH           NXYH          
+0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 

                                                                      GRID POINTS, DISPLACEMENTS, ROTATIONS, FORCES, AND MOMENTS                                                                       
X             Y             U             V             W             PHIX          PHIY          NXX           NYY           NXY           MXX           MYY           MXY           QYZ           QXZ           
0.000000e+00  0.000000e+00  +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +1.590483e+01 +1.590483e+01 +2.683164e+01 -6.196900e-02 -6.196900e-02 -2.530807e-01 +0.000000e+00 +0.000000e+00 
2.500000e+00  0.000000e+00  +0.000000e+00 +4.722870e-05 +0.000000e+00 +0.000000e+00 -6.781337e-02 +8.530842e+00 +8.530842e+00 -4.510432e+00 +1.041706e-02 +1.041706e-02 -1.357444e-01 +1.334109e-01 +0.000000e+00 
5.000000e+00  0.000000e+00  +0.000000e+00 +1.435748e-20 +0.000000e+00 +0.000000e+00 -9.199929e-02 -1.894964e-17 -1.894964e-17 -7.757029e+00 +1.791524e-02 +1.791524e-02 -1.933338e-18 +1.469414e-01 +0.000000e+00 
7.500000e+00  0.000000e+00  +0.000000e+00 -4.722870e-05 +0.000000e+00 +0.000000e+00 -6.781337e-02 -8.530842e+00 -8.530842e+00 -4.510432e+00 +1.041706e-02 +1.041706e-02 +1.357444e-01 +1.334109e-01 +0.000000e+00 
1.000000e+01  0.000000e+00  +0.000000e+00 -5.301328e-20 +0.000000e+00 +0.000000e+00 -1.367265e-17 -1.590483e+01 -1.590483e+01 +2.683164e+01 -6.196900e-02 -6.196900e-02 +2.530807e-01 +5.958786e-17 +0.000000e+00 
0.000000e+00  2.500000e+00  +4.722870e-05 +0.000000e+00 +0.000000e+00 -6.781337e-02 +0.000000e+00 +8.530842e+00 +8.530842e+00 -4.510432e+00 +1.041706e-02 +1.041706e-02 -1.357444e-01 +0.000000e+00 +1.334109e-01 
2.500000e+00  2.500000e+00  -3.898999e-06 -3.898999e-06 +1.466041e-01 -4.273723e-02 -4.273723e-02 +1.363722e+00 +1.363722e+00 -6.617063e+00 +1.259405e-01 +1.259405e-01 -8.453742e-02 +5.285648e-02 +5.285648e-02 
5.000000e+00  2.500000e+00  -3.189285e-05 +9.037402e-21 +2.007422e-01 -3.415935e-18 -5.917931e-02 -1.788533e-16 -1.703636e-16 -7.419152e+00 +1.496756e-01 +1.556422e-01 -8.318894e-18 +6.996428e-02 -2.708109e-19 
7.500000e+00  2.500000e+00  -3.898999e-06 +3.898999e-06 +1.466041e-01 +4.273723e-02 -4.273723e-02 -1.363722e+00 -1.363722e+00 -6.617063e+00 +1.259405e-01 +1.259405e-01 +8.453742e-02 +5.285648e-02 -5.285648e-02 
1.000000e+01  2.500000e+00  +4.722870e-05 +8.022871e-21 +2.645572e-17 +6.781337e-02 -7.294485e-18 -8.530842e+00 -8.530842e+00 -4.510432e+00 +1.041706e-02 +1.041706e-02 +1.357444e-01 +2.879901e-17 -1.334109e-01 
0.000000e+00  5.000000e+00  +1.435748e-20 +0.000000e+00 +0.000000e+00 -9.199929e-02 +0.000000e+00 -1.894964e-17 -1.894964e-17 -7.757029e+00 +1.791524e-02 +1.791524e-02 -1.933338e-18 +0.000000e+00 +1.469414e-01 
2.500000e+00  5.000000e+00  +9.037402e-21 -3.189285e-05 +2.007422e-01 -5.917931e-02 -3.415935e-18 -1.703636e-16 -1.788533e-16 -7.419152e+00 +1.556422e-01 +1.496756e-01 -8.318894e-18 -2.708109e-19 +6.996428e-02 
5.000000e+00  5.000000e+00  -1.764220e-21 -1.764220e-21 +2.759491e-01 -5.087568e-18 -5.087568e-18 -8.520764e-16 -8.520764e-16 -9.207274e+00 +1.888182e-01 +1.888182e-01 +1.529657e-18 +3.507811e-18 +3.507811e-18 
7.500000e+00  5.000000e+00  -9.222364e-21 +3.189285e-05 +2.007422e-01 +5.917931e-02 -3.903528e-18 -1.040229e-15 -1.060929e-15 -7.419152e+00 +1.556422e-01 +1.496756e-01 +1.121001e-17 -7.238064e-19 -6.996428e-02 
1.000000e+01  5.000000e+00  -1.020221e-20 +2.649702e-20 +3.587716e-17 +9.199929e-02 -1.557332e-34 -1.851914e-16 -1.851914e-16 -7.757029e+00 +1.791524e-02 +1.791524e-02 +7.119322e-19 -1.298050e-32 -1.469414e-01 
0.000000e+00  7.500000e+00  -4.722870e-05 +0.000000e+00 +0.000000e+00 -6.781337e-02 +0.000000e+00 -8.530842e+00 -8.530842e+00 -4.510432e+00 +1.041706e-02 +1.041706e-02 +1.357444e-01 +0.000000e+00 +1.334109e-01 
2.500000e+00  7.500000e+00  +3.898999e-06 -3.898999e-06 +1.466041e-01 -4.273723e-02 +4.273723e-02 -1.363722e+00 -1.363722e+00 -6.617063e+00 +1.259405e-01 +1.259405e-01 +8.453742e-02 -5.285648e-02 +5.285648e-02 
5.000000e+00  7.500000e+00  +3.189285e-05 -9.222364e-21 +2.007422e-01 -3.903528e-18 +5.917931e-02 -1.060929e-15 -1.040229e-15 -7.419152e+00 +1.496756e-01 +1.556422e-01 +1.121001e-17 -6.996428e-02 -7.238064e-19 
7.500000e+00  7.500000e+00  +3.898999e-06 +3.898999e-06 +1.466041e-01 +4.273723e-02 +4.273723e-02 +1.363722e+00 +1.363722e+00 -6.617063e+00 +1.259405e-01 +1.259405e-01 -8.453742e-02 -5.285648e-02 -5.285648e-02 
1.000000e+01  7.500000e+00  -4.722870e-05 +8.022871e-21 +2.645572e-17 +6.781337e-02 +7.294485e-18 +8.530842e+00 +8.530842e+00 -4.510432e+00 +1.041706e-02 +1.041706e-02 -1.357444e-01 -2.879901e-17 -1.334109e-01 
0.000000e+00  1.000000e+01  -5.301328e-20 +0.000000e+00 +0.000000e+00 -1.367265e-17 +0.000000e+00 -1.590483e+01 -1.590483e+01 +2.683164e+01 -6.196900e-02 -6.196900e-02 +2.530807e-01 +0.000000e+00 +5.958786e-17 
2.500000e+00  1.000000e+01  +8.022871e-21 +4.722870e-05 +2.645572e-17 -7.294485e-18 +6.781337e-02 -8.530842e+00 -8.530842e+00 -4.510432e+00 +1.041706e-02 +1.041706e-02 +1.357444e-01 -1.334109e-01 +2.879901e-17 
5.000000e+00  1.000000e+01  +2.649702e-20 -1.020221e-20 +3.587716e-17 -1.557332e-34 +9.199929e-02 -1.851914e-16 -1.851914e-16 -7.757029e+00 +1.791524e-02 +1.791524e-02 +7.119322e-19 -1.469414e-01 -1.298050e-32 
7.500000e+00  1.000000e+01  +8.022871e-21 -4.722870e-05 +2.645572e-17 +7.294485e-18 +6.781337e-02 +8.530842e+00 +8.530842e+00 -4.510432e+00 +1.041706e-02 +1.041706e-02 -1.357444e-01 -1.334109e-01 -2.879901e-17 
1.000000e+01  1.000000e+01  -5.301328e-20 -5.301328e-20 +5.365315e-33 +1.367265e-17 +1.367265e-17 +1.590483e+01 +1.590483e+01 +2.683164e+01 -6.196900e-02 -6.196900e-02 -2.530807e-01 -5.958786e-17 -5.958786e-17 

LOADS ID  PANEL ID  
3         3         

PANEL GEOMETRY
LENGTH: 1.000000e+01  
WIDTH : 1.000000e+01  

LOADS DESCRIPTION
TYPE: UNIFORM PRESSURE    
p0: 5.000000e-02  

ANALYSIS OPTIONS
m = 13            
n = 13            

OUTPUT OPTIONS
NUMBER OF POINTS IN X DIR: 5             
NUMBER OF POINTS IN Y DIR: 5             

                                  MATERIAL PROPERTIES                                  
ID            E1            E2            G12           G23           G13           v12           
aiaa-2009     1.800000e+07  1.600000e+06  8.700000e+05  6.400000e+05  8.700000e+05  3.000000e-01  

              HYGROTHERMAL MATERIAL PROPERTIES               
ID            alpha1        alpha2        beta1         beta2         
aiaa-2009     1.000000e-06  1.000000e-05  1.000000e-05  1.000000e-04  

     LAMINATE GEOMETRY      
STACKING SEQUENCE (PLY ANG): [+45.0         , -45.0         , +45.0         , -45.0         , +45.0         , -45.0         ]
STACKING SEQUENCE (PLY MAT): [aiaa-2009     , aiaa-2009     , aiaa-2009     , aiaa-2009     , aiaa-2009     , aiaa-2009     ]
TOTAL THICKNESS: 3.150000e-02  
OFFSET: 0.000000e+00  

           LAMINATE PROPERTIES            
                 A MATRIX                 
+1.906207e+05 +1.358107e+05 +0.000000e+00 
+1.358107e+05 +1.906207e+05 +0.000000e+00 
+0.000000e+00 +0.000000e+00 +1.479738e+05 

       A MATRIX - TRANSVERSE SHEAR        
+2.378250e+04 +0.000000e+00 
+0.000000e+00 +2.378250e+04 

                 B MATRIX                 
+3.979039e-13 +3.410605e-13 -3.417528e+02 
+3.410605e-13 +3.979039e-13 -3.417528e+02 
-3.417528e+02 -3.417528e+02 +2.273737e-13 

                 D MATRIX                 
+1.576195e+01 +1.122985e+01 -8.881784e-16 
+1.122985e+01 +1.576195e+01 -8.881784e-16 
-8.881784e-16 -8.881784e-16 +1.223558e+01 

                                       LAMINATE INPLANE AND FLEXURAL ENGINEERING CONSTANTS                                        
Ex            Ey            Gxy           vxy           vyx           Efx           Efy           Gfxy          vfxy          vfyx          
+2.979690e+06 +2.979690e+06 +4.697581e+06 +7.124657e-01 +7.124657e-01 +2.979690e+06 +2.979690e+06 +4.697581e+06 +7.124657e-01 +7.124657e-01 

           EFFECTIVE LAMINATE HYGROTHERMAL ENGINEERING CONSTANTS            
alphax        alphay        alphaxy       betax         betay         betaxy        
+1.910506e-06 +1.910506e-06 +0.000000e+00 +1.910506e-05 +1.910506e-05 +0.000000e+00 

       MECHANICAL LOADS        
NX            NY            NXY           
+0.000000e+00 +0.000000e+00 +0.000000e+00 

                THERMAL LOADS                 
DELTAT        NXT           NYT           NXYT          
+0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 

                 HYGRAL LOADS                 
DELTAC        NXH           NYH           NXYH          
+0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 

                                                                      GRID POINTS, DISPLACEMENTS, ROTATIONS, FORCES, AND MOMENTS                                                                       
X             Y             U             V             W             PHIX          PHIY          NXX           NYY           NXY           MXX           MYY           MXY           QYZ           QXZ           
0.000000e+00  0.000000e+00  +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +6.655788e+00 +6.655788e+00 +1.163051e+01 -2.686123e-02 -2.686123e-02 -2.382934e-01 +0.000000e+00 +0.000000e+00 
2.500000e+00  0.000000e+00  +0.000000e+00 +1.343922e-05 +0.000000e+00 +0.000000e+00 -1.976393e-02 +3.794909e+00 +3.794909e+00 -1.957059e+00 +4.519924e-03 +4.519924e-03 -1.358670e-01 +1.336991e-01 +0.000000e+00 
5.000000e+00  0.000000e+00  +0.000000e+00 +5.317311e-20 +0.000000e+00 +0.000000e+00 -2.684992e-02 +9.117522e-17 +9.117522e-17 -3.355245e+00 +7.749105e-03 +7.749105e-03 -8.419901e-18 +1.514916e-01 +0.000000e+00 
7.500000e+00  0.000000e+00  +0.000000e+00 -1.343922e-05 +0.000000e+00 +0.000000e+00 -1.976393e-02 -3.794909e+00 -3.794909e+00 -1.957059e+00 +4.519924e-03 +4.519924e-03 +1.358670e-01 +1.336991e-01 +0.000000e+00 
1.000000e+01  0.000000e+00  +0.000000e+00 -1.531951e-20 +0.000000e+00 +0.000000e+00 -3.806668e-18 -6.655788e+00 -6.655788e+00 +1.163051e+01 -2.686123e-02 -2.686123e-02 +2.382934e-01 +5.264644e-17 +0.000000e+00 
0.000000e+00  2.500000e+00  +1.343922e-05 +0.000000e+00 +0.000000e+00 -1.976393e-02 +0.000000e+00 +3.794909e+00 +3.794909e+00 -1.957059e+00 +4.519924e-03 +4.519924e-03 -1.358670e-01 +0.000000e+00 +1.336991e-01 
2.500000e+00  2.500000e+00  -1.088930e-06 -1.088930e-06 +4.247193e-02 -1.234045e-02 -1.234045e-02 +5.864216e-01 +5.864216e-01 -2.863805e+00 +1.234368e-01 +1.234368e-01 -8.636460e-02 +5.339557e-02 +5.339557e-02 
5.000000e+00  2.500000e+00  -9.062318e-06 +3.309085e-20 +5.812213e-02 -8.792517e-19 -1.704303e-02 +8.133094e-16 +7.227236e-16 -3.226898e+00 +1.483674e-01 +1.539254e-01 -1.037147e-17 +6.740325e-02 -4.050144e-19 
7.500000e+00  2.500000e+00  -1.088930e-06 +1.088930e-06 +4.247193e-02 +1.234045e-02 -1.234045e-02 -5.864216e-01 -5.864216e-01 -2.863805e+00 +1.234368e-01 +1.234368e-01 +8.636460e-02 +5.339557e-02 -5.339557e-02 
1.000000e+01  2.500000e+00  +1.343922e-05 +2.322853e-21 +7.712032e-18 +1.976393e-02 -2.163894e-18 -3.794909e+00 -3.794909e+00 -1.957059e+00 +4.519924e-03 +4.519924e-03 +1.358670e-01 +1.903613e-17 -1.336991e-01 
0.000000e+00  5.000000e+00  +5.317311e-20 +0.000000e+00 +0.000000e+00 -2.684992e-02 +0.000000e+00 +9.117522e-17 +9.117522e-17 -3.355245e+00 +7.749105e-03 +7.749105e-03 -8.419901e-18 +0.000000e+00 +1.514916e-01 
2.500000e+00  5.000000e+00  +3.309085e-20 -9.062318e-06 +5.812213e-02 -1.704303e-02 -8.792517e-19 +7.227236e-16 +8.133094e-16 -3.226898e+00 +1.539254e-01 +1.483674e-01 -1.037147e-17 -4.050144e-19 +6.740325e-02 
5.000000e+00  5.000000e+00  -4.844480e-22 -4.844480e-22 +7.979552e-02 -1.401026e-18 -1.401026e-18 +8.307407e-16 +8.307407e-16 -4.050168e+00 +1.872915e-01 +1.872915e-01 -3.698693e-18 +1.596141e-18 +1.596141e-18 
7.500000e+00  5.000000e+00  -3.313611e-20 +9.062318e-06 +5.812213e-02 +1.704303e-02 -1.133636e-18 +4.192740e-16 +5.049404e-16 -3.226898e+00 +1.539254e-01 +1.483674e-01 +6.191307e-18 -8.364623e-19 -6.740325e-02 
1.000000e+01  5.000000e+00  -5.203353e-20 +7.699369e-21 +1.047394e-17 +2.684992e-02 -1.494478e-34 -2.626658e-16 -2.626658e-16 -3.355245e+00 +7.749105e-03 +7.749105e-03 +4.248469e-18 -8.205020e-33 -1.514916e-01 
0.000000e+00  7.500000e+00  -1.343922e-05 +0.000000e+00 +0.000000e+00 -1.976393e-02 +0.000000e+00 -3.794909e+00 -3.794909e+00 -1.957059e+00 +4.519924e-03 +4.519924e-03 +1.358670e-01 +0.000000e+00 +1.336991e-01 
2.500000e+00  7.500000e+00  +1.088930e-06 -1.088930e-06 +4.247193e-02 -1.234045e-02 +1.234045e-02 -5.864216e-01 -5.864216e-01 -2.863805e+00 +1.234368e-01 +1.234368e-01 +8.636460e-02 -5.339557e-02 +5.339557e-02 
5.000000e+00  7.500000e+00  +9.062318e-06 -3.313611e-20 +5.812213e-02 -1.133636e-18 +1.704303e-02 +5.049404e-16 +4.192740e-16 -3.226898e+00 +1.483674e-01 +1.539254e-01 +6.191307e-18 -6.740325e-02 -8.364623e-19 
7.500000e+00  7.500000e+00  +1.088930e-06 +1.088930e-06 +4.247193e-02 +1.234045e-02 +1.234045e-02 +5.864216e-01 +5.864216e-01 -2.863805e+00 +1.234368e-01 +1.234368e-01 -8.636460e-02 -5.339557e-02 -5.339557e-02 
1.000000e+01  7.500000e+00  -1.343922e-05 +2.322853e-21 +7.712032e-18 +1.976393e-02 +2.163894e-18 +3.794909e+00 +3.794909e+00 -1.957059e+00 +4.519924e-03 +4.519924e-03 -1.358670e-01 -1.903613e-17 -1.336991e-01 
