3pc-lambend, v1.3.4

LOADS ID  PANEL ID  
1         1         

PANEL GEOMETRY
LENGTH: 1.000000e+01  
WIDTH : 1.000000e+01  

LOADS DESCRIPTION
TYPE: UNIFORM PRESSURE    
p0: 5.000000e-02  

ANALYSIS OPTIONS
m = 13            
n = 13            

OUTPUT OPTIONS
NUMBER OF POINTS IN X DIR: 5             
NUMBER OF POINTS IN Y DIR: 5             

                                  MATERIAL PROPERTIES                                  
ID            E1            E2            G12           G23           G13           v12           
aiaa-2009     1.800000e+07  1.600000e+06  8.700000e+05  6.400000e+05  8.700000e+05  3.000000e-01  

              HYGROTHERMAL MATERIAL PROPERTIES               
ID            alpha1        alpha2        beta1         beta2         
aiaa-2009     1.000000e-06  1.000000e-05  1.000000e-05  1.000000e-04  

     LAMINATE GEOMETRY      
STACKING SEQUENCE (PLY ANG): [+0.0          , +90.0         ]
STACKING SEQUENCE (PLY MAT): [aiaa-2009     , aiaa-2009     ]
TOTAL THICKNESS: 1.050000e-02  
OFFSET: 0.000000e+00  

           LAMINATE PROPERTIES            
                 A MATRIX                 
+1.037298e+05 +5.080645e+03 +1.964077e-13 
+5.080645e+03 +1.037298e+05 +5.118214e-12 
+1.964077e-13 +5.118214e-12 +9.135000e+03 

       A MATRIX - TRANSVERSE SHEAR        
+7.927500e+03 -7.393805e-14 
-7.393805e-14 +7.927500e+03 

                 B MATRIX                 
-2.278352e+02 +0.000000e+00 +5.155701e-16 
+0.000000e+00 +2.278352e+02 +1.343531e-14 
+5.155701e-16 +1.343531e-14 +0.000000e+00 

                 D MATRIX                 
+9.530179e-01 +4.667843e-02 +1.804495e-18 
+4.667843e-02 +9.530179e-01 +4.702359e-17 
+1.804495e-18 +4.702359e-17 +8.392781e-02 

                                       LAMINATE INPLANE AND FLEXURAL ENGINEERING CONSTANTS                                        
Ex            Ey            Gxy           vxy           vyx           Efx           Efy           Gfxy          vfxy          vfyx          
+9.855332e+06 +9.855332e+06 +8.700000e+05 +4.897959e-02 +4.897959e-02 +9.855332e+06 +9.855332e+06 +8.700000e+05 +4.897959e-02 +4.897959e-02 

           EFFECTIVE LAMINATE HYGROTHERMAL ENGINEERING CONSTANTS            
alphax        alphay        alphaxy       betax         betay         betaxy        
+1.910506e-06 +1.910506e-06 -8.873061e-22 +1.910506e-05 +1.910506e-05 -8.873061e-21 

       MECHANICAL LOADS        
NX            NY            NXY           
+0.000000e+00 +0.000000e+00 +0.000000e+00 

                THERMAL LOADS                 
DELTAT        NXT           NYT           NXYT          
+0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 

                 HYGRAL LOADS                 
DELTAC        NXH           NYH           NXYH          
+0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 

                                                                      GRID POINTS, DISPLACEMENTS, ROTATIONS, FORCES, AND MOMENTS                                                                       
X             Y             U             V             W             PHIX          PHIY          NXX           NYY           NXY           MXX           MYY           MXY           QYZ           QXZ           
0.000000e+00  0.000000e+00  +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 -7.288744e-16 -1.899384e-14 -4.224271e-16 -2.551060e-18 -6.647843e-17 -1.186509e-01 +0.000000e+00 +0.000000e+00 
2.500000e+00  0.000000e+00  +0.000000e+00 +3.501070e-03 +0.000000e+00 +0.000000e+00 -1.515843e+00 -4.623461e-16 -1.204834e-14 -1.673657e-01 -1.615063e-18 -4.208713e-17 -7.467788e-02 +1.332162e-01 -1.242478e-18 
5.000000e+00  0.000000e+00  +0.000000e+00 +4.801499e-03 +0.000000e+00 +0.000000e+00 -2.085652e+00 +7.170091e-29 +1.868464e-27 +1.192565e-13 +2.487096e-31 +6.481158e-30 +1.125454e-14 +1.658888e-01 -1.547208e-18 
7.500000e+00  0.000000e+00  +0.000000e+00 +3.501070e-03 +0.000000e+00 +0.000000e+00 -1.515843e+00 +4.623461e-16 +1.204834e-14 +1.673657e-01 +1.615063e-18 +4.208713e-17 +7.467788e-02 +1.332162e-01 -1.242478e-18 
1.000000e+01  0.000000e+00  +0.000000e+00 +6.412343e-19 +0.000000e+00 +0.000000e+00 -2.758450e-16 +7.288744e-16 +1.899384e-14 -3.411576e-15 +2.551060e-18 +6.647843e-17 +1.186509e-01 +3.664337e-17 -3.417647e-34 
0.000000e+00  2.500000e+00  -3.501070e-03 +0.000000e+00 +0.000000e+00 -1.515843e+00 +0.000000e+00 -4.551492e-16 -1.186079e-14 +1.673657e-01 -1.596171e-18 -4.159483e-17 -7.467788e-02 -1.242478e-18 +1.332162e-01 
2.500000e+00  2.500000e+00  -2.292491e-03 +2.292491e-03 +3.308975e+00 -9.893767e-01 -9.893767e-01 -6.922529e-02 +6.922529e-02 -5.197793e-15 +1.647041e-01 +1.647041e-01 -5.091366e-02 +4.791931e-02 +4.791931e-02 
5.000000e+00  2.500000e+00  +2.030965e-16 +3.192283e-03 +4.581498e+00 +8.762858e-14 -1.382811e+00 -1.456924e-01 -1.724947e-01 -3.639474e-14 +1.996381e-01 +2.242486e-01 -1.346735e-15 +6.889380e-02 +1.996004e-14 
7.500000e+00  2.500000e+00  +2.292491e-03 +2.292491e-03 +3.308975e+00 +9.893767e-01 -9.893767e-01 -6.922529e-02 +6.922529e-02 +5.990601e-15 +1.647041e-01 +1.647041e-01 +5.091366e-02 +4.791931e-02 -4.791931e-02 
1.000000e+01  2.500000e+00  +3.501070e-03 +4.042631e-19 +5.910893e-16 +1.515843e+00 -1.734208e-16 +4.550058e-16 +1.207812e-14 -1.673657e-01 +4.373825e-17 +7.221908e-17 +7.467788e-02 +8.633444e-18 -1.332162e-01 
0.000000e+00  5.000000e+00  -4.801499e-03 +0.000000e+00 +0.000000e+00 -2.085652e+00 +0.000000e+00 +6.659789e-29 +1.735483e-27 -1.178819e-13 +2.353103e-31 +6.131984e-30 +1.125382e-14 -1.547208e-18 +1.658888e-01 
2.500000e+00  5.000000e+00  -3.192283e-03 -2.030405e-16 +4.581498e+00 -1.382811e+00 +8.762677e-14 +1.724947e-01 +1.456924e-01 +3.850731e-14 +2.242486e-01 +1.996381e-01 -1.347386e-15 +1.996096e-14 +6.889380e-02 
5.000000e+00  5.000000e+00  -2.635866e-19 +2.635866e-19 +6.366846e+00 -1.139256e-16 -1.139256e-16 +1.903386e-01 -1.903386e-01 +1.365767e-15 +2.783683e-01 +2.783683e-01 -8.139394e-15 +1.315750e-19 +1.315750e-19 
7.500000e+00  5.000000e+00  +3.192283e-03 +2.034154e-16 +4.581498e+00 +1.382811e+00 -8.778813e-14 +1.724947e-01 +1.456924e-01 +3.849526e-14 +2.242486e-01 +1.996381e-01 -1.338848e-15 -1.996376e-14 -6.889380e-02 
1.000000e+01  5.000000e+00  +4.801499e-03 +6.373716e-32 +8.132127e-16 +2.085652e+00 -2.616765e-29 +3.871076e-17 +2.778320e-16 -1.179346e-13 +5.311327e-17 +3.603898e-17 +1.126553e-14 +1.547208e-18 -1.658888e-01 
0.000000e+00  7.500000e+00  -3.501070e-03 +0.000000e+00 +0.000000e+00 -1.515843e+00 +0.000000e+00 +4.551492e-16 +1.186079e-14 -1.673657e-01 +1.596171e-18 +4.159483e-17 +7.467788e-02 -1.242478e-18 +1.332162e-01 
2.500000e+00  7.500000e+00  -2.292491e-03 -2.292491e-03 +3.308975e+00 -9.893767e-01 +9.893767e-01 -6.922529e-02 +6.922529e-02 +5.862870e-15 +1.647041e-01 +1.647041e-01 +5.091366e-02 -4.791931e-02 +4.791931e-02 
5.000000e+00  7.500000e+00  -2.034714e-16 -3.192283e-03 +4.581498e+00 -8.778994e-14 +1.382811e+00 -1.456924e-01 -1.724947e-01 -3.638269e-14 +1.996381e-01 +2.242486e-01 -1.338197e-15 -6.889380e-02 -1.996284e-14 
7.500000e+00  7.500000e+00  +2.292491e-03 -2.292491e-03 +3.308975e+00 +9.893767e-01 +9.893767e-01 -6.922529e-02 +6.922529e-02 -4.220552e-15 +1.647041e-01 +1.647041e-01 -5.091366e-02 -4.791931e-02 -4.791931e-02 
1.000000e+01  7.500000e+00  +3.501070e-03 -4.042631e-19 +5.910893e-16 +1.515843e+00 +1.734208e-16 -4.552926e-16 -1.164346e-14 +1.673657e-01 +4.054591e-17 -1.097058e-17 -7.467788e-02 -6.148487e-18 -1.332162e-01 
0.000000e+00  1.000000e+01  -6.412343e-19 +0.000000e+00 +0.000000e+00 -2.758450e-16 +0.000000e+00 +7.288744e-16 +1.899384e-14 -3.411576e-15 +2.551060e-18 +6.647843e-17 +1.186509e-01 -3.417647e-34 +3.664337e-17 
2.500000e+00  1.000000e+01  -4.042631e-19 -3.501070e-03 +5.910893e-16 -1.734208e-16 +1.515843e+00 +2.450174e-16 +1.204848e-14 +1.673657e-01 +3.223931e-17 +8.422921e-17 +7.467788e-02 -1.332162e-01 +8.633444e-18 
5.000000e+00  1.000000e+01  -6.379303e-32 -4.801499e-03 +8.132127e-16 -2.616932e-29 +2.085652e+00 -2.778320e-16 -3.871076e-17 +1.193092e-13 +3.603898e-17 +5.311327e-17 +1.126625e-14 -1.658888e-01 +1.547208e-18 
7.500000e+00  1.000000e+01  +4.042631e-19 -3.501070e-03 +5.910893e-16 +1.734208e-16 +1.515843e+00 -6.796747e-16 -1.204819e-14 -1.673657e-01 +2.900919e-17 +5.494904e-20 -7.467788e-02 -1.332162e-01 -6.148487e-18 
1.000000e+01  1.000000e+01  +6.412343e-19 -6.412343e-19 +1.076564e-31 +2.758450e-16 +2.758450e-16 -7.288744e-16 -1.899384e-14 -4.224271e-16 -2.551060e-18 -6.647843e-17 -1.186509e-01 -3.664337e-17 -3.664337e-17 

LOADS ID  PANEL ID  
2         2         

PANEL GEOMETRY
LENGTH: 1.000000e+01  
WIDTH : 1.000000e+01  

LOADS DESCRIPTION
TYPE: UNIFORM PRESSURE    
p0: 5.000000e-02  

ANALYSIS OPTIONS
m = 13            
n = 13            

OUTPUT OPTIONS
NUMBER OF POINTS IN X DIR: 5             
NUMBER OF POINTS IN Y DIR: 5             

                                  MATERIAL PROPERTIES                                  
ID            E1            E2            G12           G23           G13           v12           
aiaa-2009     1.800000e+07  1.600000e+06  8.700000e+05  6.400000e+05  8.700000e+05  3.000000e-01  

              HYGROTHERMAL MATERIAL PROPERTIES               
ID            alpha1        alpha2        beta1         beta2         
aiaa-2009     1.000000e-06  1.000000e-05  1.000000e-05  1.000000e-04  

     LAMINATE GEOMETRY      
STACKING SEQUENCE (PLY ANG): [+0.0          , +90.0         , +0.0          , +90.0         ]
STACKING SEQUENCE (PLY MAT): [aiaa-2009     , aiaa-2009     , aiaa-2009     , aiaa-2009     ]
TOTAL THICKNESS: 2.100000e-02  
OFFSET: 0.000000e+00  

           LAMINATE PROPERTIES            
                 A MATRIX                 
+2.074597e+05 +1.016129e+04 +3.928153e-13 
+1.016129e+04 +2.074597e+05 +1.023643e-11 
+3.928153e-13 +1.023643e-11 +1.827000e+04 

       A MATRIX - TRANSVERSE SHEAR        
+1.585500e+04 -1.478761e-13 
-1.478761e-13 +1.585500e+04 

                 B MATRIX                 
-4.556704e+02 +0.000000e+00 +1.031140e-15 
+0.000000e+00 +4.556704e+02 +2.687062e-14 
+1.031140e-15 +2.687062e-14 +0.000000e+00 

                 D MATRIX                 
+7.624143e+00 +3.734274e-01 +1.443596e-17 
+3.734274e-01 +7.624143e+00 +3.761887e-16 
+1.443596e-17 +3.761887e-16 +6.714225e-01 

                                       LAMINATE INPLANE AND FLEXURAL ENGINEERING CONSTANTS                                        
Ex            Ey            Gxy           vxy           vyx           Efx           Efy           Gfxy          vfxy          vfyx          
+9.855332e+06 +9.855332e+06 +8.700000e+05 +4.897959e-02 +4.897959e-02 +9.855332e+06 +9.855332e+06 +8.700000e+05 +4.897959e-02 +4.897959e-02 

           EFFECTIVE LAMINATE HYGROTHERMAL ENGINEERING CONSTANTS            
alphax        alphay        alphaxy       betax         betay         betaxy        
+1.910506e-06 +1.910506e-06 -8.873061e-22 +1.910506e-05 +1.910506e-05 -8.873061e-21 

       MECHANICAL LOADS        
NX            NY            NXY           
+0.000000e+00 +0.000000e+00 +0.000000e+00 

                THERMAL LOADS                 
DELTAT        NXT           NYT           NXYT          
+0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 

                 HYGRAL LOADS                 
DELTAC        NXH           NYH           NXYH          
+0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 

                                                                      GRID POINTS, DISPLACEMENTS, ROTATIONS, FORCES, AND MOMENTS                                                                       
X             Y             U             V             W             PHIX          PHIY          NXX           NYY           NXY           MXX           MYY           MXY           QYZ           QXZ           
0.000000e+00  0.000000e+00  +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 -1.120422e-16 -2.919723e-15 -2.059846e-16 -1.568591e-18 -4.087612e-17 -7.295579e-02 +0.000000e+00 +0.000000e+00 
2.500000e+00  0.000000e+00  +0.000000e+00 +2.698187e-04 +0.000000e+00 +0.000000e+00 -1.168218e-01 -7.150227e-17 -1.863287e-15 -2.353671e-02 -9.952755e-19 -2.593602e-17 -4.622888e-02 +1.331068e-01 -1.241458e-18 
5.000000e+00  0.000000e+00  +0.000000e+00 +3.707375e-04 +0.000000e+00 +0.000000e+00 -1.609944e-01 +1.690812e-30 +4.406110e-29 +2.763372e-15 +2.299553e-32 +5.992437e-31 +1.062278e-15 +1.674808e-01 -1.562057e-18 
7.500000e+00  0.000000e+00  +0.000000e+00 +2.698187e-04 +0.000000e+00 +0.000000e+00 -1.168218e-01 +7.150227e-17 +1.863287e-15 +2.353671e-02 +9.952755e-19 +2.593602e-17 +4.622888e-02 +1.331068e-01 -1.241458e-18 
1.000000e+01  0.000000e+00  +0.000000e+00 +4.925456e-20 +0.000000e+00 +0.000000e+00 -2.120019e-17 +1.120422e-16 +2.919723e-15 -3.866707e-16 +1.568591e-18 +4.087612e-17 +7.295579e-02 +3.510811e-17 -3.274457e-34 
0.000000e+00  2.500000e+00  -2.698187e-04 +0.000000e+00 +0.000000e+00 -1.168218e-01 +0.000000e+00 -7.049017e-17 -1.836913e-15 +2.353671e-02 -9.926187e-19 -2.586678e-17 -4.622888e-02 -1.241458e-18 +1.331068e-01 
2.500000e+00  2.500000e+00  -1.777623e-04 +1.777623e-04 +2.556670e-01 -7.673917e-02 -7.673917e-02 -9.938231e-03 +9.938231e-03 -3.174575e-16 +1.857432e-01 +1.857432e-01 -3.172228e-02 +4.695139e-02 +4.695139e-02 
5.000000e+00  2.500000e+00  +2.453036e-18 +2.480472e-04 +3.545511e-01 +1.058221e-15 -1.074441e-01 -2.089232e-02 -2.452724e-02 -6.854078e-16 +2.275212e-01 +2.537848e-01 -1.052199e-16 +6.948754e-02 +3.129509e-15 
7.500000e+00  2.500000e+00  +1.777623e-04 +1.777623e-04 +2.556670e-01 +7.673917e-02 -7.673917e-02 -9.938231e-03 +9.938231e-03 +7.045389e-16 +1.857432e-01 +1.857432e-01 +3.172228e-02 +4.695139e-02 -4.695139e-02 
1.000000e+01  2.500000e+00  +2.698187e-04 +3.125508e-20 +4.555481e-17 +1.168218e-01 -1.341953e-17 +7.044555e-17 +1.867169e-15 -2.353671e-02 +4.713012e-17 +5.981691e-17 +4.622888e-02 +8.067791e-18 -1.331068e-01 
0.000000e+00  5.000000e+00  -3.707375e-04 +0.000000e+00 +0.000000e+00 -1.609944e-01 +0.000000e+00 +1.575277e-30 +4.105035e-29 -2.548835e-15 +2.267724e-32 +5.909493e-31 +1.061418e-15 -1.562057e-18 +1.674808e-01 
2.500000e+00  5.000000e+00  -2.480472e-04 -2.448382e-18 +3.545511e-01 -1.074441e-01 +1.057957e-15 +2.452724e-02 +2.089232e-02 +1.012240e-15 +2.537848e-01 +2.275212e-01 -1.061941e-16 +3.132429e-15 +6.948754e-02 
5.000000e+00  5.000000e+00  -2.057958e-20 +2.057958e-20 +4.935590e-01 -8.896272e-18 -8.896272e-18 +2.712975e-02 -2.712975e-02 +2.130702e-16 +3.189890e-01 +3.189890e-01 -7.883520e-16 +1.351181e-19 +1.351181e-19 
7.500000e+00  5.000000e+00  +2.480472e-04 +2.477582e-18 +3.545511e-01 +1.074441e-01 -1.070534e-15 +2.452724e-02 +2.089232e-02 +1.010513e-15 +2.537848e-01 +2.275212e-01 -1.008527e-16 -3.135445e-15 -6.948754e-02 
1.000000e+01  5.000000e+00  +3.707375e-04 +7.509657e-34 +6.277496e-17 +1.609944e-01 -3.106638e-31 +5.461274e-18 +3.857653e-17 -2.556261e-15 +5.836730e-17 +4.033492e-17 +1.068715e-15 +1.562057e-18 -1.674808e-01 
0.000000e+00  7.500000e+00  -2.698187e-04 +0.000000e+00 +0.000000e+00 -1.168218e-01 +0.000000e+00 +7.049017e-17 +1.836913e-15 -2.353671e-02 +9.926187e-19 +2.586678e-17 +4.622888e-02 -1.241458e-18 +1.331068e-01 
2.500000e+00  7.500000e+00  -1.777623e-04 -1.777623e-04 +2.556670e-01 -7.673917e-02 +7.673917e-02 -9.938231e-03 +9.938231e-03 +7.047354e-16 +1.857432e-01 +1.857432e-01 +3.172228e-02 -4.695139e-02 +4.695139e-02 
5.000000e+00  7.500000e+00  -2.482236e-18 -2.480472e-04 +3.545511e-01 -1.070799e-15 +1.074441e-01 -2.089232e-02 -2.452724e-02 -6.836806e-16 +2.275212e-01 +2.537848e-01 -9.987845e-17 -6.948754e-02 -3.132525e-15 
7.500000e+00  7.500000e+00  +1.777623e-04 -1.777623e-04 +2.556670e-01 +7.673917e-02 +7.673917e-02 -9.938231e-03 +9.938231e-03 -3.178882e-16 +1.857432e-01 +1.857432e-01 -3.172228e-02 -4.695139e-02 -4.695139e-02 
1.000000e+01  7.500000e+00  +2.698187e-04 -3.125508e-20 +4.555481e-17 +1.168218e-01 +1.341953e-17 -7.053478e-17 -1.806656e-15 +2.353671e-02 +4.514489e-17 +8.083347e-18 -4.622888e-02 -5.584875e-18 -1.331068e-01 
0.000000e+00  1.000000e+01  -4.925456e-20 +0.000000e+00 +0.000000e+00 -2.120019e-17 +0.000000e+00 +1.120422e-16 +2.919723e-15 -3.866707e-16 +1.568591e-18 +4.087612e-17 +7.295579e-02 -3.274457e-34 +3.510811e-17 
2.500000e+00  1.000000e+01  -3.125508e-20 -2.698187e-04 +4.555481e-17 -1.341953e-17 +1.168218e-01 +4.124600e-17 +1.863332e-15 +2.353671e-02 +3.494541e-17 +7.207352e-17 +4.622888e-02 -1.331068e-01 +8.067791e-18 
5.000000e+00  1.000000e+01  -7.555877e-34 -3.707375e-04 +6.277496e-17 -3.109135e-31 +1.609944e-01 -3.857653e-17 -5.461274e-18 +2.770799e-15 +4.033492e-17 +5.836730e-17 +1.069574e-15 -1.674808e-01 +1.562057e-18 
7.500000e+00  1.000000e+01  +3.125508e-20 -2.698187e-04 +4.555481e-17 +1.341953e-17 +1.168218e-01 -1.017585e-16 -1.863243e-15 -2.353671e-02 +3.295485e-17 +2.020149e-17 -4.622888e-02 -1.331068e-01 -5.584875e-18 
1.000000e+01  1.000000e+01  +4.925456e-20 -4.925456e-20 +8.274286e-33 +2.120019e-17 +2.120019e-17 -1.120422e-16 -2.919723e-15 -2.059846e-16 -1.568591e-18 -4.087612e-17 -7.295579e-02 -3.510811e-17 -3.510811e-17 

LOADS ID  PANEL ID  
3         3         

PANEL GEOMETRY
LENGTH: 1.000000e+01  
WIDTH : 1.000000e+01  

LOADS DESCRIPTION
TYPE: UNIFORM PRESSURE    
p0: 5.000000e-02  

ANALYSIS OPTIONS
m = 13            
n = 13            

OUTPUT OPTIONS
NUMBER OF POINTS IN X DIR: 5             
NUMBER OF POINTS IN Y DIR: 5             

                                  MATERIAL PROPERTIES                                  
ID            E1            E2            G12           G23           G13           v12           
aiaa-2009     1.800000e+07  1.600000e+06  8.700000e+05  6.400000e+05  8.700000e+05  3.000000e-01  

              HYGROTHERMAL MATERIAL PROPERTIES               
ID            alpha1        alpha2        beta1         beta2         
aiaa-2009     1.000000e-06  1.000000e-05  1.000000e-05  1.000000e-04  

     LAMINATE GEOMETRY      
STACKING SEQUENCE (PLY ANG): [+0.0          , +90.0         , +0.0          , +90.0         , +0.0          , +90.0         ]
STACKING SEQUENCE (PLY MAT): [aiaa-2009     , aiaa-2009     , aiaa-2009     , aiaa-2009     , aiaa-2009     , aiaa-2009     ]
TOTAL THICKNESS: 3.150000e-02  
OFFSET: 0.000000e+00  

           LAMINATE PROPERTIES            
                 A MATRIX                 
+3.111895e+05 +1.524194e+04 +5.892230e-13 
+1.524194e+04 +3.111895e+05 +1.535464e-11 
+5.892230e-13 +1.535464e-11 +2.740500e+04 

       A MATRIX - TRANSVERSE SHEAR        
+2.378250e+04 -2.218142e-13 
-2.218142e-13 +2.378250e+04 

                 B MATRIX                 
-6.835055e+02 +2.131628e-14 +1.546710e-15 
+2.131628e-14 +6.835055e+02 +4.030593e-14 
+1.546710e-15 +4.030593e-14 +5.684342e-14 

                 D MATRIX                 
+2.573148e+01 +1.260318e+00 +4.872138e-17 
+1.260318e+00 +2.573148e+01 +1.269637e-15 
+4.872138e-17 +1.269637e-15 +2.266051e+00 

                                       LAMINATE INPLANE AND FLEXURAL ENGINEERING CONSTANTS                                        
Ex            Ey            Gxy           vxy           vyx           Efx           Efy           Gfxy          vfxy          vfyx          
+9.855332e+06 +9.855332e+06 +8.700000e+05 +4.897959e-02 +4.897959e-02 +9.855332e+06 +9.855332e+06 +8.700000e+05 +4.897959e-02 +4.897959e-02 

           EFFECTIVE LAMINATE HYGROTHERMAL ENGINEERING CONSTANTS            
alphax        alphay        alphaxy       betax         betay         betaxy        
+1.910506e-06 +1.910506e-06 -8.873061e-22 +1.910506e-05 +1.910506e-05 -8.873061e-21 

       MECHANICAL LOADS        
NX            NY            NXY           
+0.000000e+00 +0.000000e+00 +0.000000e+00 

                THERMAL LOADS                 
DELTAT        NXT           NYT           NXYT          
+0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 

                 HYGRAL LOADS                 
DELTAC        NXH           NYH           NXYH          
+0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 

                                                                      GRID POINTS, DISPLACEMENTS, ROTATIONS, FORCES, AND MOMENTS                                                                       
X             Y             U             V             W             PHIX          PHIY          NXX           NYY           NXY           MXX           MYY           MXY           QYZ           QXZ           
0.000000e+00  0.000000e+00  +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 -4.648565e-17 -1.211376e-15 -4.820777e-16 -1.464298e-18 -3.815833e-17 -6.810509e-02 +0.000000e+00 +0.000000e+00 
2.500000e+00  0.000000e+00  +0.000000e+00 +7.464874e-05 +0.000000e+00 +0.000000e+00 -3.232023e-02 -2.968278e-17 -7.735075e-16 -9.682561e-03 -9.289963e-19 -2.420884e-17 -4.318258e-02 +1.330961e-01 -1.241358e-18 
5.000000e+00  0.000000e+00  +0.000000e+00 +1.025878e-04 +0.000000e+00 +0.000000e+00 -4.454798e-02 +2.916921e-31 +7.601243e-30 +5.083864e-16 +8.872679e-33 +2.312143e-31 +4.113374e-16 +1.676342e-01 -1.563487e-18 
7.500000e+00  0.000000e+00  +0.000000e+00 +7.464874e-05 +0.000000e+00 +0.000000e+00 -3.232023e-02 +2.968278e-17 +7.735075e-16 +9.682561e-03 +9.289963e-19 +2.420884e-17 +4.318258e-02 +1.330961e-01 -1.241358e-18 
1.000000e+01  0.000000e+00  +0.000000e+00 +1.362263e-20 +0.000000e+00 +0.000000e+00 -5.863867e-18 +4.648565e-17 +1.211376e-15 +2.320625e-16 +1.464298e-18 +3.815833e-17 +6.810509e-02 +3.496258e-17 -3.260883e-34 
0.000000e+00  2.500000e+00  -7.464874e-05 +0.000000e+00 +0.000000e+00 -3.232023e-02 +0.000000e+00 -2.926642e-17 -7.626575e-16 +9.682561e-03 -9.279034e-19 -2.418036e-17 -4.318258e-02 -1.241358e-18 +1.330961e-01 
2.500000e+00  2.500000e+00  -4.920937e-05 +4.920937e-05 +7.075617e-02 -2.124407e-02 -2.124407e-02 -4.096038e-03 +4.096038e-03 -3.109641e-16 +1.879929e-01 +1.879929e-01 -2.964993e-02 +4.685674e-02 +4.685674e-02 
5.000000e+00  2.500000e+00  +2.808320e-19 +6.867965e-05 +9.813694e-02 +1.211185e-16 -2.974913e-02 -8.613023e-03 -1.010202e-02 -7.804600e-17 +2.305152e-01 +2.569382e-01 -3.422659e-17 +6.954608e-02 +1.299490e-15 
7.500000e+00  2.500000e+00  +4.920937e-05 +4.920937e-05 +7.075617e-02 +2.124407e-02 -2.124407e-02 -4.096038e-03 +4.096038e-03 +5.158960e-16 +1.879929e-01 +1.879929e-01 +2.964993e-02 +4.685674e-02 -4.685674e-02 
1.000000e+01  2.500000e+00  +7.464874e-05 +8.649824e-21 +1.260457e-17 +3.232023e-02 -3.714196e-18 +2.924745e-17 +7.750975e-16 -9.682561e-03 +4.748938e-17 +5.849099e-17 +4.318258e-02 +8.014657e-18 -1.330961e-01 
0.000000e+00  5.000000e+00  -1.025878e-04 +0.000000e+00 +0.000000e+00 -4.454798e-02 +0.000000e+00 +2.711717e-31 +7.066500e-30 -4.192435e-16 +8.802188e-33 +2.293774e-31 +4.104938e-16 -1.563487e-18 +1.676342e-01 
2.500000e+00  5.000000e+00  -6.867965e-05 -2.795351e-19 +9.813694e-02 -2.974913e-02 +1.210419e-16 +1.010202e-02 +8.613023e-03 +2.137264e-16 +2.569382e-01 +2.305152e-01 -3.524207e-17 +1.302635e-15 +6.954608e-02 
5.000000e+00  5.000000e+00  -5.700746e-21 +5.700746e-21 +1.366352e-01 -2.464392e-18 -2.464392e-18 +1.117754e-02 -1.117754e-02 +8.853122e-17 +3.233462e-01 +3.233462e-01 -2.976128e-16 +1.354017e-19 +1.354017e-19 
7.500000e+00  5.000000e+00  +6.867965e-05 +2.876221e-19 +9.813694e-02 +2.974913e-02 -1.245254e-16 +1.010202e-02 +8.613023e-03 +2.130146e-16 +2.569382e-01 +2.305152e-01 -3.024759e-17 -1.305671e-15 -6.954608e-02 
1.000000e+01  5.000000e+00  +1.025878e-04 +8.645338e-35 +1.737173e-17 +4.454798e-02 -3.601212e-32 +2.246122e-18 +1.584894e-17 -4.223046e-16 +5.892543e-17 +4.080205e-17 +4.173129e-16 +1.563487e-18 -1.676342e-01 
0.000000e+00  7.500000e+00  -7.464874e-05 +0.000000e+00 +0.000000e+00 -3.232023e-02 +0.000000e+00 +2.926642e-17 +7.626575e-16 -9.682561e-03 +9.279034e-19 +2.418036e-17 +4.318258e-02 -1.241358e-18 +1.330961e-01 
2.500000e+00  7.500000e+00  -4.920937e-05 -4.920937e-05 +7.075617e-02 -2.124407e-02 +2.124407e-02 -4.096038e-03 +4.096038e-03 +5.109287e-16 +1.879929e-01 +1.879929e-01 +2.964993e-02 -4.685674e-02 +4.685674e-02 
5.000000e+00  7.500000e+00  -2.889189e-19 -6.867965e-05 +9.813694e-02 -1.246020e-16 +2.974913e-02 -8.613023e-03 -1.010202e-02 -7.733422e-17 +2.305152e-01 +2.569382e-01 -2.923211e-17 -6.954608e-02 -1.302526e-15 
7.500000e+00  7.500000e+00  +4.920937e-05 -4.920937e-05 +7.075617e-02 +2.124407e-02 +2.124407e-02 -4.096038e-03 +4.096038e-03 -4.046376e-16 +1.879929e-01 +1.879929e-01 -2.964993e-02 -4.685674e-02 -4.685674e-02 
1.000000e+01  7.500000e+00  +7.464874e-05 -8.649824e-21 +1.260457e-17 +3.232023e-02 +3.714196e-18 -2.928538e-17 -7.502175e-16 +9.682561e-03 +4.563357e-17 +1.013027e-17 -4.318258e-02 -5.531942e-18 -1.330961e-01 
