3pc-lamfail 1.3.5

LOADS ID  PANEL ID  
1         1         

                                  MATERIAL PROPERTIES                                  
ID            E1            E2            G12           G23           G13           v12           
Tuttle        2.250000e+07  1.100000e+06  6.400000e+05  6.400000e+05  6.400000e+05  3.400000e-01  

   HYGRAL MATERIAL PROPERTIES    
ID            beta1         beta2         
Tuttle        1.000000e-05  1.000000e-04  

                             MATERIAL ALLOWABLES                             
ID            EPS11T        EPS11C        EPS22T        EPS22C        GAMMA12       
Tuttle        +1.0000e-03   -1.0000e-03   +1.0000e-03   -1.0000e-03   +1.0000e-03   

     LAMINATE GEOMETRY      
STACKING SEQUENCE (PLY ANG): [+0.0          , +0.0          , +0.0          , +0.0          , +0.0          , +0.0          , +0.0          , +0.0          ]
STACKING SEQUENCE (PLY MAT): [Tuttle        , Tuttle        , Tuttle        , Tuttle        , Tuttle        , Tuttle        , Tuttle        , Tuttle        ]
TOTAL THICKNESS: 6.000000e-02  
OFFSET: 0.000000e+00  

           LAMINATE PROPERTIES            
                 A MATRIX                 
+1.357673e+06 +2.256754e+04 +0.000000e+00 
+2.256754e+04 +6.637512e+04 +0.000000e+00 
+0.000000e+00 +0.000000e+00 +3.840000e+04 

       A MATRIX - TRANSVERSE SHEAR        
+3.840000e+04 +0.000000e+00 
+0.000000e+00 +3.840000e+04 

                 B MATRIX                 
+9.094947e-13 +0.000000e+00 +0.000000e+00 
+0.000000e+00 -2.842171e-14 +0.000000e+00 
+0.000000e+00 +0.000000e+00 +0.000000e+00 

                 D MATRIX                 
+4.073019e+02 +6.770263e+00 +0.000000e+00 
+6.770263e+00 +1.991254e+01 +0.000000e+00 
+0.000000e+00 +0.000000e+00 +1.152000e+01 

                                  EFFECTIVE LAMINATE INPLANE AND FLEXURAL ENGINEERING CONSTANTS                                   
Ex            Ey            Gxy           vxy           vyx           Efx           Efy           Gfxy          vfxy          vfyx          
+2.250000e+07 +1.100000e+06 +6.400000e+05 +3.400000e-01 +1.662222e-02 +2.250000e+07 +1.100000e+06 +6.400000e+05 +3.400000e-01 +1.662222e-02 

EFFECTIVE LAMINATE HYGRAL ENGINEERING CONSTANTS
betax         betay         betaxy        
+1.000000e-05 +1.000000e-04 +0.000000e+00 

                                    MECHANICAL LOADS AND MOMENTS                                     
NX            NY            NXY           MX            MY            MXY           QXZ           QYZ           
-1.000000e+02 +1.000000e+01 +1.000000e+01 +1.000000e+01 +2.000000e+01 +1.000000e+01 +1.100000e+02 +1.000000e+01 

                                HYGRAL LOADS AND MOMENTS                                
DELTAC        NXH           NYH           NXYH          MXH           MYH           MXYH          
+1.000000e+01 +1.583348e+02 +6.863188e+01 +0.000000e+00 -1.110223e-16 +5.551115e-17 +0.000000e+00 

                             LAMINATE REFERENCE PLANE STRAINS AND CURVATURES                              
EPSX0         EPSY0         GAMMAXY0      KAPPAX0       KAPPAY0       KAPPAXY0      GAMMAYZ0      GAMMAXZ0      
(x 1E-6)      (x 1E-6)      (x 1E-6)      (x 1E-6)      (x 1E-6)      (x 1E-6)      (x 1E-6)      (x 1E-6)      
+4.340741e+01 +1.376700e+03 +2.604167e+02 +7.901235e+03 +1.001706e+06 +8.680556e+05 +2.604167e+02 +2.864583e+03 

                                  PLY BY PLY INPLANE STRAINS (TOTAL)                                       FAILURE ANALYSIS - MAX STRAIN      
ANGLE         Z             EPS1          EPS2          GAMMA12       EPSX          EPSY          GAMMAXY       MS1           MS2           MS12          
                            (x 1E-6)      (x 1E-6)      (x 1E-6)      (x 1E-6)      (x 1E-6)      (x 1E-6)      
+0.0          -3.000000e-02 -1.936296e+02 -2.867448e+04 -2.578125e+04 -1.936296e+02 -2.867448e+04 -2.578125e+04 +4.164499e+00 -9.651258e-01 -9.612121e-01 
              -2.625000e-02 -1.640000e+02 -2.491808e+04 -2.252604e+04 -1.640000e+02 -2.491808e+04 -2.252604e+04 +5.097561e+00 -9.598685e-01 -9.556069e-01 
              -2.250000e-02 -1.343704e+02 -2.116168e+04 -1.927083e+04 -1.343704e+02 -2.116168e+04 -1.927083e+04 +6.442117e+00 -9.527448e-01 -9.481081e-01 
+0.0          -2.250000e-02 -1.343704e+02 -2.116168e+04 -1.927083e+04 -1.343704e+02 -2.116168e+04 -1.927083e+04 +6.442117e+00 -9.527448e-01 -9.481081e-01 
              -1.875000e-02 -1.047407e+02 -1.740529e+04 -1.601563e+04 -1.047407e+02 -1.740529e+04 -1.601563e+04 +8.547383e+00 -9.425462e-01 -9.375610e-01 
              -1.500000e-02 -7.511111e+01 -1.364889e+04 -1.276042e+04 -7.511111e+01 -1.364889e+04 -1.276042e+04 +1.231361e+01 -9.267340e-01 -9.216327e-01 
+0.0          -1.500000e-02 -7.511111e+01 -1.364889e+04 -1.276042e+04 -7.511111e+01 -1.364889e+04 -1.276042e+04 +1.231361e+01 -9.267340e-01 -9.216327e-01 
              -1.125000e-02 -4.548148e+01 -9.892492e+03 -9.505208e+03 -4.548148e+01 -9.892492e+03 -9.505208e+03 +2.098697e+01 -8.989132e-01 -8.947945e-01 
              -7.500000e-03 -1.585185e+01 -6.136094e+03 -6.250000e+03 -1.585185e+01 -6.136094e+03 -6.250000e+03 +6.208411e+01 -8.370299e-01 -8.400000e-01 
+0.0          -7.500000e-03 -1.585185e+01 -6.136094e+03 -6.250000e+03 -1.585185e+01 -6.136094e+03 -6.250000e+03 +6.208411e+01 -8.370299e-01 -8.400000e-01 
              -3.750000e-03 +1.377778e+01 -2.379697e+03 -2.994792e+03 +1.377778e+01 -2.379697e+03 -2.994792e+03 +7.158065e+01 -5.797784e-01 -6.660870e-01 
              +0.000000e+00 +4.340741e+01 +1.376700e+03 +2.604167e+02 +4.340741e+01 +1.376700e+03 +2.604167e+02 +2.203754e+01 -2.736255e-01 +2.840000e+00 
+0.0          +0.000000e+00 +4.340741e+01 +1.376700e+03 +2.604167e+02 +4.340741e+01 +1.376700e+03 +2.604167e+02 +2.203754e+01 -2.736255e-01 +2.840000e+00 
              +3.750000e-03 +7.303704e+01 +5.133098e+03 +3.515625e+03 +7.303704e+01 +5.133098e+03 +3.515625e+03 +1.269168e+01 -8.051859e-01 -7.155556e-01 
              +7.500000e-03 +1.026667e+02 +8.889495e+03 +6.770833e+03 +1.026667e+02 +8.889495e+03 +6.770833e+03 +8.740260e+00 -8.875077e-01 -8.523077e-01 
+0.0          +7.500000e-03 +1.026667e+02 +8.889495e+03 +6.770833e+03 +1.026667e+02 +8.889495e+03 +6.770833e+03 +8.740260e+00 -8.875077e-01 -8.523077e-01 
              +1.125000e-02 +1.322963e+02 +1.264589e+04 +1.002604e+04 +1.322963e+02 +1.264589e+04 +1.002604e+04 +6.558791e+00 -9.209229e-01 -9.002597e-01 
              +1.500000e-02 +1.619259e+02 +1.640229e+04 +1.328125e+04 +1.619259e+02 +1.640229e+04 +1.328125e+04 +5.175663e+00 -9.390329e-01 -9.247059e-01 
+0.0          +1.500000e-02 +1.619259e+02 +1.640229e+04 +1.328125e+04 +1.619259e+02 +1.640229e+04 +1.328125e+04 +5.175663e+00 -9.390329e-01 -9.247059e-01 
              +1.875000e-02 +1.915556e+02 +2.015869e+04 +1.653646e+04 +1.915556e+02 +2.015869e+04 +1.653646e+04 +4.220418e+00 -9.503936e-01 -9.395276e-01 
              +2.250000e-02 +2.211852e+02 +2.391508e+04 +1.979167e+04 +2.211852e+02 +2.391508e+04 +1.979167e+04 +3.521098e+00 -9.581854e-01 -9.494737e-01 
+0.0          +2.250000e-02 +2.211852e+02 +2.391508e+04 +1.979167e+04 +2.211852e+02 +2.391508e+04 +1.979167e+04 +3.521098e+00 -9.581854e-01 -9.494737e-01 
              +2.625000e-02 +2.508148e+02 +2.767148e+04 +2.304688e+04 +2.508148e+02 +2.767148e+04 +2.304688e+04 +2.987005e+00 -9.638617e-01 -9.566102e-01 
              +3.000000e-02 +2.804444e+02 +3.142788e+04 +2.630208e+04 +2.804444e+02 +3.142788e+04 +2.630208e+04 +2.565769e+00 -9.681811e-01 -9.619802e-01 

                         PLY BY PLY INPLANE STRAINS (MECHANICAL OR RESIDUAL)                               FAILURE ANALYSIS - MAX STRAIN      
ANGLE         Z             EPS1          EPS2          GAMMA12       EPSX          EPSY          GAMMAXY       MS1           MS2           MS12          
                            (x 1E-6)      (x 1E-6)      (x 1E-6)      (x 1E-6)      (x 1E-6)      (x 1E-6)      
+0.0          -3.000000e-02 -3.136296e+02 -2.987448e+04 -2.578125e+04 -3.136296e+02 -2.987448e+04 -2.578125e+04 +2.188474e+00 -9.665266e-01 -9.612121e-01 
              -2.625000e-02 -2.840000e+02 -2.611808e+04 -2.252604e+04 -2.840000e+02 -2.611808e+04 -2.252604e+04 +2.521127e+00 -9.617123e-01 -9.556069e-01 
              -2.250000e-02 -2.543704e+02 -2.236168e+04 -1.927083e+04 -2.543704e+02 -2.236168e+04 -1.927083e+04 +2.931275e+00 -9.552806e-01 -9.481081e-01 
+0.0          -2.250000e-02 -2.543704e+02 -2.236168e+04 -1.927083e+04 -2.543704e+02 -2.236168e+04 -1.927083e+04 +2.931275e+00 -9.552806e-01 -9.481081e-01 
              -1.875000e-02 -2.247407e+02 -1.860529e+04 -1.601563e+04 -2.247407e+02 -1.860529e+04 -1.601563e+04 +3.449572e+00 -9.462518e-01 -9.375610e-01 
              -1.500000e-02 -1.951111e+02 -1.484889e+04 -1.276042e+04 -1.951111e+02 -1.484889e+04 -1.276042e+04 +4.125285e+00 -9.326549e-01 -9.216327e-01 
+0.0          -1.500000e-02 -1.951111e+02 -1.484889e+04 -1.276042e+04 -1.951111e+02 -1.484889e+04 -1.276042e+04 +4.125285e+00 -9.326549e-01 -9.216327e-01 
              -1.125000e-02 -1.654815e+02 -1.109249e+04 -9.505208e+03 -1.654815e+02 -1.109249e+04 -9.505208e+03 +5.042972e+00 -9.098489e-01 -8.947945e-01 
              -7.500000e-03 -1.358519e+02 -7.336094e+03 -6.250000e+03 -1.358519e+02 -7.336094e+03 -6.250000e+03 +6.360960e+00 -8.636877e-01 -8.400000e-01 
+0.0          -7.500000e-03 -1.358519e+02 -7.336094e+03 -6.250000e+03 -1.358519e+02 -7.336094e+03 -6.250000e+03 +6.360960e+00 -8.636877e-01 -8.400000e-01 
              -3.750000e-03 -1.062222e+02 -3.579697e+03 -2.994792e+03 -1.062222e+02 -3.579697e+03 -2.994792e+03 +8.414226e+00 -7.206467e-01 -6.660870e-01 
              +0.000000e+00 -7.659259e+01 +1.767003e+02 +2.604167e+02 -7.659259e+01 +1.767003e+02 +2.604167e+02 +1.205609e+01 +4.659299e+00 +2.840000e+00 
+0.0          +0.000000e+00 -7.659259e+01 +1.767003e+02 +2.604167e+02 -7.659259e+01 +1.767003e+02 +2.604167e+02 +1.205609e+01 +4.659299e+00 +2.840000e+00 
              +3.750000e-03 -4.696296e+01 +3.933098e+03 +3.515625e+03 -4.696296e+01 +3.933098e+03 +3.515625e+03 +2.029338e+01 -7.457475e-01 -7.155556e-01 
              +7.500000e-03 -1.733333e+01 +7.689495e+03 +6.770833e+03 -1.733333e+01 +7.689495e+03 +6.770833e+03 +5.669231e+01 -8.699524e-01 -8.523077e-01 
+0.0          +7.500000e-03 -1.733333e+01 +7.689495e+03 +6.770833e+03 -1.733333e+01 +7.689495e+03 +6.770833e+03 +5.669231e+01 -8.699524e-01 -8.523077e-01 
              +1.125000e-02 +1.229630e+01 +1.144589e+04 +1.002604e+04 +1.229630e+01 +1.144589e+04 +1.002604e+04 +8.032530e+01 -9.126324e-01 -9.002597e-01 
              +1.500000e-02 +4.192593e+01 +1.520229e+04 +1.328125e+04 +4.192593e+01 +1.520229e+04 +1.328125e+04 +2.285159e+01 -9.342204e-01 -9.247059e-01 
+0.0          +1.500000e-02 +4.192593e+01 +1.520229e+04 +1.328125e+04 +4.192593e+01 +1.520229e+04 +1.328125e+04 +2.285159e+01 -9.342204e-01 -9.247059e-01 
              +1.875000e-02 +7.155556e+01 +1.895869e+04 +1.653646e+04 +7.155556e+01 +1.895869e+04 +1.653646e+04 +1.297516e+01 -9.472537e-01 -9.395276e-01 
              +2.250000e-02 +1.011852e+02 +2.271508e+04 +1.979167e+04 +1.011852e+02 +2.271508e+04 +1.979167e+04 +8.882870e+00 -9.559764e-01 -9.494737e-01 
+0.0          +2.250000e-02 +1.011852e+02 +2.271508e+04 +1.979167e+04 +1.011852e+02 +2.271508e+04 +1.979167e+04 +8.882870e+00 -9.559764e-01 -9.494737e-01 
              +2.625000e-02 +1.308148e+02 +2.647148e+04 +2.304688e+04 +1.308148e+02 +2.647148e+04 +2.304688e+04 +6.644394e+00 -9.622235e-01 -9.566102e-01 
              +3.000000e-02 +1.604444e+02 +3.022788e+04 +2.630208e+04 +1.604444e+02 +3.022788e+04 +2.630208e+04 +5.232687e+00 -9.669180e-01 -9.619802e-01 

                   PLY BY PLY TRANSVERSE SHEAR STRAINS                   
ANGLE         Z             GAMMA23       GAMMA13       GAMMAYZ       GAMMAXZ       
                            (x 1E-6)      (x 1E-6)      (x 1E-6)      (x 1E-6)      
+0.0          -3.000000e-02 +2.604167e+02 +2.864583e+03 +2.604167e+02 +2.864583e+03 
              -2.625000e-02 +2.604167e+02 +2.864583e+03 +2.604167e+02 +2.864583e+03 
              -2.250000e-02 +2.604167e+02 +2.864583e+03 +2.604167e+02 +2.864583e+03 
+0.0          -2.250000e-02 +2.604167e+02 +2.864583e+03 +2.604167e+02 +2.864583e+03 
              -1.875000e-02 +2.604167e+02 +2.864583e+03 +2.604167e+02 +2.864583e+03 
              -1.500000e-02 +2.604167e+02 +2.864583e+03 +2.604167e+02 +2.864583e+03 
+0.0          -1.500000e-02 +2.604167e+02 +2.864583e+03 +2.604167e+02 +2.864583e+03 
              -1.125000e-02 +2.604167e+02 +2.864583e+03 +2.604167e+02 +2.864583e+03 
              -7.500000e-03 +2.604167e+02 +2.864583e+03 +2.604167e+02 +2.864583e+03 
+0.0          -7.500000e-03 +2.604167e+02 +2.864583e+03 +2.604167e+02 +2.864583e+03 
              -3.750000e-03 +2.604167e+02 +2.864583e+03 +2.604167e+02 +2.864583e+03 
              +0.000000e+00 +2.604167e+02 +2.864583e+03 +2.604167e+02 +2.864583e+03 
+0.0          +0.000000e+00 +2.604167e+02 +2.864583e+03 +2.604167e+02 +2.864583e+03 
              +3.750000e-03 +2.604167e+02 +2.864583e+03 +2.604167e+02 +2.864583e+03 
              +7.500000e-03 +2.604167e+02 +2.864583e+03 +2.604167e+02 +2.864583e+03 
+0.0          +7.500000e-03 +2.604167e+02 +2.864583e+03 +2.604167e+02 +2.864583e+03 
              +1.125000e-02 +2.604167e+02 +2.864583e+03 +2.604167e+02 +2.864583e+03 
              +1.500000e-02 +2.604167e+02 +2.864583e+03 +2.604167e+02 +2.864583e+03 
+0.0          +1.500000e-02 +2.604167e+02 +2.864583e+03 +2.604167e+02 +2.864583e+03 
              +1.875000e-02 +2.604167e+02 +2.864583e+03 +2.604167e+02 +2.864583e+03 
              +2.250000e-02 +2.604167e+02 +2.864583e+03 +2.604167e+02 +2.864583e+03 
+0.0          +2.250000e-02 +2.604167e+02 +2.864583e+03 +2.604167e+02 +2.864583e+03 
              +2.625000e-02 +2.604167e+02 +2.864583e+03 +2.604167e+02 +2.864583e+03 
              +3.000000e-02 +2.604167e+02 +2.864583e+03 +2.604167e+02 +2.864583e+03 

                                PLY BY PLY INPLANE STRESSES (TOTAL)                                
ANGLE         Z             SIG1          SIG2          TAU12         SIGX          SIGY          TAUXY         
+0.0          -3.000000e-02 -1.516664e+04 -3.179403e+04 -1.650000e+04 -1.516664e+04 -3.179403e+04 -1.650000e+04 
              -2.625000e-02 -1.308330e+04 -2.762736e+04 -1.441667e+04 -1.308330e+04 -2.762736e+04 -1.441667e+04 
              -2.250000e-02 -1.099997e+04 -2.346070e+04 -1.233333e+04 -1.099997e+04 -2.346070e+04 -1.233333e+04 
+0.0          -2.250000e-02 -1.099997e+04 -2.346070e+04 -1.233333e+04 -1.099997e+04 -2.346070e+04 -1.233333e+04 
              -1.875000e-02 -8.916637e+03 -1.929403e+04 -1.025000e+04 -8.916637e+03 -1.929403e+04 -1.025000e+04 
              -1.500000e-02 -6.833303e+03 -1.512736e+04 -8.166667e+03 -6.833303e+03 -1.512736e+04 -8.166667e+03 
+0.0          -1.500000e-02 -6.833303e+03 -1.512736e+04 -8.166667e+03 -6.833303e+03 -1.512736e+04 -8.166667e+03 
              -1.125000e-02 -4.749970e+03 -1.096070e+04 -6.083333e+03 -4.749970e+03 -1.096070e+04 -6.083333e+03 
              -7.500000e-03 -2.666637e+03 -6.794029e+03 -4.000000e+03 -2.666637e+03 -6.794029e+03 -4.000000e+03 
+0.0          -7.500000e-03 -2.666637e+03 -6.794029e+03 -4.000000e+03 -2.666637e+03 -6.794029e+03 -4.000000e+03 
              -3.750000e-03 -5.833032e+02 -2.627362e+03 -1.916667e+03 -5.833032e+02 -2.627362e+03 -1.916667e+03 
              +0.000000e+00 +1.500030e+03 +1.539304e+03 +1.666667e+02 +1.500030e+03 +1.539304e+03 +1.666667e+02 
+0.0          +0.000000e+00 +1.500030e+03 +1.539304e+03 +1.666667e+02 +1.500030e+03 +1.539304e+03 +1.666667e+02 
              +3.750000e-03 +3.583363e+03 +5.705971e+03 +2.250000e+03 +3.583363e+03 +5.705971e+03 +2.250000e+03 
              +7.500000e-03 +5.666697e+03 +9.872638e+03 +4.333333e+03 +5.666697e+03 +9.872638e+03 +4.333333e+03 
+0.0          +7.500000e-03 +5.666697e+03 +9.872638e+03 +4.333333e+03 +5.666697e+03 +9.872638e+03 +4.333333e+03 
              +1.125000e-02 +7.750030e+03 +1.403930e+04 +6.416667e+03 +7.750030e+03 +1.403930e+04 +6.416667e+03 
              +1.500000e-02 +9.833363e+03 +1.820597e+04 +8.500000e+03 +9.833363e+03 +1.820597e+04 +8.500000e+03 
+0.0          +1.500000e-02 +9.833363e+03 +1.820597e+04 +8.500000e+03 +9.833363e+03 +1.820597e+04 +8.500000e+03 
              +1.875000e-02 +1.191670e+04 +2.237264e+04 +1.058333e+04 +1.191670e+04 +2.237264e+04 +1.058333e+04 
              +2.250000e-02 +1.400003e+04 +2.653930e+04 +1.266667e+04 +1.400003e+04 +2.653930e+04 +1.266667e+04 
+0.0          +2.250000e-02 +1.400003e+04 +2.653930e+04 +1.266667e+04 +1.400003e+04 +2.653930e+04 +1.266667e+04 
              +2.625000e-02 +1.608336e+04 +3.070597e+04 +1.475000e+04 +1.608336e+04 +3.070597e+04 +1.475000e+04 
              +3.000000e-02 +1.816670e+04 +3.487264e+04 +1.683333e+04 +1.816670e+04 +3.487264e+04 +1.683333e+04 

                       PLY BY PLY INPLANE STRESSES (MECHANICAL OR RESIDUAL)                        
ANGLE         Z             SIG1          SIG2          TAU12         SIGX          SIGY          TAUXY         
+0.0          -3.000000e-02 -1.833333e+04 -3.316667e+04 -1.650000e+04 -1.833333e+04 -3.316667e+04 -1.650000e+04 
              -2.625000e-02 -1.625000e+04 -2.900000e+04 -1.441667e+04 -1.625000e+04 -2.900000e+04 -1.441667e+04 
              -2.250000e-02 -1.416667e+04 -2.483333e+04 -1.233333e+04 -1.416667e+04 -2.483333e+04 -1.233333e+04 
+0.0          -2.250000e-02 -1.416667e+04 -2.483333e+04 -1.233333e+04 -1.416667e+04 -2.483333e+04 -1.233333e+04 
              -1.875000e-02 -1.208333e+04 -2.066667e+04 -1.025000e+04 -1.208333e+04 -2.066667e+04 -1.025000e+04 
              -1.500000e-02 -1.000000e+04 -1.650000e+04 -8.166667e+03 -1.000000e+04 -1.650000e+04 -8.166667e+03 
+0.0          -1.500000e-02 -1.000000e+04 -1.650000e+04 -8.166667e+03 -1.000000e+04 -1.650000e+04 -8.166667e+03 
              -1.125000e-02 -7.916667e+03 -1.233333e+04 -6.083333e+03 -7.916667e+03 -1.233333e+04 -6.083333e+03 
              -7.500000e-03 -5.833333e+03 -8.166667e+03 -4.000000e+03 -5.833333e+03 -8.166667e+03 -4.000000e+03 
+0.0          -7.500000e-03 -5.833333e+03 -8.166667e+03 -4.000000e+03 -5.833333e+03 -8.166667e+03 -4.000000e+03 
              -3.750000e-03 -3.750000e+03 -4.000000e+03 -1.916667e+03 -3.750000e+03 -4.000000e+03 -1.916667e+03 
              +0.000000e+00 -1.666667e+03 +1.666667e+02 +1.666667e+02 -1.666667e+03 +1.666667e+02 +1.666667e+02 
+0.0          +0.000000e+00 -1.666667e+03 +1.666667e+02 +1.666667e+02 -1.666667e+03 +1.666667e+02 +1.666667e+02 
              +3.750000e-03 +4.166667e+02 +4.333333e+03 +2.250000e+03 +4.166667e+02 +4.333333e+03 +2.250000e+03 
              +7.500000e-03 +2.500000e+03 +8.500000e+03 +4.333333e+03 +2.500000e+03 +8.500000e+03 +4.333333e+03 
+0.0          +7.500000e-03 +2.500000e+03 +8.500000e+03 +4.333333e+03 +2.500000e+03 +8.500000e+03 +4.333333e+03 
              +1.125000e-02 +4.583333e+03 +1.266667e+04 +6.416667e+03 +4.583333e+03 +1.266667e+04 +6.416667e+03 
              +1.500000e-02 +6.666667e+03 +1.683333e+04 +8.500000e+03 +6.666667e+03 +1.683333e+04 +8.500000e+03 
+0.0          +1.500000e-02 +6.666667e+03 +1.683333e+04 +8.500000e+03 +6.666667e+03 +1.683333e+04 +8.500000e+03 
              +1.875000e-02 +8.750000e+03 +2.100000e+04 +1.058333e+04 +8.750000e+03 +2.100000e+04 +1.058333e+04 
              +2.250000e-02 +1.083333e+04 +2.516667e+04 +1.266667e+04 +1.083333e+04 +2.516667e+04 +1.266667e+04 
+0.0          +2.250000e-02 +1.083333e+04 +2.516667e+04 +1.266667e+04 +1.083333e+04 +2.516667e+04 +1.266667e+04 
              +2.625000e-02 +1.291667e+04 +2.933333e+04 +1.475000e+04 +1.291667e+04 +2.933333e+04 +1.475000e+04 
              +3.000000e-02 +1.500000e+04 +3.350000e+04 +1.683333e+04 +1.500000e+04 +3.350000e+04 +1.683333e+04 

                 PLY BY PLY TRANSVERSE SHEAR STRESSES                  
ANGLE         Z             TAU23         TAU13         TAUYZ         TAUXZ         
+0.0          -3.000000e-02 +0.000000e+00 +0.000000e+00 -0.000000e+00 -0.000000e+00 
              -2.625000e-02 +5.859375e+01 +6.445313e+02 +5.859375e+01 +6.445313e+02 
              -2.250000e-02 +1.093750e+02 +1.203125e+03 +1.093750e+02 +1.203125e+03 
+0.0          -2.250000e-02 +1.093750e+02 +1.203125e+03 +1.093750e+02 +1.203125e+03 
              -1.875000e-02 +1.523437e+02 +1.675781e+03 +1.523437e+02 +1.675781e+03 
              -1.500000e-02 +1.875000e+02 +2.062500e+03 +1.875000e+02 +2.062500e+03 
+0.0          -1.500000e-02 +1.875000e+02 +2.062500e+03 +1.875000e+02 +2.062500e+03 
              -1.125000e-02 +2.148438e+02 +2.363281e+03 +2.148438e+02 +2.363281e+03 
              -7.500000e-03 +2.343750e+02 +2.578125e+03 +2.343750e+02 +2.578125e+03 
+0.0          -7.500000e-03 +2.343750e+02 +2.578125e+03 +2.343750e+02 +2.578125e+03 
              -3.750000e-03 +2.460937e+02 +2.707031e+03 +2.460937e+02 +2.707031e+03 
              +0.000000e+00 +2.500000e+02 +2.750000e+03 +2.500000e+02 +2.750000e+03 
+0.0          +0.000000e+00 +2.500000e+02 +2.750000e+03 +2.500000e+02 +2.750000e+03 
              +3.750000e-03 +2.460937e+02 +2.707031e+03 +2.460937e+02 +2.707031e+03 
              +7.500000e-03 +2.343750e+02 +2.578125e+03 +2.343750e+02 +2.578125e+03 
+0.0          +7.500000e-03 +2.343750e+02 +2.578125e+03 +2.343750e+02 +2.578125e+03 
              +1.125000e-02 +2.148438e+02 +2.363281e+03 +2.148438e+02 +2.363281e+03 
              +1.500000e-02 +1.875000e+02 +2.062500e+03 +1.875000e+02 +2.062500e+03 
+0.0          +1.500000e-02 +1.875000e+02 +2.062500e+03 +1.875000e+02 +2.062500e+03 
              +1.875000e-02 +1.523437e+02 +1.675781e+03 +1.523437e+02 +1.675781e+03 
              +2.250000e-02 +1.093750e+02 +1.203125e+03 +1.093750e+02 +1.203125e+03 
+0.0          +2.250000e-02 +1.093750e+02 +1.203125e+03 +1.093750e+02 +1.203125e+03 
              +2.625000e-02 +5.859375e+01 +6.445313e+02 +5.859375e+01 +6.445313e+02 
              +3.000000e-02 +0.000000e+00 +0.000000e+00 -0.000000e+00 -0.000000e+00 

LOADS ID  PANEL ID  
2         1         

                                  MATERIAL PROPERTIES                                  
ID            E1            E2            G12           G23           G13           v12           
Tuttle        2.250000e+07  1.100000e+06  6.400000e+05  6.400000e+05  6.400000e+05  3.400000e-01  

   HYGRAL MATERIAL PROPERTIES    
ID            beta1         beta2         
Tuttle        1.000000e-05  1.000000e-04  

                             MATERIAL ALLOWABLES                             
ID            EPS11T        EPS11C        EPS22T        EPS22C        GAMMA12       
Tuttle        +1.0000e-03   -1.0000e-03   +1.0000e-03   -1.0000e-03   +1.0000e-03   

     LAMINATE GEOMETRY      
STACKING SEQUENCE (PLY ANG): [+0.0          , +0.0          , +0.0          , +0.0          , +0.0          , +0.0          , +0.0          , +0.0          ]
STACKING SEQUENCE (PLY MAT): [Tuttle        , Tuttle        , Tuttle        , Tuttle        , Tuttle        , Tuttle        , Tuttle        , Tuttle        ]
TOTAL THICKNESS: 6.000000e-02  
OFFSET: 0.000000e+00  

           LAMINATE PROPERTIES            
                 A MATRIX                 
+1.357673e+06 +2.256754e+04 +0.000000e+00 
+2.256754e+04 +6.637512e+04 +0.000000e+00 
+0.000000e+00 +0.000000e+00 +3.840000e+04 

       A MATRIX - TRANSVERSE SHEAR        
+3.840000e+04 +0.000000e+00 
+0.000000e+00 +3.840000e+04 

                 B MATRIX                 
+9.094947e-13 +0.000000e+00 +0.000000e+00 
+0.000000e+00 -2.842171e-14 +0.000000e+00 
+0.000000e+00 +0.000000e+00 +0.000000e+00 

                 D MATRIX                 
+4.073019e+02 +6.770263e+00 +0.000000e+00 
+6.770263e+00 +1.991254e+01 +0.000000e+00 
+0.000000e+00 +0.000000e+00 +1.152000e+01 

                                  EFFECTIVE LAMINATE INPLANE AND FLEXURAL ENGINEERING CONSTANTS                                   
Ex            Ey            Gxy           vxy           vyx           Efx           Efy           Gfxy          vfxy          vfyx          
+2.250000e+07 +1.100000e+06 +6.400000e+05 +3.400000e-01 +1.662222e-02 +2.250000e+07 +1.100000e+06 +6.400000e+05 +3.400000e-01 +1.662222e-02 

EFFECTIVE LAMINATE HYGRAL ENGINEERING CONSTANTS
betax         betay         betaxy        
+1.000000e-05 +1.000000e-04 +0.000000e+00 

                                    MECHANICAL LOADS AND MOMENTS                                     
NX            NY            NXY           MX            MY            MXY           QXZ           QYZ           
+0.000000e+00 -1.000000e+02 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 

                                HYGRAL LOADS AND MOMENTS                                
DELTAC        NXH           NYH           NXYH          MXH           MYH           MXYH          
+0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 

                             LAMINATE REFERENCE PLANE STRAINS AND CURVATURES                              
EPSX0         EPSY0         GAMMAXY0      KAPPAX0       KAPPAY0       KAPPAXY0      GAMMAYZ0      GAMMAXZ0      
(x 1E-6)      (x 1E-6)      (x 1E-6)      (x 1E-6)      (x 1E-6)      (x 1E-6)      (x 1E-6)      (x 1E-6)      
+2.518519e+01 -1.515152e+03 +0.000000e+00 -2.040569e-14 -2.155679e-12 +0.000000e+00 +0.000000e+00 +0.000000e+00 

                                  PLY BY PLY INPLANE STRAINS (TOTAL)                                       FAILURE ANALYSIS - MAX STRAIN      
