3pc-lamfreq, v1.3.0

LOADS ID  PANEL ID  
1         1         

PANEL GEOMETRY
LENGTH: 1.500000e+01  
WIDTH : 1.000000e+01  

ANALYSIS OPTIONS
m = 8             
n = 8             

OUTPUT OPTIONS
NUMBER OF POINTS IN X DIR: 5             
NUMBER OF POINTS IN Y DIR: 5             

                                  MATERIAL PROPERTIES                                  
ID            E1            E2            G12           G23           G13           v12           rho           
1             9.050000e+06  9.050000e+06  7.800000e+05  5.226000e+05  7.800000e+05  5.000000e-02  5.180000e-02  

              HYGROTHERMAL MATERIAL PROPERTIES               
ID            alpha1        alpha2        beta1         beta2         
1             1.000000e-06  1.000000e-05  1.000000e-05  1.000000e-04  

     LAMINATE GEOMETRY      
STACKING SEQUENCE (PLY ANG): [+0.0          , +0.0          ]
STACKING SEQUENCE (PLY MAT): [1             , 1             ]
TOTAL THICKNESS: 1.500000e-02  
TOTAL MASS: 1.165500e-01  
OFFSET: 0.000000e+00  

           LAMINATE PROPERTIES            
                 A MATRIX                 
+9.780000e+04 +2.010000e+04 +0.000000e+00 
+2.010000e+04 +9.780000e+04 +0.000000e+00 
+0.000000e+00 +0.000000e+00 +2.370000e+04 

       A MATRIX - TRANSVERSE SHEAR        
+5.520000e+03 +0.000000e+00 
+0.000000e+00 +1.200000e+04 

                 B MATRIX                 
+0.000000e+00 +0.000000e+00 +0.000000e+00 
+0.000000e+00 +0.000000e+00 +0.000000e+00 
+0.000000e+00 +0.000000e+00 +0.000000e+00 

                 D MATRIX                 
+9.780000e+04 +2.010000e+04 +0.000000e+00 
+2.010000e+04 +9.780000e+04 +0.000000e+00 
+0.000000e+00 +0.000000e+00 +2.370000e+04 

                                  EFFECTIVE LAMINATE INPLANE AND FLEXURAL ENGINEERING CONSTANTS                                   
Ex            Ey            Gxy           vxy           vyx           Efx           Efy           Gfxy          vfxy          vfyx          
+6.244601e+06 +6.244601e+06 +1.580000e+06 +2.055215e-01 +2.055215e-01 +9.050000e+06 +9.050000e+06 +7.800000e+05 +5.000000e-02 +5.000000e-02 

           EFFECTIVE LAMINATE HYGROTHERMAL ENGINEERING CONSTANTS            
alphax        alphay        alphaxy       betax         betay         betaxy        
-8.215926e-07 +1.415359e-05 +0.000000e+00 -8.215926e-06 +1.415359e-04 +0.000000e+00 

       MECHANICAL LOADS        
NX            NY            NXY           
+0.000000e+00 +0.000000e+00 +0.000000e+00 

                THERMAL LOADS                 
DELTAT        NXT           NYT           NXYT          
+0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 

                 HYGRAL LOADS                 
DELTAC        NXH           NYH           NXYH          
+0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 

                       APPLIED LOADS                    NATURAL FREQUENCY
NUMBER        NXX           NYY           NXY           HZ            
1             0.000000e+00  0.000000e+00  0.000000e+00  1.418605e+02  
2             0.000000e+00  0.000000e+00  0.000000e+00  2.430397e+02  
3             0.000000e+00  0.000000e+00  0.000000e+00  2.718627e+02  
4             0.000000e+00  0.000000e+00  0.000000e+00  3.398427e+02  
5             0.000000e+00  0.000000e+00  0.000000e+00  3.699225e+02  

                                     MODE SHAPES                                      
X             Y             W1            W2            W3            W4            W5            
0.000000e+00  0.000000e+00  +0.0000e+00   +0.0000e+00   +0.0000e+00   +0.0000e+00   +0.0000e+00   
3.750000e+00  0.000000e+00  +0.0000e+00   +0.0000e+00   +0.0000e+00   +0.0000e+00   +0.0000e+00   
7.500000e+00  0.000000e+00  +0.0000e+00   +0.0000e+00   +0.0000e+00   +0.0000e+00   +0.0000e+00   
1.125000e+01  0.000000e+00  +0.0000e+00   +0.0000e+00   +0.0000e+00   +0.0000e+00   +0.0000e+00   
1.500000e+01  0.000000e+00  +0.0000e+00   +0.0000e+00   +0.0000e+00   +0.0000e+00   +0.0000e+00   
0.000000e+00  2.500000e+00  +0.0000e+00   +0.0000e+00   +0.0000e+00   +0.0000e+00   +0.0000e+00   
3.750000e+00  2.500000e+00  +5.0000e-01   +7.0710e-01   +7.0710e-01   +1.0000e+00   +5.0000e-01   
7.500000e+00  2.500000e+00  +7.0710e-01   +0.0000e+00   +1.0000e+00   +0.0000e+00   -7.0710e-01   
1.125000e+01  2.500000e+00  +5.0000e-01   -7.0710e-01   +7.0710e-01   -1.0000e+00   +5.0000e-01   
1.500000e+01  2.500000e+00  +0.0000e+00   -0.0000e+00   +0.0000e+00   -0.0000e+00   +0.0000e+00   
0.000000e+00  5.000000e+00  +0.0000e+00   +0.0000e+00   +0.0000e+00   +0.0000e+00   +0.0000e+00   
3.750000e+00  5.000000e+00  +7.0710e-01   +1.0000e+00   +0.0000e+00   +0.0000e+00   +7.0710e-01   
7.500000e+00  5.000000e+00  +1.0000e+00   +0.0000e+00   +0.0000e+00   +0.0000e+00   -1.0000e+00   
1.125000e+01  5.000000e+00  +7.0710e-01   -1.0000e+00   +0.0000e+00   -0.0000e+00   +7.0710e-01   
1.500000e+01  5.000000e+00  +0.0000e+00   -0.0000e+00   +0.0000e+00   -0.0000e+00   +0.0000e+00   
0.000000e+00  7.500000e+00  +0.0000e+00   +0.0000e+00   +0.0000e+00   +0.0000e+00   +0.0000e+00   
3.750000e+00  7.500000e+00  +5.0000e-01   +7.0710e-01   -7.0710e-01   -1.0000e+00   +5.0000e-01   
7.500000e+00  7.500000e+00  +7.0710e-01   +0.0000e+00   -1.0000e+00   -0.0000e+00   -7.0710e-01   
1.125000e+01  7.500000e+00  +5.0000e-01   -7.0710e-01   -7.0710e-01   +1.0000e+00   +5.0000e-01   
1.500000e+01  7.500000e+00  +0.0000e+00   -0.0000e+00   -0.0000e+00   +0.0000e+00   +0.0000e+00   
0.000000e+00  1.000000e+01  +0.0000e+00   +0.0000e+00   +0.0000e+00   +0.0000e+00   +0.0000e+00   
3.750000e+00  1.000000e+01  +0.0000e+00   +0.0000e+00   -0.0000e+00   -0.0000e+00   +0.0000e+00   
7.500000e+00  1.000000e+01  +0.0000e+00   +0.0000e+00   -0.0000e+00   -0.0000e+00   -0.0000e+00   
1.125000e+01  1.000000e+01  +0.0000e+00   -0.0000e+00   -0.0000e+00   +0.0000e+00   +0.0000e+00   
1.500000e+01  1.000000e+01  +0.0000e+00   -0.0000e+00   -0.0000e+00   +0.0000e+00   +0.0000e+00   

LOADS ID  PANEL ID  
2         2         

PANEL GEOMETRY
LENGTH: 1.500000e+01  
WIDTH : 1.000000e+01  

ANALYSIS OPTIONS
m = 8             
n = 8             

OUTPUT OPTIONS
NUMBER OF POINTS IN X DIR: 5             
NUMBER OF POINTS IN Y DIR: 5             

                                  MATERIAL PROPERTIES                                  
ID            E1            E2            G12           G23           G13           v12           rho           
2             1.740000e+07  1.300000e+06  7.000000e+05  4.690000e+05  7.000000e+05  3.400000e-01  5.180000e-02  

              HYGROTHERMAL MATERIAL PROPERTIES               
ID            alpha1        alpha2        beta1         beta2         
2             1.000000e-06  1.000000e-05  1.000000e-05  1.000000e-04  

     LAMINATE GEOMETRY      
STACKING SEQUENCE (PLY ANG): [+0.0          , +0.0          ]
STACKING SEQUENCE (PLY MAT): [2             , 2             ]
TOTAL THICKNESS: 1.500000e-02  
TOTAL MASS: 1.165500e-01  
OFFSET: 0.000000e+00  

           LAMINATE PROPERTIES            
                 A MATRIX                 
+9.780000e+04 +2.010000e+04 +0.000000e+00 
+2.010000e+04 +9.780000e+04 +0.000000e+00 
+0.000000e+00 +0.000000e+00 +2.370000e+04 

       A MATRIX - TRANSVERSE SHEAR        
+3.000000e+03 +0.000000e+00 
+0.000000e+00 +6.500000e+03 

                 B MATRIX                 
+0.000000e+00 +0.000000e+00 +0.000000e+00 
+0.000000e+00 +0.000000e+00 +0.000000e+00 
+0.000000e+00 +0.000000e+00 +0.000000e+00 

                 D MATRIX                 
+2.540000e+04 +5.230000e+03 +0.000000e+00 
+5.230000e+03 +2.540000e+04 +0.000000e+00 
+0.000000e+00 +0.000000e+00 +6.180000e+03 

                                  EFFECTIVE LAMINATE INPLANE AND FLEXURAL ENGINEERING CONSTANTS                                   
Ex            Ey            Gxy           vxy           vyx           Efx           Efy           Gfxy          vfxy          vfyx          
+6.244601e+06 +6.244601e+06 +1.580000e+06 +2.055215e-01 +2.055215e-01 +1.740000e+07 +1.300000e+06 +7.000000e+05 +3.400000e-01 +2.540230e-02 

           EFFECTIVE LAMINATE HYGROTHERMAL ENGINEERING CONSTANTS            
alphax        alphay        alphaxy       betax         betay         betaxy        
+3.078405e-06 +1.446939e-06 +0.000000e+00 +3.078405e-05 +1.446939e-05 +0.000000e+00 

       MECHANICAL LOADS        
NX            NY            NXY           
+0.000000e+00 +0.000000e+00 +0.000000e+00 

                THERMAL LOADS                 
DELTAT        NXT           NYT           NXYT          
+0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 

                 HYGRAL LOADS                 
DELTAC        NXH           NYH           NXYH          
+0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 

                       APPLIED LOADS                    NATURAL FREQUENCY
NUMBER        NXX           NYY           NXY           HZ            
1             0.000000e+00  0.000000e+00  0.000000e+00  8.819637e+01  
2             0.000000e+00  0.000000e+00  0.000000e+00  1.554684e+02  
3             0.000000e+00  0.000000e+00  0.000000e+00  1.866666e+02  
4             0.000000e+00  0.000000e+00  0.000000e+00  2.319677e+02  
5             0.000000e+00  0.000000e+00  0.000000e+00  2.467325e+02  

                                     MODE SHAPES                                      
X             Y             W1            W2            W3            W4            W5            
0.000000e+00  0.000000e+00  +0.0000e+00   +0.0000e+00   +0.0000e+00   +0.0000e+00   +0.0000e+00   
3.750000e+00  0.000000e+00  +0.0000e+00   +0.0000e+00   +0.0000e+00   +0.0000e+00   +0.0000e+00   
7.500000e+00  0.000000e+00  +0.0000e+00   +0.0000e+00   +0.0000e+00   +0.0000e+00   +0.0000e+00   
1.125000e+01  0.000000e+00  +0.0000e+00   +0.0000e+00   +0.0000e+00   +0.0000e+00   +0.0000e+00   
1.500000e+01  0.000000e+00  +0.0000e+00   +0.0000e+00   +0.0000e+00   +0.0000e+00   +0.0000e+00   
0.000000e+00  2.500000e+00  +0.0000e+00   +0.0000e+00   +0.0000e+00   +0.0000e+00   +0.0000e+00   
3.750000e+00  2.500000e+00  +5.0000e-01   +7.0710e-01   +7.0710e-01   +1.0000e+00   +5.0000e-01   
7.500000e+00  2.500000e+00  +7.0710e-01   +0.0000e+00   +1.0000e+00   +0.0000e+00   -7.0710e-01   
1.125000e+01  2.500000e+00  +5.0000e-01   -7.0710e-01   +7.0710e-01   -1.0000e+00   +5.0000e-01   
1.500000e+01  2.500000e+00  +0.0000e+00   -0.0000e+00   +0.0000e+00   -0.0000e+00   +0.0000e+00   
0.000000e+00  5.000000e+00  +0.0000e+00   +0.0000e+00   +0.0000e+00   +0.0000e+00   +0.0000e+00   
3.750000e+00  5.000000e+00  +7.0710e-01   +1.0000e+00   +0.0000e+00   +0.0000e+00   +7.0710e-01   
7.500000e+00  5.000000e+00  +1.0000e+00   +0.0000e+00   +0.0000e+00   +0.0000e+00   -1.0000e+00   
1.125000e+01  5.000000e+00  +7.0710e-01   -1.0000e+00   +0.0000e+00   -0.0000e+00   +7.0710e-01   
1.500000e+01  5.000000e+00  +0.0000e+00   -0.0000e+00   +0.0000e+00   -0.0000e+00   +0.0000e+00   
0.000000e+00  7.500000e+00  +0.0000e+00   +0.0000e+00   +0.0000e+00   +0.0000e+00   +0.0000e+00   
3.750000e+00  7.500000e+00  +5.0000e-01   +7.0710e-01   -7.0710e-01   -1.0000e+00   +5.0000e-01   
7.500000e+00  7.500000e+00  +7.0710e-01   +0.0000e+00   -1.0000e+00   -0.0000e+00   -7.0710e-01   
1.125000e+01  7.500000e+00  +5.0000e-01   -7.0710e-01   -7.0710e-01   +1.0000e+00   +5.0000e-01   
1.500000e+01  7.500000e+00  +0.0000e+00   -0.0000e+00   -0.0000e+00   +0.0000e+00   +0.0000e+00   
0.000000e+00  1.000000e+01  +0.0000e+00   +0.0000e+00   +0.0000e+00   +0.0000e+00   +0.0000e+00   
3.750000e+00  1.000000e+01  +0.0000e+00   +0.0000e+00   -0.0000e+00   -0.0000e+00   +0.0000e+00   
7.500000e+00  1.000000e+01  +0.0000e+00   +0.0000e+00   -0.0000e+00   -0.0000e+00   -0.0000e+00   
1.125000e+01  1.000000e+01  +0.0000e+00   -0.0000e+00   -0.0000e+00   +0.0000e+00   +0.0000e+00   
1.500000e+01  1.000000e+01  +0.0000e+00   -0.0000e+00   -0.0000e+00   +0.0000e+00   +0.0000e+00   

LOADS ID  PANEL ID  
3         3         

PANEL GEOMETRY
LENGTH: 7.000000e-01  
WIDTH : 2.000000e-01  

ANALYSIS OPTIONS
m = 8             
n = 8             

OUTPUT OPTIONS
NUMBER OF POINTS IN X DIR: 5             
NUMBER OF POINTS IN Y DIR: 5             

                                  MATERIAL PROPERTIES                                  
ID            E1            E2            G12           G23           G13           v12           rho           
3             1.030000e+07  1.030000e+07  3.961500e+06  2.654500e+06  3.961500e+06  3.000000e-01  2.133330e+02  

              HYGROTHERMAL MATERIAL PROPERTIES               
ID            alpha1        alpha2        beta1         beta2         
3             1.000000e-06  1.000000e-05  1.000000e-05  1.000000e-04  

     LAMINATE GEOMETRY      
STACKING SEQUENCE (PLY ANG): [+0.0          , +0.0          ]
STACKING SEQUENCE (PLY MAT): [3             , 3             ]
TOTAL THICKNESS: 1.500000e-02  
TOTAL MASS: 4.479993e-01  
OFFSET: 0.000000e+00  

           LAMINATE PROPERTIES            
                 A MATRIX                 
+9.780000e+04 +2.010000e+04 +0.000000e+00 
+2.010000e+04 +9.780000e+04 +0.000000e+00 
+0.000000e+00 +0.000000e+00 +2.370000e+04 

       A MATRIX - TRANSVERSE SHEAR        
+2.250000e+07 +0.000000e+00 
+0.000000e+00 +2.250000e+07 

                 B MATRIX                 
+0.000000e+00 +0.000000e+00 +0.000000e+00 
+0.000000e+00 +0.000000e+00 +0.000000e+00 
+0.000000e+00 +0.000000e+00 +0.000000e+00 

                 D MATRIX                 
+4.530000e+01 +1.950000e+01 +0.000000e+00 
+1.950000e+01 +2.530000e+01 +0.000000e+00 
+0.000000e+00 +0.000000e+00 +2.060000e+01 

                                  EFFECTIVE LAMINATE INPLANE AND FLEXURAL ENGINEERING CONSTANTS                                   
Ex            Ey            Gxy           vxy           vyx           Efx           Efy           Gfxy          vfxy          vfyx          
+6.244601e+06 +6.244601e+06 +1.580000e+06 +2.055215e-01 +2.055215e-01 +1.030000e+07 +1.030000e+07 +3.961500e+06 +3.000000e-01 +3.000000e-01 

           EFFECTIVE LAMINATE HYGROTHERMAL ENGINEERING CONSTANTS            
alphax        alphay        alphaxy       betax         betay         betaxy        
+3.413274e-06 +1.717924e-05 +0.000000e+00 +3.413274e-05 +1.717924e-04 +0.000000e+00 

       MECHANICAL LOADS        
NX            NY            NXY           
+0.000000e+00 +0.000000e+00 +0.000000e+00 

                THERMAL LOADS                 
DELTAT        NXT           NYT           NXYT          
+0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 

                 HYGRAL LOADS                 
DELTAC        NXH           NYH           NXYH          
+0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 

                       APPLIED LOADS                    NATURAL FREQUENCY
NUMBER        NXX           NYY           NXY           HZ            
1             0.000000e+00  0.000000e+00  0.000000e+00  1.307944e+02  
2             0.000000e+00  0.000000e+00  0.000000e+00  1.833113e+02  
3             0.000000e+00  0.000000e+00  0.000000e+00  2.586484e+02  
4             0.000000e+00  0.000000e+00  0.000000e+00  3.545307e+02  
5             0.000000e+00  0.000000e+00  0.000000e+00  4.626706e+02  

                                     MODE SHAPES                                      
X             Y             W1            W2            W3            W4            W5            
0.000000e+00  0.000000e+00  +0.0000e+00   +0.0000e+00   +0.0000e+00   +0.0000e+00   +0.0000e+00   
1.750000e-01  0.000000e+00  +0.0000e+00   +0.0000e+00   +0.0000e+00   +0.0000e+00   +0.0000e+00   
3.500000e-01  0.000000e+00  +0.0000e+00   +0.0000e+00   +0.0000e+00   +0.0000e+00   +0.0000e+00   
5.250000e-01  0.000000e+00  +0.0000e+00   +0.0000e+00   +0.0000e+00   +0.0000e+00   +0.0000e+00   
7.000000e-01  0.000000e+00  +0.0000e+00   +0.0000e+00   +0.0000e+00   +0.0000e+00   +0.0000e+00   
0.000000e+00  5.000000e-02  +0.0000e+00   +0.0000e+00   +0.0000e+00   +0.0000e+00   +0.0000e+00   
1.750000e-01  5.000000e-02  +5.0000e-01   +7.0710e-01   +5.0000e-01   +0.0000e+00   +7.0710e-01   
3.500000e-01  5.000000e-02  +7.0710e-01   +0.0000e+00   -7.0710e-01   -0.0000e+00   +1.0000e+00   
5.250000e-01  5.000000e-02  +5.0000e-01   -7.0710e-01   +5.0000e-01   +0.0000e+00   +7.0710e-01   
7.000000e-01  5.000000e-02  +0.0000e+00   -0.0000e+00   +0.0000e+00   -0.0000e+00   +0.0000e+00   
0.000000e+00  1.000000e-01  +0.0000e+00   +0.0000e+00   +0.0000e+00   +0.0000e+00   +0.0000e+00   
1.750000e-01  1.000000e-01  +7.0710e-01   +1.0000e+00   +7.0710e-01   +0.0000e+00   +0.0000e+00   
3.500000e-01  1.000000e-01  +1.0000e+00   +0.0000e+00   -1.0000e+00   -0.0000e+00   +0.0000e+00   
5.250000e-01  1.000000e-01  +7.0710e-01   -1.0000e+00   +7.0710e-01   +0.0000e+00   +0.0000e+00   
7.000000e-01  1.000000e-01  +0.0000e+00   -0.0000e+00   +0.0000e+00   -0.0000e+00   +0.0000e+00   
0.000000e+00  1.500000e-01  +0.0000e+00   +0.0000e+00   +0.0000e+00   +0.0000e+00   +0.0000e+00   
1.750000e-01  1.500000e-01  +5.0000e-01   +7.0710e-01   +5.0000e-01   +0.0000e+00   -7.0710e-01   
3.500000e-01  1.500000e-01  +7.0710e-01   +0.0000e+00   -7.0710e-01   -0.0000e+00   -1.0000e+00   
5.250000e-01  1.500000e-01  +5.0000e-01   -7.0710e-01   +5.0000e-01   +0.0000e+00   -7.0710e-01   
7.000000e-01  1.500000e-01  +0.0000e+00   -0.0000e+00   +0.0000e+00   -0.0000e+00   -0.0000e+00   
0.000000e+00  2.000000e-01  +0.0000e+00   +0.0000e+00   +0.0000e+00   +0.0000e+00   +0.0000e+00   
1.750000e-01  2.000000e-01  +0.0000e+00   +0.0000e+00   +0.0000e+00   +0.0000e+00   -0.0000e+00   
3.500000e-01  2.000000e-01  +0.0000e+00   +0.0000e+00   -0.0000e+00   -0.0000e+00   -0.0000e+00   
5.250000e-01  2.000000e-01  +0.0000e+00   -0.0000e+00   +0.0000e+00   +0.0000e+00   -0.0000e+00   
7.000000e-01  2.000000e-01  +0.0000e+00   -0.0000e+00   +0.0000e+00   -0.0000e+00   -0.0000e+00   

LOADS ID  PANEL ID  
4         4         

PANEL GEOMETRY
LENGTH: 3.000000e-01  
WIDTH : 1.500000e-01  

ANALYSIS OPTIONS
m = 8             
n = 8             

OUTPUT OPTIONS
NUMBER OF POINTS IN X DIR: 5             
NUMBER OF POINTS IN Y DIR: 5             

                                  MATERIAL PROPERTIES                                  
ID            E1            E2            G12           G23           G13           v12           rho           
4             1.030000e+07  1.030000e+07  3.961500e+06  2.654500e+06  3.961500e+06  3.000000e-01  2.792533e+02  

              HYGROTHERMAL MATERIAL PROPERTIES               
ID            alpha1        alpha2        beta1         beta2         
4             1.000000e-06  1.000000e-05  1.000000e-05  1.000000e-04  

     LAMINATE GEOMETRY      
STACKING SEQUENCE (PLY ANG): [+0.0          , +0.0          ]
STACKING SEQUENCE (PLY MAT): [4             , 4             ]
TOTAL THICKNESS: 1.500000e-02  
TOTAL MASS: 1.884960e-01  
OFFSET: 0.000000e+00  

           LAMINATE PROPERTIES            
                 A MATRIX                 
+9.780000e+04 +2.010000e+04 +0.000000e+00 
+2.010000e+04 +9.780000e+04 +0.000000e+00 
+0.000000e+00 +0.000000e+00 +2.370000e+04 

       A MATRIX - TRANSVERSE SHEAR        
+1.900000e+08 +0.000000e+00 
+0.000000e+00 +1.900000e+08 

                 B MATRIX                 
+0.000000e+00 +0.000000e+00 +0.000000e+00 
+0.000000e+00 +0.000000e+00 +0.000000e+00 
+0.000000e+00 +0.000000e+00 +0.000000e+00 

                 D MATRIX                 
+1.240000e+02 +5.830000e+01 +0.000000e+00 
+5.830000e+01 +7.010000e+01 +0.000000e+00 
+0.000000e+00 +0.000000e+00 +6.110000e+01 

                                  EFFECTIVE LAMINATE INPLANE AND FLEXURAL ENGINEERING CONSTANTS                                   
Ex            Ey            Gxy           vxy           vyx           Efx           Efy           Gfxy          vfxy          vfyx          
+6.244601e+06 +6.244601e+06 +1.580000e+06 +2.055215e-01 +2.055215e-01 +1.030000e+07 +1.030000e+07 +3.961500e+06 +3.000000e-01 +3.000000e-01 

           EFFECTIVE LAMINATE HYGROTHERMAL ENGINEERING CONSTANTS            
alphax        alphay        alphaxy       betax         betay         betaxy        
+3.413274e-06 +1.717924e-05 +0.000000e+00 +3.413274e-05 +1.717924e-04 +0.000000e+00 

       MECHANICAL LOADS        
NX            NY            NXY           
+0.000000e+00 +0.000000e+00 +0.000000e+00 

                THERMAL LOADS                 
DELTAT        NXT           NYT           NXYT          
+0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 

                 HYGRAL LOADS                 
DELTAC        NXH           NYH           NXYH          
+0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 

                       APPLIED LOADS                    NATURAL FREQUENCY
NUMBER        NXX           NYY           NXY           HZ            
1             0.000000e+00  0.000000e+00  0.000000e+00  4.421845e+02  
2             0.000000e+00  0.000000e+00  0.000000e+00  8.034110e+02  
3             0.000000e+00  0.000000e+00  0.000000e+00  1.316275e+03  
4             0.000000e+00  0.000000e+00  0.000000e+00  1.324837e+03  
5             0.000000e+00  0.000000e+00  0.000000e+00  1.767848e+03  

                                     MODE SHAPES                                      
X             Y             W1            W2            W3            W4            W5            
0.000000e+00  0.000000e+00  +0.0000e+00   +0.0000e+00   +0.0000e+00   +0.0000e+00   +0.0000e+00   
7.500000e-02  0.000000e+00  +0.0000e+00   +0.0000e+00   +0.0000e+00   +0.0000e+00   +0.0000e+00   
1.500000e-01  0.000000e+00  +0.0000e+00   +0.0000e+00   +0.0000e+00   +0.0000e+00   +0.0000e+00   
2.250000e-01  0.000000e+00  +0.0000e+00   +0.0000e+00   +0.0000e+00   +0.0000e+00   +0.0000e+00   
3.000000e-01  0.000000e+00  +0.0000e+00   +0.0000e+00   +0.0000e+00   +0.0000e+00   +0.0000e+00   
0.000000e+00  3.750000e-02  +0.0000e+00   +0.0000e+00   +0.0000e+00   +0.0000e+00   +0.0000e+00   
7.500000e-02  3.750000e-02  +5.0000e-01   +7.0710e-01   +7.0710e-01   +5.0000e-01   +1.0000e+00   
1.500000e-01  3.750000e-02  +7.0710e-01   +0.0000e+00   +1.0000e+00   -7.0710e-01   +0.0000e+00   
2.250000e-01  3.750000e-02  +5.0000e-01   -7.0710e-01   +7.0710e-01   +5.0000e-01   -1.0000e+00   
3.000000e-01  3.750000e-02  +0.0000e+00   -0.0000e+00   +0.0000e+00   +0.0000e+00   -0.0000e+00   
0.000000e+00  7.500000e-02  +0.0000e+00   +0.0000e+00   +0.0000e+00   +0.0000e+00   +0.0000e+00   
7.500000e-02  7.500000e-02  +7.0710e-01   +1.0000e+00   +0.0000e+00   +7.0710e-01   +0.0000e+00   
1.500000e-01  7.500000e-02  +1.0000e+00   +0.0000e+00   +0.0000e+00   -1.0000e+00   +0.0000e+00   
2.250000e-01  7.500000e-02  +7.0710e-01   -1.0000e+00   +0.0000e+00   +7.0710e-01   -0.0000e+00   
3.000000e-01  7.500000e-02  +0.0000e+00   -0.0000e+00   +0.0000e+00   +0.0000e+00   -0.0000e+00   
0.000000e+00  1.125000e-01  +0.0000e+00   +0.0000e+00   +0.0000e+00   +0.0000e+00   +0.0000e+00   
7.500000e-02  1.125000e-01  +5.0000e-01   +7.0710e-01   -7.0710e-01   +5.0000e-01   -1.0000e+00   
1.500000e-01  1.125000e-01  +7.0710e-01   +0.0000e+00   -1.0000e+00   -7.0710e-01   -0.0000e+00   
2.250000e-01  1.125000e-01  +5.0000e-01   -7.0710e-01   -7.0710e-01   +5.0000e-01   +1.0000e+00   
3.000000e-01  1.125000e-01  +0.0000e+00   -0.0000e+00   -0.0000e+00   +0.0000e+00   +0.0000e+00   
0.000000e+00  1.500000e-01  +0.0000e+00   +0.0000e+00   +0.0000e+00   +0.0000e+00   +0.0000e+00   
7.500000e-02  1.500000e-01  +0.0000e+00   +0.0000e+00   -0.0000e+00   +0.0000e+00   -0.0000e+00   
1.500000e-01  1.500000e-01  +0.0000e+00   +0.0000e+00   -0.0000e+00   -0.0000e+00   -0.0000e+00   
2.250000e-01  1.500000e-01  +0.0000e+00   -0.0000e+00   -0.0000e+00   +0.0000e+00   +0.0000e+00   
3.000000e-01  1.500000e-01  +0.0000e+00   -0.0000e+00   -0.0000e+00   +0.0000e+00   +0.0000e+00   

