3pc-lambuck, v1.2.1

LOADS ID  PANEL ID  
1         1         

PANEL GEOMETRY
LENGTH: 2.500000e+01  
WIDTH : 1.000000e+01  

ANALYSIS OPTIONS
m = 12            
n = 12            

OUTPUT OPTIONS
NUMBER OF POINTS IN X DIR: 5             
NUMBER OF POINTS IN Y DIR: 5             

                                  MATERIAL PROPERTIES                                  
ID            E1            E2            G12           G23           G13           v12           
aiaa-2009     1.800000e+07  1.600000e+06  8.700000e+05  6.400000e+05  8.700000e+05  3.000000e-01  

              HYGROTHERMAL MATERIAL PROPERTIES               
ID            alpha1        alpha2        beta1         beta2         
aiaa-2009     1.000000e-06  1.000000e-05  1.000000e-05  1.000000e-04  

     LAMINATE GEOMETRY      
STACKING SEQUENCE (PLY ANG): [+45.0         , +45.0         , +45.0         , +45.0         , +45.0         , +45.0         , +45.0         , +45.0         ]
STACKING SEQUENCE (PLY MAT): [aiaa-2009     , aiaa-2009     , aiaa-2009     , aiaa-2009     , aiaa-2009     , aiaa-2009     , aiaa-2009     , aiaa-2009     ]
TOTAL THICKNESS: 5.000000e-01  
OFFSET: 0.000000e+00  

           LAMINATE PROPERTIES            
                 A MATRIX                 
+3.025726e+06 +2.155726e+06 +2.066532e+06 
+2.155726e+06 +3.025726e+06 +2.066532e+06 
+2.066532e+06 +2.066532e+06 +2.348790e+06 

       A MATRIX - TRANSVERSE SHEAR        
+3.775000e+05 -5.750000e+04 
-5.750000e+04 +3.775000e+05 

                 B MATRIX                 
+0.000000e+00 +0.000000e+00 +0.000000e+00 
+0.000000e+00 +0.000000e+00 +0.000000e+00 
+0.000000e+00 +0.000000e+00 +0.000000e+00 

                 D MATRIX                 
+6.303595e+04 +4.491095e+04 +4.305276e+04 
+4.491095e+04 +6.303595e+04 +4.305276e+04 
+4.305276e+04 +4.305276e+04 +4.893313e+04 

                                  EFFECTIVE LAMINATE INPLANE AND FLEXURAL ENGINEERING CONSTANTS                                   
Ex            Ey            Gxy           vxy           vyx           Efx           Efy           Gfxy          vfxy          vfyx          
+2.226369e+06 +2.226369e+06 +1.400778e+06 +2.795223e-01 +2.795223e-01 +2.226369e+06 +2.226369e+06 +1.400778e+06 +2.795223e-01 +2.795223e-01 

           EFFECTIVE LAMINATE HYGROTHERMAL ENGINEERING CONSTANTS            
alphax        alphay        alphaxy       betax         betay         betaxy        
+5.500000e-06 +5.500000e-06 -9.000000e-06 +5.500000e-05 +5.500000e-05 -9.000000e-05 

       MECHANICAL LOADS        
NX            NY            NXY           
-1.000000e+00 +0.000000e+00 +0.000000e+00 

                THERMAL LOADS                 
DELTAT        NXT           NYT           NXYT          
+0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 

                 HYGRAL LOADS                 
DELTAC        NXH           NYH           NXYH          
+0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 

                       APPLIED LOADS                             CRITICAL LOADS          
NUMBER        NXX           NYY           NXY           NXXCR         NYYCR         NXYCR         
1             -1.000000e+00 0.000000e+00  0.000000e+00  -7.671838e+03 0.000000e+00  0.000000e+00  
2             -1.000000e+00 0.000000e+00  0.000000e+00  -1.870537e+04 0.000000e+00  0.000000e+00  
3             -1.000000e+00 0.000000e+00  0.000000e+00  -2.028134e+04 0.000000e+00  0.000000e+00  
4             -1.000000e+00 0.000000e+00  0.000000e+00  -2.411501e+04 0.000000e+00  0.000000e+00  
5             -1.000000e+00 0.000000e+00  0.000000e+00  -2.800019e+04 0.000000e+00  0.000000e+00  

                                     MODE SHAPES                                      
X             Y             W1            W2            W3            W4            W5            
0.000000e+00  0.000000e+00  +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 
6.250000e+00  0.000000e+00  +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 
1.250000e+01  0.000000e+00  +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 
1.875000e+01  0.000000e+00  +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 
2.500000e+01  0.000000e+00  +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 
0.000000e+00  2.500000e+00  +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 
6.250000e+00  2.500000e+00  +8.184000e-01 -9.310000e-02 +5.349000e-01 -7.852000e-01 +5.367000e-01 
1.250000e+01  2.500000e+00  -5.820000e-02 -9.524000e-01 -6.125000e-01 +4.360000e-02 +3.911000e-01 
1.875000e+01  2.500000e+00  -5.291000e-01 +3.689000e-01 +2.248000e-01 +1.729000e-01 -3.358000e-01 
2.500000e+01  2.500000e+00  +0.000000e+00 -0.000000e+00 -0.000000e+00 +0.000000e+00 -0.000000e+00 
0.000000e+00  5.000000e+00  +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 
6.250000e+00  5.000000e+00  +9.733000e-01 +3.061000e-01 +2.052000e-01 -5.548000e-01 +1.020000e+00 
1.250000e+01  5.000000e+00  +0.000000e+00 -1.465400e+00 +0.000000e+00 +3.693000e-01 -0.000000e+00 
1.875000e+01  5.000000e+00  -9.733000e-01 +3.061000e-01 -2.052000e-01 -5.548000e-01 -1.020000e+00 
2.500000e+01  5.000000e+00  -0.000000e+00 -0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 
0.000000e+00  7.500000e+00  +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 
6.250000e+00  7.500000e+00  +5.291000e-01 +3.689000e-01 -2.248000e-01 +1.729000e-01 +3.358000e-01 
1.250000e+01  7.500000e+00  +5.820000e-02 -9.524000e-01 +6.125000e-01 +4.360000e-02 -3.911000e-01 
1.875000e+01  7.500000e+00  -8.184000e-01 -9.310000e-02 -5.349000e-01 -7.852000e-01 -5.367000e-01 
2.500000e+01  7.500000e+00  -0.000000e+00 -0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 
0.000000e+00  1.000000e+01  +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 
6.250000e+00  1.000000e+01  +0.000000e+00 +0.000000e+00 -0.000000e+00 +0.000000e+00 -0.000000e+00 
1.250000e+01  1.000000e+01  +0.000000e+00 -0.000000e+00 +0.000000e+00 -0.000000e+00 -0.000000e+00 
1.875000e+01  1.000000e+01  -0.000000e+00 -0.000000e+00 -0.000000e+00 -0.000000e+00 +0.000000e+00 
2.500000e+01  1.000000e+01  -0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 

LOADS ID  PANEL ID  
2         1         

PANEL GEOMETRY
LENGTH: 2.500000e+01  
WIDTH : 1.000000e+01  

ANALYSIS OPTIONS
m = 12            
n = 12            

OUTPUT OPTIONS
NUMBER OF POINTS IN X DIR: 5             
NUMBER OF POINTS IN Y DIR: 5             

                                  MATERIAL PROPERTIES                                  
ID            E1            E2            G12           G23           G13           v12           
aiaa-2009     1.800000e+07  1.600000e+06  8.700000e+05  6.400000e+05  8.700000e+05  3.000000e-01  

              HYGROTHERMAL MATERIAL PROPERTIES               
ID            alpha1        alpha2        beta1         beta2         
aiaa-2009     1.000000e-06  1.000000e-05  1.000000e-05  1.000000e-04  

     LAMINATE GEOMETRY      
STACKING SEQUENCE (PLY ANG): [+45.0         , +45.0         , +45.0         , +45.0         , +45.0         , +45.0         , +45.0         , +45.0         ]
STACKING SEQUENCE (PLY MAT): [aiaa-2009     , aiaa-2009     , aiaa-2009     , aiaa-2009     , aiaa-2009     , aiaa-2009     , aiaa-2009     , aiaa-2009     ]
TOTAL THICKNESS: 5.000000e-01  
OFFSET: 0.000000e+00  

           LAMINATE PROPERTIES            
                 A MATRIX                 
+3.025726e+06 +2.155726e+06 +2.066532e+06 
+2.155726e+06 +3.025726e+06 +2.066532e+06 
+2.066532e+06 +2.066532e+06 +2.348790e+06 

       A MATRIX - TRANSVERSE SHEAR        
+3.775000e+05 -5.750000e+04 
-5.750000e+04 +3.775000e+05 

                 B MATRIX                 
+0.000000e+00 +0.000000e+00 +0.000000e+00 
+0.000000e+00 +0.000000e+00 +0.000000e+00 
+0.000000e+00 +0.000000e+00 +0.000000e+00 

                 D MATRIX                 
+6.303595e+04 +4.491095e+04 +4.305276e+04 
+4.491095e+04 +6.303595e+04 +4.305276e+04 
+4.305276e+04 +4.305276e+04 +4.893313e+04 

                                  EFFECTIVE LAMINATE INPLANE AND FLEXURAL ENGINEERING CONSTANTS                                   
Ex            Ey            Gxy           vxy           vyx           Efx           Efy           Gfxy          vfxy          vfyx          
+2.226369e+06 +2.226369e+06 +1.400778e+06 +2.795223e-01 +2.795223e-01 +2.226369e+06 +2.226369e+06 +1.400778e+06 +2.795223e-01 +2.795223e-01 

           EFFECTIVE LAMINATE HYGROTHERMAL ENGINEERING CONSTANTS            
alphax        alphay        alphaxy       betax         betay         betaxy        
+5.500000e-06 +5.500000e-06 -9.000000e-06 +5.500000e-05 +5.500000e-05 -9.000000e-05 

       MECHANICAL LOADS        
NX            NY            NXY           
+0.000000e+00 +0.000000e+00 +1.000000e+00 

                THERMAL LOADS                 
DELTAT        NXT           NYT           NXYT          
+0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 

                 HYGRAL LOADS                 
DELTAC        NXH           NYH           NXYH          
+0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 

                       APPLIED LOADS                             CRITICAL LOADS          
NUMBER        NXX           NYY           NXY           NXXCR         NYYCR         NXYCR         
1             0.000000e+00  0.000000e+00  1.000000e+00  0.000000e+00  0.000000e+00  8.640237e+03  
2             0.000000e+00  0.000000e+00  1.000000e+00  0.000000e+00  0.000000e+00  1.396200e+04  
3             0.000000e+00  0.000000e+00  1.000000e+00  0.000000e+00  0.000000e+00  1.716355e+04  
4             0.000000e+00  0.000000e+00  1.000000e+00  0.000000e+00  0.000000e+00  2.137867e+04  
5             0.000000e+00  0.000000e+00  1.000000e+00  0.000000e+00  0.000000e+00  2.687597e+04  

                                     MODE SHAPES                                      
X             Y             W1            W2            W3            W4            W5            
0.000000e+00  0.000000e+00  +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 
6.250000e+00  0.000000e+00  +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 
1.250000e+01  0.000000e+00  +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 
1.875000e+01  0.000000e+00  +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 
2.500000e+01  0.000000e+00  +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 
0.000000e+00  2.500000e+00  +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 
6.250000e+00  2.500000e+00  +8.105000e-01 +2.600000e-02 -1.354000e-01 +5.106000e-01 +1.579000e-01 
1.250000e+01  2.500000e+00  -2.466000e-01 +6.656000e-01 +6.231000e-01 -1.382000e-01 +5.879000e-01 
1.875000e+01  2.500000e+00  -4.860000e-01 -6.008000e-01 -8.660000e-01 -9.591000e-01 +9.032000e-01 
2.500000e+01  2.500000e+00  +0.000000e+00 +0.000000e+00 +0.000000e+00 -0.000000e+00 -0.000000e+00 
0.000000e+00  5.000000e+00  +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 
6.250000e+00  5.000000e+00  +1.011900e+00 -7.154000e-01 +7.498000e-01 -1.876000e-01 +2.830000e-02 
1.250000e+01  5.000000e+00  +0.000000e+00 +1.363200e+00 -0.000000e+00 -7.969000e-01 -0.000000e+00 
1.875000e+01  5.000000e+00  -1.011900e+00 -7.154000e-01 -7.498000e-01 -1.876000e-01 -2.830000e-02 
2.500000e+01  5.000000e+00  -0.000000e+00 +0.000000e+00 -0.000000e+00 -0.000000e+00 +0.000000e+00 
0.000000e+00  7.500000e+00  +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 
6.250000e+00  7.500000e+00  +4.860000e-01 -6.008000e-01 +8.660000e-01 -9.591000e-01 -9.032000e-01 
1.250000e+01  7.500000e+00  +2.466000e-01 +6.656000e-01 -6.231000e-01 -1.382000e-01 -5.879000e-01 
1.875000e+01  7.500000e+00  -8.105000e-01 +2.600000e-02 +1.354000e-01 +5.106000e-01 -1.579000e-01 
2.500000e+01  7.500000e+00  -0.000000e+00 -0.000000e+00 -0.000000e+00 -0.000000e+00 +0.000000e+00 
0.000000e+00  1.000000e+01  +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 
6.250000e+00  1.000000e+01  +0.000000e+00 -0.000000e+00 +0.000000e+00 -0.000000e+00 -0.000000e+00 
1.250000e+01  1.000000e+01  +0.000000e+00 +0.000000e+00 -0.000000e+00 +0.000000e+00 -0.000000e+00 
1.875000e+01  1.000000e+01  -0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 
2.500000e+01  1.000000e+01  -0.000000e+00 -0.000000e+00 -0.000000e+00 -0.000000e+00 +0.000000e+00 

LOADS ID  PANEL ID  
3         1         

PANEL GEOMETRY
LENGTH: 2.500000e+01  
WIDTH : 1.000000e+01  

ANALYSIS OPTIONS
m = 12            
n = 12            

OUTPUT OPTIONS
NUMBER OF POINTS IN X DIR: 5             
NUMBER OF POINTS IN Y DIR: 5             

                                  MATERIAL PROPERTIES                                  
ID            E1            E2            G12           G23           G13           v12           
aiaa-2009     1.800000e+07  1.600000e+06  8.700000e+05  6.400000e+05  8.700000e+05  3.000000e-01  

              HYGROTHERMAL MATERIAL PROPERTIES               
ID            alpha1        alpha2        beta1         beta2         
aiaa-2009     1.000000e-06  1.000000e-05  1.000000e-05  1.000000e-04  

     LAMINATE GEOMETRY      
STACKING SEQUENCE (PLY ANG): [+45.0         , +45.0         , +45.0         , +45.0         , +45.0         , +45.0         , +45.0         , +45.0         ]
STACKING SEQUENCE (PLY MAT): [aiaa-2009     , aiaa-2009     , aiaa-2009     , aiaa-2009     , aiaa-2009     , aiaa-2009     , aiaa-2009     , aiaa-2009     ]
TOTAL THICKNESS: 5.000000e-01  
OFFSET: 0.000000e+00  

           LAMINATE PROPERTIES            
                 A MATRIX                 
+3.025726e+06 +2.155726e+06 +2.066532e+06 
+2.155726e+06 +3.025726e+06 +2.066532e+06 
+2.066532e+06 +2.066532e+06 +2.348790e+06 

       A MATRIX - TRANSVERSE SHEAR        
+3.775000e+05 -5.750000e+04 
-5.750000e+04 +3.775000e+05 

                 B MATRIX                 
+0.000000e+00 +0.000000e+00 +0.000000e+00 
+0.000000e+00 +0.000000e+00 +0.000000e+00 
+0.000000e+00 +0.000000e+00 +0.000000e+00 

                 D MATRIX                 
+6.303595e+04 +4.491095e+04 +4.305276e+04 
+4.491095e+04 +6.303595e+04 +4.305276e+04 
+4.305276e+04 +4.305276e+04 +4.893313e+04 

                                  EFFECTIVE LAMINATE INPLANE AND FLEXURAL ENGINEERING CONSTANTS                                   
Ex            Ey            Gxy           vxy           vyx           Efx           Efy           Gfxy          vfxy          vfyx          
+2.226369e+06 +2.226369e+06 +1.400778e+06 +2.795223e-01 +2.795223e-01 +2.226369e+06 +2.226369e+06 +1.400778e+06 +2.795223e-01 +2.795223e-01 

           EFFECTIVE LAMINATE HYGROTHERMAL ENGINEERING CONSTANTS            
alphax        alphay        alphaxy       betax         betay         betaxy        
+5.500000e-06 +5.500000e-06 -9.000000e-06 +5.500000e-05 +5.500000e-05 -9.000000e-05 

       MECHANICAL LOADS        
NX            NY            NXY           
+0.000000e+00 +0.000000e+00 -1.000000e+00 

                THERMAL LOADS                 
DELTAT        NXT           NYT           NXYT          
+0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 

                 HYGRAL LOADS                 
DELTAC        NXH           NYH           NXYH          
+0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 

                       APPLIED LOADS                             CRITICAL LOADS          
NUMBER        NXX           NYY           NXY           NXXCR         NYYCR         NXYCR         
1             0.000000e+00  0.000000e+00  -1.000000e+00 0.000000e+00  0.000000e+00  -1.377751e+04 
2             0.000000e+00  0.000000e+00  -1.000000e+00 0.000000e+00  0.000000e+00  -4.939924e+04 
3             0.000000e+00  0.000000e+00  -1.000000e+00 0.000000e+00  0.000000e+00  -6.548651e+04 
4             0.000000e+00  0.000000e+00  -1.000000e+00 0.000000e+00  0.000000e+00  -8.761988e+04 
5             0.000000e+00  0.000000e+00  -1.000000e+00 0.000000e+00  0.000000e+00  -9.959110e+04 

                                     MODE SHAPES                                      
X             Y             W1            W2            W3            W4            W5            
0.000000e+00  0.000000e+00  +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 
6.250000e+00  0.000000e+00  +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 
1.250000e+01  0.000000e+00  +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 
1.875000e+01  0.000000e+00  +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 
2.500000e+01  0.000000e+00  +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 
0.000000e+00  2.500000e+00  +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 
6.250000e+00  2.500000e+00  -6.687000e-01 -8.925000e-01 -1.707000e-01 -7.565000e-01 +5.128000e-01 
1.250000e+01  2.500000e+00  -6.291000e-01 -4.486000e-01 +8.762000e-01 +2.155000e-01 +3.032000e-01 
1.875000e+01  2.500000e+00  -4.195000e-01 +3.471000e-01 +5.192000e-01 -6.386000e-01 +8.095000e-01 
2.500000e+01  2.500000e+00  -0.000000e+00 +0.000000e+00 -0.000000e+00 +0.000000e+00 -0.000000e+00 
0.000000e+00  5.000000e+00  +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 
6.250000e+00  5.000000e+00  -7.432000e-01 -8.478000e-01 +2.264000e-01 -3.000000e-03 +1.085900e+00 
1.250000e+01  5.000000e+00  -8.629000e-01 -0.000000e+00 +1.285800e+00 +0.000000e+00 +2.800000e-01 
1.875000e+01  5.000000e+00  -7.432000e-01 +8.478000e-01 +2.264000e-01 +3.000000e-03 +1.085900e+00 
2.500000e+01  5.000000e+00  -0.000000e+00 +0.000000e+00 -0.000000e+00 +0.000000e+00 -0.000000e+00 
0.000000e+00  7.500000e+00  +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 
6.250000e+00  7.500000e+00  -4.195000e-01 -3.471000e-01 +5.192000e-01 +6.386000e-01 +8.095000e-01 
1.250000e+01  7.500000e+00  -6.291000e-01 +4.486000e-01 +8.762000e-01 -2.155000e-01 +3.032000e-01 
1.875000e+01  7.500000e+00  -6.687000e-01 +8.925000e-01 -1.707000e-01 +7.565000e-01 +5.128000e-01 
2.500000e+01  7.500000e+00  -0.000000e+00 +0.000000e+00 -0.000000e+00 +0.000000e+00 -0.000000e+00 
0.000000e+00  1.000000e+01  +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 
6.250000e+00  1.000000e+01  -0.000000e+00 -0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 
1.250000e+01  1.000000e+01  -0.000000e+00 +0.000000e+00 +0.000000e+00 -0.000000e+00 +0.000000e+00 
1.875000e+01  1.000000e+01  -0.000000e+00 +0.000000e+00 -0.000000e+00 +0.000000e+00 +0.000000e+00 
2.500000e+01  1.000000e+01  -0.000000e+00 +0.000000e+00 -0.000000e+00 +0.000000e+00 -0.000000e+00 

LOADS ID  PANEL ID  
4         2         

PANEL GEOMETRY
LENGTH: 2.500000e+01  
WIDTH : 1.000000e+01  

ANALYSIS OPTIONS
m = 12            
n = 12            

OUTPUT OPTIONS
NUMBER OF POINTS IN X DIR: 5             
NUMBER OF POINTS IN Y DIR: 5             

                                  MATERIAL PROPERTIES                                  
ID            E1            E2            G12           G23           G13           v12           
aiaa-2009     1.800000e+07  1.600000e+06  8.700000e+05  6.400000e+05  8.700000e+05  3.000000e-01  

              HYGROTHERMAL MATERIAL PROPERTIES               
ID            alpha1        alpha2        beta1         beta2         
aiaa-2009     1.000000e-06  1.000000e-05  1.000000e-05  1.000000e-04  

     LAMINATE GEOMETRY      
STACKING SEQUENCE (PLY ANG): [+45.0         , -45.0         , +45.0         , -45.0         , -45.0         , +45.0         , -45.0         , +45.0         ]
STACKING SEQUENCE (PLY MAT): [aiaa-2009     , aiaa-2009     , aiaa-2009     , aiaa-2009     , aiaa-2009     , aiaa-2009     , aiaa-2009     , aiaa-2009     ]
TOTAL THICKNESS: 5.000000e-01  
OFFSET: 0.000000e+00  

           LAMINATE PROPERTIES            
                 A MATRIX                 
+3.025726e+06 +2.155726e+06 +0.000000e+00 
+2.155726e+06 +3.025726e+06 +0.000000e+00 
+0.000000e+00 +0.000000e+00 +2.348790e+06 

       A MATRIX - TRANSVERSE SHEAR        
+3.775000e+05 +0.000000e+00 
+0.000000e+00 +3.775000e+05 

                 B MATRIX                 
+0.000000e+00 +0.000000e+00 +7.275958e-12 
+0.000000e+00 +0.000000e+00 +7.275958e-12 
+0.000000e+00 +0.000000e+00 +0.000000e+00 

                 D MATRIX                 
+6.303595e+04 +4.491095e+04 +1.614478e+04 
+4.491095e+04 +6.303595e+04 +1.614478e+04 
+1.614478e+04 +1.614478e+04 +4.893313e+04 

                                  EFFECTIVE LAMINATE INPLANE AND FLEXURAL ENGINEERING CONSTANTS                                   
Ex            Ey            Gxy           vxy           vyx           Efx           Efy           Gfxy          vfxy          vfyx          
+2.979690e+06 +2.979690e+06 +4.697581e+06 +7.124657e-01 +7.124657e-01 +2.933510e+06 +2.933510e+06 +4.233968e+06 +6.859254e-01 +6.859254e-01 

           EFFECTIVE LAMINATE HYGROTHERMAL ENGINEERING CONSTANTS            
alphax        alphay        alphaxy       betax         betay         betaxy        
+1.910506e-06 +1.910506e-06 +0.000000e+00 +1.910506e-05 +1.910506e-05 +0.000000e+00 

       MECHANICAL LOADS        
NX            NY            NXY           
-1.000000e+00 +0.000000e+00 +0.000000e+00 

                THERMAL LOADS                 
DELTAT        NXT           NYT           NXYT          
+0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 

                 HYGRAL LOADS                 
DELTAC        NXH           NYH           NXYH          
+0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 

                       APPLIED LOADS                             CRITICAL LOADS          
NUMBER        NXX           NYY           NXY           NXXCR         NYYCR         NXYCR         
1             -1.000000e+00 0.000000e+00  0.000000e+00  -3.709859e+04 0.000000e+00  0.000000e+00  
2             -1.000000e+00 0.000000e+00  0.000000e+00  -3.840522e+04 0.000000e+00  0.000000e+00  
3             -1.000000e+00 0.000000e+00  0.000000e+00  -4.057035e+04 0.000000e+00  0.000000e+00  
4             -1.000000e+00 0.000000e+00  0.000000e+00  -4.626308e+04 0.000000e+00  0.000000e+00  
5             -1.000000e+00 0.000000e+00  0.000000e+00  -5.351206e+04 0.000000e+00  0.000000e+00  

                                     MODE SHAPES                                      
X             Y             W1            W2            W3            W4            W5            
0.000000e+00  0.000000e+00  +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 
6.250000e+00  0.000000e+00  +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 
1.250000e+01  0.000000e+00  +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 
1.875000e+01  0.000000e+00  +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 
2.500000e+01  0.000000e+00  +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 
0.000000e+00  2.500000e+00  +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 
6.250000e+00  2.500000e+00  -4.046000e-01 -7.061000e-01 -1.250000e-02 +6.275000e-01 +6.570000e-01 
1.250000e+01  2.500000e+00  +7.246000e-01 +9.550000e-02 -1.102000e-01 -5.979000e-01 +1.888000e-01 
1.875000e+01  2.500000e+00  -5.756000e-01 +7.028000e-01 +3.000000e-01 +3.738000e-01 -6.288000e-01 
2.500000e+01  2.500000e+00  -0.000000e+00 +0.000000e+00 +0.000000e+00 -0.000000e+00 +0.000000e+00 
0.000000e+00  5.000000e+00  +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 
6.250000e+00  5.000000e+00  -7.020000e-01 -1.003800e+00 -2.209000e-01 +7.296000e-01 +9.454000e-01 
1.250000e+01  5.000000e+00  +1.039600e+00 -0.000000e+00 +0.000000e+00 -8.712000e-01 -0.000000e+00 
1.875000e+01  5.000000e+00  -7.020000e-01 +1.003800e+00 +2.209000e-01 +7.296000e-01 -9.454000e-01 
2.500000e+01  5.000000e+00  -0.000000e+00 +0.000000e+00 +0.000000e+00 -0.000000e+00 +0.000000e+00 
0.000000e+00  7.500000e+00  +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 
6.250000e+00  7.500000e+00  -5.756000e-01 -7.028000e-01 -3.000000e-01 +3.738000e-01 +6.288000e-01 
1.250000e+01  7.500000e+00  +7.246000e-01 -9.550000e-02 +1.102000e-01 -5.979000e-01 -1.888000e-01 
1.875000e+01  7.500000e+00  -4.046000e-01 +7.061000e-01 +1.250000e-02 +6.275000e-01 -6.570000e-01 
2.500000e+01  7.500000e+00  -0.000000e+00 +0.000000e+00 +0.000000e+00 -0.000000e+00 +0.000000e+00 
0.000000e+00  1.000000e+01  +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 
6.250000e+00  1.000000e+01  -0.000000e+00 -0.000000e+00 -0.000000e+00 +0.000000e+00 +0.000000e+00 
1.250000e+01  1.000000e+01  +0.000000e+00 -0.000000e+00 +0.000000e+00 -0.000000e+00 -0.000000e+00 
1.875000e+01  1.000000e+01  -0.000000e+00 +0.000000e+00 -0.000000e+00 +0.000000e+00 -0.000000e+00 
2.500000e+01  1.000000e+01  -0.000000e+00 +0.000000e+00 +0.000000e+00 -0.000000e+00 +0.000000e+00 

LOADS ID  PANEL ID  
5         2         

PANEL GEOMETRY
LENGTH: 2.500000e+01  
WIDTH : 1.000000e+01  

ANALYSIS OPTIONS
m = 12            
n = 12            

OUTPUT OPTIONS
NUMBER OF POINTS IN X DIR: 5             
NUMBER OF POINTS IN Y DIR: 5             

                                  MATERIAL PROPERTIES                                  
ID            E1            E2            G12           G23           G13           v12           
aiaa-2009     1.800000e+07  1.600000e+06  8.700000e+05  6.400000e+05  8.700000e+05  3.000000e-01  

              HYGROTHERMAL MATERIAL PROPERTIES               
ID            alpha1        alpha2        beta1         beta2         
aiaa-2009     1.000000e-06  1.000000e-05  1.000000e-05  1.000000e-04  

     LAMINATE GEOMETRY      
