3pc-sandbend, v1.0.0

LOADS ID  PANEL ID  
1         1         

PANEL GEOMETRY
LENGTH: 2.000000e-01  
WIDTH : 9.000000e-01  

LOADS DESCRIPTION
TYPE: UNIFORM PRESSURE    
p0: 5.000000e+05  

ANALYSIS OPTIONS
m = 8             
n = 8             

OUTPUT OPTIONS
NUMBER OF POINTS IN X DIR: 5             
NUMBER OF POINTS IN Y DIR: 5             

                                  MATERIAL PROPERTIES                                  
ID            E1            E2            G12           G23           G13           v12           
Kollar0       1.480000e+11  9.650000e+09  4.550000e+09  0.000000e+00  0.000000e+00  3.000000e-01  
iso           1.000000e+02  1.000000e+02  1.000000e+02  7.692308e+08  7.692308e+08  3.000000e-01  

    BOTTOM FACESHEET LAMINATE GEOMETRY    
STACKING SEQUENCE (PLY ANG): [+45.0         , -45.0         , +45.0         , -45.0         , +0.0          , +0.0          , +0.0          , +0.0          , +0.0          , +0.0          , +0.0          , +0.0          , +0.0          , +0.0          , +0.0          , +0.0          , -45.0         , +45.0         , -45.0         , +45.0         ]
STACKING SEQUENCE (PLY MAT): [Kollar0       , Kollar0       , Kollar0       , Kollar0       , Kollar0       , Kollar0       , Kollar0       , Kollar0       , Kollar0       , Kollar0       , Kollar0       , Kollar0       , Kollar0       , Kollar0       , Kollar0       , Kollar0       , Kollar0       , Kollar0       , Kollar0       , Kollar0       ]
TOTAL THICKNESS: 2.000000e-03  

       CORE GEOMETRY        
CORE ANG: +0.0          
CORE MAT: iso           
THICKNESS: 2.000000e-02  

     TOP FACESHEET LAMINATE GEOMETRY      
STACKING SEQUENCE (PLY ANG): [+45.0         , -45.0         , +45.0         , -45.0         , +0.0          , +0.0          , +0.0          , +0.0          , +0.0          , +0.0          , +0.0          , +0.0          , +0.0          , +0.0          , +0.0          , +0.0          , -45.0         , +45.0         , -45.0         , +45.0         ]
STACKING SEQUENCE (PLY MAT): [Kollar0       , Kollar0       , Kollar0       , Kollar0       , Kollar0       , Kollar0       , Kollar0       , Kollar0       , Kollar0       , Kollar0       , Kollar0       , Kollar0       , Kollar0       , Kollar0       , Kollar0       , Kollar0       , Kollar0       , Kollar0       , Kollar0       , Kollar0       ]
TOTAL THICKNESS: 2.000000e-03  

   BOTTOM FACESHEET LAMINATE PROPERTIES   
                 A MATRIX                 
+2.151693e+08 +3.273546e+07 +0.000000e+00 
+3.273546e+07 +4.816931e+07 +0.000000e+00 
+0.000000e+00 +0.000000e+00 +3.601128e+07 

                 B MATRIX                 
-7.275958e-12 -1.364242e-12 +0.000000e+00 
-1.364242e-12 +0.000000e+00 +0.000000e+00 
+0.000000e+00 +0.000000e+00 +1.818989e-12 

                 D MATRIX                 
+4.529816e+01 +1.952343e+01 +2.226667e+00 
+1.952343e+01 +2.525816e+01 +2.226667e+00 
+2.226667e+00 +2.226667e+00 +2.061537e+01 

    TOP FACESHEET LAMINATE PROPERTIES     
                 A MATRIX                 
+2.151693e+08 +3.273546e+07 +0.000000e+00 
+3.273546e+07 +4.816931e+07 +0.000000e+00 
+0.000000e+00 +0.000000e+00 +3.601128e+07 

                 B MATRIX                 
-7.275958e-12 -1.364242e-12 +0.000000e+00 
-1.364242e-12 +0.000000e+00 +0.000000e+00 
+0.000000e+00 +0.000000e+00 +1.818989e-12 

                 D MATRIX                 
+4.529816e+01 +1.952343e+01 +2.226667e+00 
+1.952343e+01 +2.525816e+01 +2.226667e+00 
+2.226667e+00 +2.226667e+00 +2.061537e+01 

        SANDWICH PLATE PROPERTIES         
TOTAL THICKNESS: 2.400000e-02  
                 A MATRIX                 
+4.303386e+08 +6.547092e+07 +0.000000e+00 
+6.547092e+07 +9.633862e+07 +0.000000e+00 
+0.000000e+00 +0.000000e+00 +7.202257e+07 

       A MATRIX - TRANSVERSE SHEAR        
+1.538462e+07 +0.000000e+00 
+0.000000e+00 +1.538462e+07 

                 B MATRIX                 
-3.332389e-09 -5.602487e-10 +4.729372e-10 
-5.602487e-10 -8.003553e-10 +4.729372e-10 
+4.802132e-10 +4.802132e-10 -6.257324e-10 

                 D MATRIX                 
+5.216157e+04 +7.961028e+03 +4.453333e+00 
+7.961028e+03 +1.170749e+04 +4.453333e+00 
+4.453333e+00 +4.453333e+00 +8.755961e+03 

                          EFFECTIVE BOTTOM FACESHEET LAMINATE INPLANE AND FLEXURAL ENGINEERING CONSTANTS                          
Ex            Ey            Gxy           vxy           vyx           Efx           Efy           Gfxy          vfxy          vfyx          
+9.646128e+10 +2.159450e+10 +1.800564e+10 +6.795916e-01 +1.521381e-01 +4.529235e+10 +2.514797e+10 +3.061592e+10 +7.707728e-01 +4.279612e-01 

                           EFFECTIVE TOP FACESHEET LAMINATE INPLANE AND FLEXURAL ENGINEERING CONSTANTS                            
Ex            Ey            Gxy           vxy           vyx           Efx           Efy           Gfxy          vfxy          vfyx          
+9.646128e+10 +2.159450e+10 +1.800564e+10 +6.795916e-01 +1.521381e-01 +4.529235e+10 +2.514797e+10 +3.061592e+10 +7.707728e-01 +4.279612e-01 

       MECHANICAL LOADS        
NX            NY            NXY           
+0.000000e+00 +0.000000e+00 +0.000000e+00 

                                                                      GRID POINTS, DISPLACEMENTS, ROTATIONS, FORCES, AND MOMENTS                                                                       
X             Y             U             V             W             PHIX          PHIY          NXX           NYY           NXY           MXX           MYY           MXY           QYZ           QXZ           
0.000000e+00  0.000000e+00  +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 -3.476673e-11 -3.476673e-11 -7.544988e-11 -3.273750e-01 -3.273750e-01 -6.436713e+02 +0.000000e+00 +0.000000e+00 
5.000000e-02  0.000000e+00  +0.000000e+00 -3.316978e-20 +0.000000e+00 +0.000000e+00 -1.934533e-03 -2.284082e-11 -2.284082e-11 +9.165503e-12 -2.150767e-01 -2.150767e-01 -4.228751e+02 +1.320769e+04 +0.000000e+00 
1.000000e-01  0.000000e+00  +0.000000e+00 -2.506370e-20 +0.000000e+00 +0.000000e+00 -2.673043e-03 +3.807706e-15 +3.807706e-15 +2.189011e-11 +3.585462e-05 +3.585462e-05 +7.049588e-02 +1.687523e+04 +0.000000e+00 
1.500000e-01  0.000000e+00  +0.000000e+00 -3.083185e-21 +0.000000e+00 +0.000000e+00 -1.933581e-03 +2.284602e-11 +2.284602e-11 +9.407994e-12 +2.151256e-01 +2.151256e-01 +4.229712e+02 +1.321779e+04 +0.000000e+00 
2.000000e-01  0.000000e+00  +0.000000e+00 +5.022700e-36 +0.000000e+00 +0.000000e+00 -3.464628e-19 +3.471679e-11 +3.471679e-11 -7.502031e-11 +3.269047e-01 +3.269047e-01 +6.427467e+02 +2.943810e-12 +0.000000e+00 
0.000000e+00  2.250000e-01  -2.358632e-20 +0.000000e+00 +0.000000e+00 -3.076732e-03 +0.000000e+00 -1.331676e-12 -1.331676e-12 +8.435046e-12 -1.253951e-02 -1.253951e-02 -2.465466e+01 +0.000000e+00 +4.517496e+04 
5.000000e-02  2.250000e-01  -1.631507e-20 +1.070570e-21 +2.535946e-04 -2.117147e-03 -6.335228e-05 -3.512878e-12 -4.307893e-12 +1.486384e-11 +1.796493e+03 +2.649780e+02 -1.773818e+01 -7.832440e+00 +2.403499e+04 
1.000000e-01  2.250000e-01  -8.814305e-23 -1.291212e-21 +3.482341e-04 -9.471004e-09 -9.049824e-05 -3.731524e-13 -1.922094e-12 +1.837799e-11 +2.400048e+03 +3.557838e+02 +2.014215e-01 +4.698563e+00 +1.329700e-01 
1.500000e-01  2.250000e-01  +1.629799e-20 -2.884944e-21 +2.535960e-04 +2.117144e-03 -6.341147e-05 +2.986062e-12 +1.364966e-12 +1.559776e-11 +1.796560e+03 +2.650280e+02 +1.803167e+01 -9.500323e+00 -2.403490e+04 
2.000000e-01  2.250000e-01  +2.381639e-20 -1.122737e-36 +4.688070e-20 +3.076758e-03 -1.087973e-20 +1.335759e-12 +1.335759e-12 +9.468554e-12 +1.257795e-02 +1.257795e-02 +2.473024e+01 -5.825528e-15 -4.517548e+04 
0.000000e+00  4.500000e-01  -2.452414e-20 +0.000000e+00 +0.000000e+00 -3.170433e-03 +0.000000e+00 +3.253589e-15 +3.253589e-15 +1.345835e-11 +3.063687e-05 +3.063687e-05 +6.023695e-02 +0.000000e+00 +4.597138e+04 
5.000000e-02  4.500000e-01  -1.688128e-20 +2.772963e-21 +2.596953e-04 -2.182475e-03 +4.249546e-08 -8.171971e-14 -1.894702e-12 +1.476098e-11 +1.843718e+03 +2.627469e+02 +1.450514e-01 +1.126662e+00 +2.439549e+04 
1.000000e-01  4.500000e-01  -1.426503e-36 +5.745980e-37 +3.566348e-04 -1.855793e-19 +4.122794e-20 -1.167705e-13 -2.522741e-12 +1.727056e-11 +2.464460e+03 +3.514722e+02 +2.033238e-01 -5.300516e-13 +1.773322e-12 
1.500000e-01  4.500000e-01  +1.688128e-20 -2.772963e-21 +2.596953e-04 +2.182475e-03 -4.249546e-08 -8.171971e-14 -1.894702e-12 +1.476098e-11 +1.843718e+03 +2.627469e+02 +1.450514e-01 -1.126662e+00 -2.439549e+04 
2.000000e-01  4.500000e-01  +2.452414e-20 -1.453054e-36 +4.801435e-20 +3.170433e-03 -5.667542e-23 +3.253589e-15 +3.253589e-15 +1.345835e-11 +3.063687e-05 +3.063687e-05 +6.023695e-02 -1.034737e-15 -4.597138e+04 
0.000000e+00  6.750000e-01  -2.381639e-20 +0.000000e+00 +0.000000e+00 -3.076758e-03 +0.000000e+00 +1.335759e-12 +1.335759e-12 +9.468554e-12 +1.257795e-02 +1.257795e-02 +2.473024e+01 +0.000000e+00 +4.517548e+04 
5.000000e-02  6.750000e-01  -1.629799e-20 +2.884944e-21 +2.535960e-04 -2.117144e-03 +6.341147e-05 +2.986062e-12 +1.364966e-12 +1.559776e-11 +1.796560e+03 +2.650280e+02 +1.803167e+01 +9.500323e+00 +2.403490e+04 
1.000000e-01  6.750000e-01  +8.814305e-23 +1.291212e-21 +3.482341e-04 +9.471004e-09 +9.049824e-05 -3.731524e-13 -1.922094e-12 +1.837799e-11 +2.400048e+03 +3.557838e+02 +2.014215e-01 -4.698563e+00 -1.329700e-01 
1.500000e-01  6.750000e-01  +1.631507e-20 -1.070570e-21 +2.535946e-04 +2.117147e-03 +6.335228e-05 -3.512878e-12 -4.307893e-12 +1.486384e-11 +1.796493e+03 +2.649780e+02 -1.773818e+01 +7.832440e+00 -2.403499e+04 
2.000000e-01  6.750000e-01  +2.358632e-20 -8.110397e-37 +4.688023e-20 +3.076732e-03 +1.080823e-20 -1.331676e-12 -1.331676e-12 +8.435046e-12 -1.253951e-02 -1.253951e-02 -2.465466e+01 +4.450676e-15 -4.517496e+04 
0.000000e+00  9.000000e-01  -8.433168e-36 +0.000000e+00 +0.000000e+00 -1.016287e-18 +0.000000e+00 +3.471679e-11 +3.471679e-11 -7.502031e-11 +3.269047e-01 +3.269047e-01 +6.427467e+02 +0.000000e+00 +2.159785e-11 
5.000000e-02  9.000000e-01  -5.272089e-36 +3.083185e-21 +9.797912e-20 -6.861269e-19 +1.933581e-03 +2.284602e-11 +2.284602e-11 +9.407994e-12 +2.151256e-01 +2.151256e-01 +4.229712e+02 -1.321779e+04 +1.023179e-11 
1.000000e-01  9.000000e-01  +4.897458e-37 +2.506370e-20 +1.322626e-19 -4.342239e-23 +2.673043e-03 +3.807706e-15 +3.807706e-15 +2.189011e-11 +3.585462e-05 +3.585462e-05 +7.049588e-02 -1.687523e+04 +1.480947e-15 
1.500000e-01  9.000000e-01  +5.366289e-36 +3.316978e-20 +9.798949e-20 +6.861222e-19 +1.934533e-03 -2.284082e-11 -2.284082e-11 +9.165503e-12 -2.150767e-01 -2.150767e-01 -4.228751e+02 -1.320769e+04 -1.023101e-11 
2.000000e-01  9.000000e-01  +7.321955e-36 +1.151958e-35 +1.887170e-35 +1.016390e-18 +3.472633e-19 -3.476673e-11 -3.476673e-11 -7.544988e-11 -3.273750e-01 -3.273750e-01 -6.436713e+02 -2.932988e-12 -2.160299e-11 

LOADS ID  PANEL ID  
2         1         

PANEL GEOMETRY
LENGTH: 2.000000e-01  
WIDTH : 9.000000e-01  

LOADS DESCRIPTION
TYPE: HYDROSTATIC PRESSURE IN X DIRECTION
p0: 5.000000e+05  

ANALYSIS OPTIONS
m = 8             
n = 8             

OUTPUT OPTIONS
NUMBER OF POINTS IN X DIR: 5             
NUMBER OF POINTS IN Y DIR: 5             

                                  MATERIAL PROPERTIES                                  
ID            E1            E2            G12           G23           G13           v12           
Kollar0       1.480000e+11  9.650000e+09  4.550000e+09  0.000000e+00  0.000000e+00  3.000000e-01  
iso           1.000000e+02  1.000000e+02  1.000000e+02  7.692308e+08  7.692308e+08  3.000000e-01  

    BOTTOM FACESHEET LAMINATE GEOMETRY    
STACKING SEQUENCE (PLY ANG): [+45.0         , -45.0         , +45.0         , -45.0         , +0.0          , +0.0          , +0.0          , +0.0          , +0.0          , +0.0          , +0.0          , +0.0          , +0.0          , +0.0          , +0.0          , +0.0          , -45.0         , +45.0         , -45.0         , +45.0         ]
STACKING SEQUENCE (PLY MAT): [Kollar0       , Kollar0       , Kollar0       , Kollar0       , Kollar0       , Kollar0       , Kollar0       , Kollar0       , Kollar0       , Kollar0       , Kollar0       , Kollar0       , Kollar0       , Kollar0       , Kollar0       , Kollar0       , Kollar0       , Kollar0       , Kollar0       , Kollar0       ]
TOTAL THICKNESS: 2.000000e-03  

       CORE GEOMETRY        
CORE ANG: +0.0          
CORE MAT: iso           
THICKNESS: 2.000000e-02  

     TOP FACESHEET LAMINATE GEOMETRY      
STACKING SEQUENCE (PLY ANG): [+45.0         , -45.0         , +45.0         , -45.0         , +0.0          , +0.0          , +0.0          , +0.0          , +0.0          , +0.0          , +0.0          , +0.0          , +0.0          , +0.0          , +0.0          , +0.0          , -45.0         , +45.0         , -45.0         , +45.0         ]
STACKING SEQUENCE (PLY MAT): [Kollar0       , Kollar0       , Kollar0       , Kollar0       , Kollar0       , Kollar0       , Kollar0       , Kollar0       , Kollar0       , Kollar0       , Kollar0       , Kollar0       , Kollar0       , Kollar0       , Kollar0       , Kollar0       , Kollar0       , Kollar0       , Kollar0       , Kollar0       ]
TOTAL THICKNESS: 2.000000e-03  

   BOTTOM FACESHEET LAMINATE PROPERTIES   
                 A MATRIX                 
+2.151693e+08 +3.273546e+07 +0.000000e+00 
+3.273546e+07 +4.816931e+07 +0.000000e+00 
+0.000000e+00 +0.000000e+00 +3.601128e+07 

                 B MATRIX                 
-7.275958e-12 -1.364242e-12 +0.000000e+00 
-1.364242e-12 +0.000000e+00 +0.000000e+00 
+0.000000e+00 +0.000000e+00 +1.818989e-12 

                 D MATRIX                 
+4.529816e+01 +1.952343e+01 +2.226667e+00 
+1.952343e+01 +2.525816e+01 +2.226667e+00 
+2.226667e+00 +2.226667e+00 +2.061537e+01 

    TOP FACESHEET LAMINATE PROPERTIES     
                 A MATRIX                 
+2.151693e+08 +3.273546e+07 +0.000000e+00 
+3.273546e+07 +4.816931e+07 +0.000000e+00 
+0.000000e+00 +0.000000e+00 +3.601128e+07 

                 B MATRIX                 
-7.275958e-12 -1.364242e-12 +0.000000e+00 
-1.364242e-12 +0.000000e+00 +0.000000e+00 
+0.000000e+00 +0.000000e+00 +1.818989e-12 

                 D MATRIX                 
+4.529816e+01 +1.952343e+01 +2.226667e+00 
+1.952343e+01 +2.525816e+01 +2.226667e+00 
+2.226667e+00 +2.226667e+00 +2.061537e+01 

        SANDWICH PLATE PROPERTIES         
TOTAL THICKNESS: 2.400000e-02  
                 A MATRIX                 
+4.303386e+08 +6.547092e+07 +0.000000e+00 
+6.547092e+07 +9.633862e+07 +0.000000e+00 
+0.000000e+00 +0.000000e+00 +7.202257e+07 

       A MATRIX - TRANSVERSE SHEAR        
+1.538462e+07 +0.000000e+00 
+0.000000e+00 +1.538462e+07 

                 B MATRIX                 
-3.332389e-09 -5.602487e-10 +4.729372e-10 
-5.602487e-10 -8.003553e-10 +4.729372e-10 
+4.802132e-10 +4.802132e-10 -6.257324e-10 

                 D MATRIX                 
+5.216157e+04 +7.961028e+03 +4.453333e+00 
+7.961028e+03 +1.170749e+04 +4.453333e+00 
+4.453333e+00 +4.453333e+00 +8.755961e+03 

                          EFFECTIVE BOTTOM FACESHEET LAMINATE INPLANE AND FLEXURAL ENGINEERING CONSTANTS                          
Ex            Ey            Gxy           vxy           vyx           Efx           Efy           Gfxy          vfxy          vfyx          
+9.646128e+10 +2.159450e+10 +1.800564e+10 +6.795916e-01 +1.521381e-01 +4.529235e+10 +2.514797e+10 +3.061592e+10 +7.707728e-01 +4.279612e-01 

                           EFFECTIVE TOP FACESHEET LAMINATE INPLANE AND FLEXURAL ENGINEERING CONSTANTS                            
Ex            Ey            Gxy           vxy           vyx           Efx           Efy           Gfxy          vfxy          vfyx          
+9.646128e+10 +2.159450e+10 +1.800564e+10 +6.795916e-01 +1.521381e-01 +4.529235e+10 +2.514797e+10 +3.061592e+10 +7.707728e-01 +4.279612e-01 

       MECHANICAL LOADS        
NX            NY            NXY           
+0.000000e+00 +0.000000e+00 +0.000000e+00 

                                                                      GRID POINTS, DISPLACEMENTS, ROTATIONS, FORCES, AND MOMENTS                                                                       
X             Y             U             V             W             PHIX          PHIY          NXX           NYY           NXY           MXX           MYY           MXY           QYZ           QXZ           
0.000000e+00  0.000000e+00  +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 -1.516487e-11 -1.516487e-11 -3.431684e-11 -1.427975e-01 -1.427975e-01 -2.807625e+02 +0.000000e+00 +0.000000e+00 
5.000000e-02  0.000000e+00  +0.000000e+00 -1.601757e-20 +0.000000e+00 +0.000000e+00 -8.763310e-04 -1.159983e-11 -1.159983e-11 +2.196043e-12 -1.092279e-01 -1.092279e-01 -2.147593e+02 +5.013424e+03 +0.000000e+00 
1.000000e-01  0.000000e+00  +0.000000e+00 -1.378593e-20 +0.000000e+00 +0.000000e+00 -1.336568e-03 -1.798276e-12 -1.798276e-12 +1.092080e-11 -1.693316e-02 -1.693316e-02 -3.329328e+01 +8.437203e+03 +0.000000e+00 
1.500000e-01  0.000000e+00  +0.000000e+00 -2.657091e-21 +0.000000e+00 +0.000000e+00 -1.057743e-03 +1.124507e-11 +1.124507e-11 +7.083652e-12 +1.058873e-01 +1.058873e-01 +2.081912e+02 +8.199336e+03 +0.000000e+00 
2.000000e-01  0.000000e+00  +0.000000e+00 +2.647402e-36 +0.000000e+00 +0.000000e+00 -1.988778e-19 +1.957430e-11 +1.957430e-11 -4.085322e-11 +1.843181e-01 +1.843181e-01 +3.623987e+02 +2.136603e-12 +0.000000e+00 
0.000000e+00  2.250000e-01  -1.094567e-20 +0.000000e+00 +0.000000e+00 -1.436092e-03 +0.000000e+00 -7.007587e-13 -7.007587e-13 +3.989883e-12 -6.598575e-03 -6.598575e-03 -1.297385e+01 +0.000000e+00 +1.592076e+04 
5.000000e-02  2.250000e-01  -8.151798e-21 +5.465293e-22 +1.143533e-04 -1.063933e-03 -3.314219e-05 -2.022159e-12 -2.024544e-12 +6.256653e-12 +7.500000e+02 +1.127126e+02 -8.845057e+00 +1.475771e+01 +1.288376e+04 
1.000000e-01  2.250000e-01  -7.417349e-22 -5.691024e-22 +1.741169e-04 -9.016180e-05 -4.525171e-05 -7.400908e-13 -1.144006e-12 +9.186260e-12 +1.200020e+03 +1.778898e+02 +6.691179e-01 +2.390345e+00 +3.798427e+03 
1.500000e-01  2.250000e-01  +8.060151e-21 -1.405611e-21 +1.392418e-04 +1.053207e-03 -3.024351e-05 +1.212172e-12 +4.859423e-13 +8.974371e-12 +1.046524e+03 +1.522888e+02 +9.064224e+00 -2.341627e+01 -1.115116e+04 
2.000000e-01  2.250000e-01  +1.264376e-20 -5.749008e-37 +2.761615e-20 +1.640649e-03 -5.054861e-21 +6.331558e-13 +6.331558e-13 +4.966554e-12 +5.962004e-03 +5.962004e-03 +1.172225e+01 -8.672071e-15 -2.925450e+04 
0.000000e+00  4.500000e-01  -1.146317e-20 +0.000000e+00 +0.000000e+00 -1.482045e-03 +0.000000e+00 +1.429892e-15 +1.429892e-15 +6.343141e-12 +1.346433e-05 +1.346433e-05 +2.647302e-02 +0.000000e+00 +1.617489e+04 
5.000000e-02  4.500000e-01  -8.482998e-21 +1.458950e-21 +1.172085e-04 -1.096705e-03 +1.900649e-08 -3.765212e-14 -7.842206e-13 +6.358587e-12 +7.718969e+02 +1.104946e+02 +6.053570e-02 +5.703515e-01 +1.308658e+04 
1.000000e-01  4.500000e-01  -7.031101e-22 +2.013858e-22 +1.783174e-04 -9.080622e-05 -9.741169e-10 -5.838525e-14 -1.261371e-12 +8.635282e-12 +1.232230e+03 +1.757361e+02 +1.016619e-01 +7.460369e-02 +3.861405e+03 
1.500000e-01  4.500000e-01  +8.398278e-21 -1.314013e-21 +1.424868e-04 +1.085770e-03 -2.348897e-08 -4.406759e-14 -1.110482e-12 +8.402391e-12 +1.071821e+03 +1.522523e+02 +8.451566e-02 -5.563101e-01 -1.130891e+04 
2.000000e-01  4.500000e-01  +1.306097e-20 -7.618217e-37 +2.826299e-20 +1.688388e-03 -3.116707e-23 +1.823697e-15 +1.823697e-15 +7.115209e-12 +1.717254e-05 +1.717253e-05 +3.376393e-02 -5.614271e-16 -2.979648e+04 
0.000000e+00  6.750000e-01  -1.117263e-20 +0.000000e+00 +0.000000e+00 -1.436109e-03 +0.000000e+00 +7.026029e-13 +7.026029e-13 +4.502001e-12 +6.615941e-03 +6.615941e-03 +1.300799e+01 +0.000000e+00 +1.592098e+04 
5.000000e-02  6.750000e-01  -8.237843e-21 +1.479333e-21 +1.143542e-04 -1.063937e-03 +3.316796e-05 +1.773890e-12 +8.790240e-13 +6.623392e-12 +7.500367e+02 +1.127392e+02 +8.967445e+00 -1.391595e+01 +1.288373e+04 
1.000000e-01  6.750000e-01  -6.535919e-22 +7.221100e-22 +1.741173e-04 -9.015233e-05 +4.524653e-05 +3.669384e-13 -7.780875e-13 +9.191727e-12 +1.200029e+03 +1.778939e+02 -4.676964e-01 -2.308218e+00 +3.798294e+03 
1.500000e-01  6.750000e-01  +8.163267e-21 -5.240404e-22 +1.392413e-04 +1.053213e-03 +3.021008e-05 -1.490719e-12 -2.283349e-12 +8.607188e-12 +1.046493e+03 +1.522653e+02 -8.893126e+00 +2.259015e+01 -1.115123e+04 
2.000000e-01  6.750000e-01  +1.264066e-20 -4.258690e-37 +2.761592e-20 +1.640640e-03 +5.016572e-21 -6.309178e-13 -6.309178e-13 +4.445163e-12 -5.940930e-03 -5.940930e-03 -1.168081e+01 +7.940148e-15 -2.925420e+04 
0.000000e+00  9.000000e-01  -3.804677e-36 +0.000000e+00 +0.000000e+00 -4.591711e-19 +0.000000e+00 +1.514248e-11 +1.514248e-11 -3.416709e-11 +1.425866e-01 +1.425866e-01 +2.803480e+02 +0.000000e+00 +6.785681e-12 
5.000000e-02  9.000000e-01  -2.672778e-36 +4.260935e-22 +4.217172e-20 -3.462249e-19 +8.758376e-04 +1.160095e-11 +1.160095e-11 +2.324342e-12 +1.092383e-01 +1.092383e-01 +2.147799e+02 -5.018451e+03 +5.671619e-12 
1.000000e-01  9.000000e-01  -7.678969e-38 +1.127778e-20 +6.613064e-20 -4.173153e-20 +1.336475e-03 +1.802083e-12 +1.802083e-12 +1.096931e-11 +1.696901e-02 +1.696901e-02 +3.336377e+01 -8.438030e+03 +2.124310e-12 
1.500000e-01  9.000000e-01  +2.670976e-36 +1.715222e-20 +5.581193e-20 +3.398904e-19 +1.058202e-03 -1.124099e-11 -1.124099e-11 +6.969460e-12 -1.058489e-01 -1.058489e-01 -2.081157e+02 -8.194263e+03 -4.559573e-12 
2.000000e-01  9.000000e-01  +4.004500e-36 +6.370109e-36 +1.185141e-35 +5.571551e-19 +1.993233e-19 -1.960186e-11 -1.960186e-11 -4.113304e-11 -1.845776e-01 -1.845776e-01 -3.629088e+02 -2.130493e-12 -1.481490e-11 

LOADS ID  PANEL ID  
3         1         

PANEL GEOMETRY
LENGTH: 2.000000e-01  
WIDTH : 9.000000e-01  

LOADS DESCRIPTION
TYPE: TRIANGULAR PRESSURE IN Y DIRECTION
p0: 5.000000e+05  

ANALYSIS OPTIONS
m = 8             
n = 8             

OUTPUT OPTIONS
NUMBER OF POINTS IN X DIR: 5             
NUMBER OF POINTS IN Y DIR: 5             

                                  MATERIAL PROPERTIES                                  
ID            E1            E2            G12           G23           G13           v12           
Kollar0       1.480000e+11  9.650000e+09  4.550000e+09  0.000000e+00  0.000000e+00  3.000000e-01  
iso           1.000000e+02  1.000000e+02  1.000000e+02  7.692308e+08  7.692308e+08  3.000000e-01  

    BOTTOM FACESHEET LAMINATE GEOMETRY    
STACKING SEQUENCE (PLY ANG): [+45.0         , -45.0         , +45.0         , -45.0         , +0.0          , +0.0          , +0.0          , +0.0          , +0.0          , +0.0          , +0.0          , +0.0          , +0.0          , +0.0          , +0.0          , +0.0          , -45.0         , +45.0         , -45.0         , +45.0         ]
STACKING SEQUENCE (PLY MAT): [Kollar0       , Kollar0       , Kollar0       , Kollar0       , Kollar0       , Kollar0       , Kollar0       , Kollar0       , Kollar0       , Kollar0       , Kollar0       , Kollar0       , Kollar0       , Kollar0       , Kollar0       , Kollar0       , Kollar0       , Kollar0       , Kollar0       , Kollar0       ]
TOTAL THICKNESS: 2.000000e-03  

       CORE GEOMETRY        
CORE ANG: +0.0          
CORE MAT: iso           
THICKNESS: 2.000000e-02  

     TOP FACESHEET LAMINATE GEOMETRY      
STACKING SEQUENCE (PLY ANG): [+45.0         , -45.0         , +45.0         , -45.0         , +0.0          , +0.0          , +0.0          , +0.0          , +0.0          , +0.0          , +0.0          , +0.0          , +0.0          , +0.0          , +0.0          , +0.0          , -45.0         , +45.0         , -45.0         , +45.0         ]
STACKING SEQUENCE (PLY MAT): [Kollar0       , Kollar0       , Kollar0       , Kollar0       , Kollar0       , Kollar0       , Kollar0       , Kollar0       , Kollar0       , Kollar0       , Kollar0       , Kollar0       , Kollar0       , Kollar0       , Kollar0       , Kollar0       , Kollar0       , Kollar0       , Kollar0       , Kollar0       ]
TOTAL THICKNESS: 2.000000e-03  

   BOTTOM FACESHEET LAMINATE PROPERTIES   
                 A MATRIX                 
+2.151693e+08 +3.273546e+07 +0.000000e+00 
+3.273546e+07 +4.816931e+07 +0.000000e+00 
+0.000000e+00 +0.000000e+00 +3.601128e+07 

                 B MATRIX                 
-7.275958e-12 -1.364242e-12 +0.000000e+00 
-1.364242e-12 +0.000000e+00 +0.000000e+00 
+0.000000e+00 +0.000000e+00 +1.818989e-12 

                 D MATRIX                 
+4.529816e+01 +1.952343e+01 +2.226667e+00 
+1.952343e+01 +2.525816e+01 +2.226667e+00 
+2.226667e+00 +2.226667e+00 +2.061537e+01 

    TOP FACESHEET LAMINATE PROPERTIES     
                 A MATRIX                 
+2.151693e+08 +3.273546e+07 +0.000000e+00 
+3.273546e+07 +4.816931e+07 +0.000000e+00 
+0.000000e+00 +0.000000e+00 +3.601128e+07 

                 B MATRIX                 
-7.275958e-12 -1.364242e-12 +0.000000e+00 
-1.364242e-12 +0.000000e+00 +0.000000e+00 
+0.000000e+00 +0.000000e+00 +1.818989e-12 

                 D MATRIX                 
+4.529816e+01 +1.952343e+01 +2.226667e+00 
+1.952343e+01 +2.525816e+01 +2.226667e+00 
+2.226667e+00 +2.226667e+00 +2.061537e+01 

