3pc-sandfail, v1.3.4

LOADS ID  PANEL ID  
1         1         

                                  MATERIAL PROPERTIES                                  
ID            E1            E2            G12           G23           G13           v12           
Kollar0       1.480000e+11  9.650000e+09  4.550000e+09  0.000000e+00  0.000000e+00  3.000000e-01  
iso           1.000000e+02  1.000000e+02  1.000000e+02  7.692308e+08  7.692308e+08  3.000000e-01  

                             MATERIAL ALLOWABLES                             
ID            EPS11T        EPS11C        EPS22T        EPS22C        GAMMA12       
Kollar0       +1.0000e-03   -1.0000e-03   +1.0000e-03   -1.0000e-03   +1.0000e-03   
iso           +1.0000e-03   -1.0000e-03   +1.0000e-03   -1.0000e-03   +1.0000e-03   

    BOTTOM FACESHEET LAMINATE GEOMETRY    
STACKING SEQUENCE (PLY ANG): [+45.0         , -45.0         , +45.0         , -45.0         , +0.0          , +0.0          , +0.0          , +0.0          , +0.0          , +0.0          , +0.0          , +0.0          , +0.0          , +0.0          , +0.0          , +0.0          , -45.0         , +45.0         , -45.0         , +45.0         ]
STACKING SEQUENCE (PLY MAT): [Kollar0       , Kollar0       , Kollar0       , Kollar0       , Kollar0       , Kollar0       , Kollar0       , Kollar0       , Kollar0       , Kollar0       , Kollar0       , Kollar0       , Kollar0       , Kollar0       , Kollar0       , Kollar0       , Kollar0       , Kollar0       , Kollar0       , Kollar0       ]
TOTAL THICKNESS: 2.000000e-03  

       CORE GEOMETRY        
CORE ANG: +0.0          
CORE MAT: iso           
THICKNESS: 2.000000e-02  
CORE TYPE: isotropic
CORE MODULUS Ec: 2.000000e+09  
CORE CELL SIZE: 1.250000e-01  
INITIAL IMPERFECTION DELTA0: 0.000000e+00  
FLATWISE TENSION ALLOWABLE: 1.000000e+03  
WRINKLING PARAMETER K1: 6.300000e-01  
ALLOWABLE SHEAR SXZ: 1.000000e+03  
ALLOWABLE SHEAR SYZ: 1.000000e+03  

     TOP FACESHEET LAMINATE GEOMETRY      
STACKING SEQUENCE (PLY ANG): [+45.0         , -45.0         , +45.0         , -45.0         , +0.0          , +0.0          , +0.0          , +0.0          , +0.0          , +0.0          , +0.0          , +0.0          , +0.0          , +0.0          , +0.0          , +0.0          , -45.0         , +45.0         , -45.0         , +45.0         ]
STACKING SEQUENCE (PLY MAT): [Kollar0       , Kollar0       , Kollar0       , Kollar0       , Kollar0       , Kollar0       , Kollar0       , Kollar0       , Kollar0       , Kollar0       , Kollar0       , Kollar0       , Kollar0       , Kollar0       , Kollar0       , Kollar0       , Kollar0       , Kollar0       , Kollar0       , Kollar0       ]
TOTAL THICKNESS: 2.000000e-03  

   BOTTOM FACESHEET LAMINATE PROPERTIES   
                 A MATRIX                 
+2.151693e+08 +3.273546e+07 +0.000000e+00 
+3.273546e+07 +4.816931e+07 +0.000000e+00 
+0.000000e+00 +0.000000e+00 +3.601128e+07 

                 B MATRIX                 
-7.275958e-12 -1.364242e-12 +0.000000e+00 
-1.364242e-12 +0.000000e+00 +0.000000e+00 
+0.000000e+00 +0.000000e+00 +1.818989e-12 

                 D MATRIX                 
+4.529816e+01 +1.952343e+01 +2.226667e+00 
+1.952343e+01 +2.525816e+01 +2.226667e+00 
+2.226667e+00 +2.226667e+00 +2.061537e+01 

    TOP FACESHEET LAMINATE PROPERTIES     
                 A MATRIX                 
+2.151693e+08 +3.273546e+07 +0.000000e+00 
+3.273546e+07 +4.816931e+07 +0.000000e+00 
+0.000000e+00 +0.000000e+00 +3.601128e+07 

                 B MATRIX                 
-7.275958e-12 -1.364242e-12 +0.000000e+00 
-1.364242e-12 +0.000000e+00 +0.000000e+00 
+0.000000e+00 +0.000000e+00 +1.818989e-12 

                 D MATRIX                 
+4.529816e+01 +1.952343e+01 +2.226667e+00 
+1.952343e+01 +2.525816e+01 +2.226667e+00 
+2.226667e+00 +2.226667e+00 +2.061537e+01 

        SANDWICH PLATE PROPERTIES         
TOTAL THICKNESS: 2.400000e-02  
                 A MATRIX                 
+4.303386e+08 +6.547092e+07 +0.000000e+00 
+6.547092e+07 +9.633862e+07 +0.000000e+00 
+0.000000e+00 +0.000000e+00 +7.202257e+07 

       A MATRIX - TRANSVERSE SHEAR        
+1.538462e+07 +0.000000e+00 
+0.000000e+00 +1.538462e+07 

                 B MATRIX                 
-3.332389e-09 -5.602487e-10 +4.729372e-10 
-5.602487e-10 -8.003553e-10 +4.729372e-10 
+4.802132e-10 +4.802132e-10 -6.257324e-10 

                 D MATRIX                 
+5.216157e+04 +7.961028e+03 +4.453333e+00 
+7.961028e+03 +1.170749e+04 +4.453333e+00 
+4.453333e+00 +4.453333e+00 +8.755961e+03 

                          EFFECTIVE BOTTOM FACESHEET LAMINATE INPLANE AND FLEXURAL ENGINEERING CONSTANTS                          
Ex            Ey            Gxy           vxy           vyx           Efx           Efy           Gfxy          vfxy          vfyx          
+9.646128e+10 +2.159450e+10 +1.800564e+10 +6.795916e-01 +1.521381e-01 +4.529235e+10 +2.514797e+10 +3.061592e+10 +7.707728e-01 +4.279612e-01 

                           EFFECTIVE TOP FACESHEET LAMINATE INPLANE AND FLEXURAL ENGINEERING CONSTANTS                            
Ex            Ey            Gxy           vxy           vyx           Efx           Efy           Gfxy          vfxy          vfyx          
+9.646128e+10 +2.159450e+10 +1.800564e+10 +6.795916e-01 +1.521381e-01 +4.529235e+10 +2.514797e+10 +3.061592e+10 +7.707728e-01 +4.279612e-01 

                                    MECHANICAL LOADS AND MOMENTS                                     
NX            NY            NXY           MX            MY            MXY           QXZ           QYZ           
-1.000000e+03 +1.000000e+03 +1.000000e+03 +1.000000e+02 +2.000000e+02 +1.000000e+02 +1.100000e+03 +1.000000e+03 

                             SANDWICH REFERENCE PLANE STRAINS AND CURVATURES                              
EPSX0         EPSY0         GAMMAXY0      KAPPAX0       KAPPAY0       KAPPAXY0      GAMMAYZ0      GAMMAXZ0      
(x 1E-6)      (x 1E-6)      (x 1E-6)      (x 1E-6)      (x 1E-6)      (x 1E-6)      (x 1E-6)      (x 1E-6)      
-4.353020e+00 +1.333833e+01 +1.388454e+01 -7.704089e+02 +1.760262e+04 +1.141223e+04 +6.500000e+01 +7.150000e+01 

                     BOTTOM FACESHEET LAMINATE PLY BY PLY INPLANE STRAINS (TOTAL)                          FAILURE ANALYSIS - MAX STRAIN      
ANGLE         Z             EPS1          EPS2          GAMMA12       EPSX          EPSY          GAMMAXY       MS1           MS2           MS12          
                            (x 1E-6)      (x 1E-6)      (x 1E-6)      (x 1E-6)      (x 1E-6)      (x 1E-6)      
+45.0         -1.200000e-02 -1.580317e+02 -3.496947e+01 -2.027849e+02 +4.891887e+00 -1.978931e+02 -1.230622e+02 +5.327845e+00 +2.759637e+01 +3.931333e+00 
              -1.195000e-02 -1.573256e+02 -3.483397e+01 -2.018663e+02 +4.853366e+00 -1.970129e+02 -1.224916e+02 +5.356245e+00 +2.770761e+01 +3.953774e+00 
              -1.190000e-02 -1.566195e+02 -3.469847e+01 -2.009476e+02 +4.814846e+00 -1.961328e+02 -1.219210e+02 +5.384902e+00 +2.781971e+01 +3.976421e+00 
-45.0         -1.190000e-02 -3.469847e+01 -1.566195e+02 +2.009476e+02 +4.814846e+00 -1.961328e+02 -1.219210e+02 +2.781971e+01 +5.384902e+00 +3.976421e+00 
              -1.185000e-02 -3.456297e+01 -1.559134e+02 +2.000290e+02 +4.776326e+00 -1.952527e+02 -1.213504e+02 +2.793270e+01 +5.413819e+00 +3.999275e+00 
              -1.180000e-02 -3.442747e+01 -1.552072e+02 +1.991103e+02 +4.737805e+00 -1.943725e+02 -1.207798e+02 +2.804657e+01 +5.442998e+00 +4.022341e+00 
+45.0         -1.180000e-02 -1.552072e+02 -3.442747e+01 -1.991103e+02 +4.737805e+00 -1.943725e+02 -1.207798e+02 +5.442998e+00 +2.804657e+01 +4.022341e+00 
              -1.175000e-02 -1.545011e+02 -3.429198e+01 -1.981917e+02 +4.699285e+00 -1.934924e+02 -1.202092e+02 +5.472444e+00 +2.816134e+01 +4.045620e+00 
              -1.170000e-02 -1.537950e+02 -3.415648e+01 -1.972730e+02 +4.660764e+00 -1.926123e+02 -1.196386e+02 +5.502161e+00 +2.827703e+01 +4.069117e+00 
-45.0         -1.170000e-02 -3.415648e+01 -1.537950e+02 +1.972730e+02 +4.660764e+00 -1.926123e+02 -1.196386e+02 +2.827703e+01 +5.502161e+00 +4.069117e+00 
              -1.165000e-02 -3.402098e+01 -1.530889e+02 +1.963544e+02 +4.622244e+00 -1.917321e+02 -1.190679e+02 +2.839363e+01 +5.532152e+00 +4.092833e+00 
              -1.160000e-02 -3.388548e+01 -1.523828e+02 +1.954357e+02 +4.583723e+00 -1.908520e+02 -1.184973e+02 +2.851117e+01 +5.562420e+00 +4.116772e+00 
+0.0          -1.160000e-02 +4.583723e+00 -1.908520e+02 -1.184973e+02 +4.583723e+00 -1.908520e+02 -1.184973e+02 +2.171633e+02 +4.239662e+00 +7.439009e+00 
              -1.155000e-02 +4.545203e+00 -1.899719e+02 -1.179267e+02 +4.545203e+00 -1.899719e+02 -1.179267e+02 +2.190122e+02 +4.263937e+00 +7.479843e+00 
              -1.150000e-02 +4.506682e+00 -1.890917e+02 -1.173561e+02 +4.506682e+00 -1.890917e+02 -1.173561e+02 +2.208927e+02 +4.288438e+00 +7.521073e+00 
+0.0          -1.150000e-02 +4.506682e+00 -1.890917e+02 -1.173561e+02 +4.506682e+00 -1.890917e+02 -1.173561e+02 +2.208927e+02 +4.288438e+00 +7.521073e+00 
              -1.145000e-02 +4.468162e+00 -1.882116e+02 -1.167855e+02 +4.468162e+00 -1.882116e+02 -1.167855e+02 +2.228057e+02 +4.313168e+00 +7.562707e+00 
              -1.140000e-02 +4.429641e+00 -1.873315e+02 -1.162149e+02 +4.429641e+00 -1.873315e+02 -1.162149e+02 +2.247519e+02 +4.338131e+00 +7.604750e+00 
+0.0          -1.140000e-02 +4.429641e+00 -1.873315e+02 -1.162149e+02 +4.429641e+00 -1.873315e+02 -1.162149e+02 +2.247519e+02 +4.338131e+00 +7.604750e+00 
              -1.135000e-02 +4.391121e+00 -1.864514e+02 -1.156443e+02 +4.391121e+00 -1.864514e+02 -1.156443e+02 +2.267323e+02 +4.363329e+00 +7.647207e+00 
              -1.130000e-02 +4.352601e+00 -1.855712e+02 -1.150737e+02 +4.352601e+00 -1.855712e+02 -1.150737e+02 +2.287477e+02 +4.388767e+00 +7.690086e+00 
+0.0          -1.130000e-02 +4.352601e+00 -1.855712e+02 -1.150737e+02 +4.352601e+00 -1.855712e+02 -1.150737e+02 +2.287477e+02 +4.388767e+00 +7.690086e+00 
              -1.125000e-02 +4.314080e+00 -1.846911e+02 -1.145030e+02 +4.314080e+00 -1.846911e+02 -1.145030e+02 +2.307991e+02 +4.414446e+00 +7.733392e+00 
              -1.120000e-02 +4.275560e+00 -1.838110e+02 -1.139324e+02 +4.275560e+00 -1.838110e+02 -1.139324e+02 +2.328875e+02 +4.440372e+00 +7.777132e+00 
+0.0          -1.120000e-02 +4.275560e+00 -1.838110e+02 -1.139324e+02 +4.275560e+00 -1.838110e+02 -1.139324e+02 +2.328875e+02 +4.440372e+00 +7.777132e+00 
              -1.115000e-02 +4.237039e+00 -1.829308e+02 -1.133618e+02 +4.237039e+00 -1.829308e+02 -1.133618e+02 +2.350139e+02 +4.466547e+00 +7.821312e+00 
              -1.110000e-02 +4.198519e+00 -1.820507e+02 -1.127912e+02 +4.198519e+00 -1.820507e+02 -1.127912e+02 +2.371792e+02 +4.492975e+00 +7.865939e+00 
+0.0          -1.110000e-02 +4.198519e+00 -1.820507e+02 -1.127912e+02 +4.198519e+00 -1.820507e+02 -1.127912e+02 +2.371792e+02 +4.492975e+00 +7.865939e+00 
              -1.105000e-02 +4.159998e+00 -1.811706e+02 -1.122206e+02 +4.159998e+00 -1.811706e+02 -1.122206e+02 +2.393847e+02 +4.519660e+00 +7.911020e+00 
              -1.100000e-02 +4.121478e+00 -1.802904e+02 -1.116500e+02 +4.121478e+00 -1.802904e+02 -1.116500e+02 +2.416314e+02 +4.546606e+00 +7.956561e+00 
+0.0          -1.100000e-02 +4.121478e+00 -1.802904e+02 -1.116500e+02 +4.121478e+00 -1.802904e+02 -1.116500e+02 +2.416314e+02 +4.546606e+00 +7.956561e+00 
              -1.095000e-02 +4.082957e+00 -1.794103e+02 -1.110794e+02 +4.082957e+00 -1.794103e+02 -1.110794e+02 +2.439205e+02 +4.573816e+00 +8.002571e+00 
              -1.090000e-02 +4.044437e+00 -1.785302e+02 -1.105088e+02 +4.044437e+00 -1.785302e+02 -1.105088e+02 +2.462532e+02 +4.601294e+00 +8.049056e+00 
+0.0          -1.090000e-02 +4.044437e+00 -1.785302e+02 -1.105088e+02 +4.044437e+00 -1.785302e+02 -1.105088e+02 +2.462532e+02 +4.601294e+00 +8.049056e+00 
              -1.085000e-02 +4.005917e+00 -1.776500e+02 -1.099382e+02 +4.005917e+00 -1.776500e+02 -1.099382e+02 +2.486308e+02 +4.629044e+00 +8.096023e+00 
              -1.080000e-02 +3.967396e+00 -1.767699e+02 -1.093675e+02 +3.967396e+00 -1.767699e+02 -1.093675e+02 +2.510545e+02 +4.657071e+00 +8.143480e+00 
+0.0          -1.080000e-02 +3.967396e+00 -1.767699e+02 -1.093675e+02 +3.967396e+00 -1.767699e+02 -1.093675e+02 +2.510545e+02 +4.657071e+00 +8.143480e+00 
              -1.075000e-02 +3.928876e+00 -1.758898e+02 -1.087969e+02 +3.928876e+00 -1.758898e+02 -1.087969e+02 +2.535257e+02 +4.685379e+00 +8.191436e+00 
              -1.070000e-02 +3.890355e+00 -1.750097e+02 -1.082263e+02 +3.890355e+00 -1.750097e+02 -1.082263e+02 +2.560459e+02 +4.713971e+00 +8.239896e+00 
+0.0          -1.070000e-02 +3.890355e+00 -1.750097e+02 -1.082263e+02 +3.890355e+00 -1.750097e+02 -1.082263e+02 +2.560459e+02 +4.713971e+00 +8.239896e+00 
              -1.065000e-02 +3.851835e+00 -1.741295e+02 -1.076557e+02 +3.851835e+00 -1.741295e+02 -1.076557e+02 +2.586165e+02 +4.742852e+00 +8.288871e+00 
              -1.060000e-02 +3.813314e+00 -1.732494e+02 -1.070851e+02 +3.813314e+00 -1.732494e+02 -1.070851e+02 +2.612391e+02 +4.772026e+00 +8.338367e+00 
+0.0          -1.060000e-02 +3.813314e+00 -1.732494e+02 -1.070851e+02 +3.813314e+00 -1.732494e+02 -1.070851e+02 +2.612391e+02 +4.772026e+00 +8.338367e+00 
              -1.055000e-02 +3.774794e+00 -1.723693e+02 -1.065145e+02 +3.774794e+00 -1.723693e+02 -1.065145e+02 +2.639151e+02 +4.801498e+00 +8.388394e+00 
              -1.050000e-02 +3.736273e+00 -1.714891e+02 -1.059439e+02 +3.736273e+00 -1.714891e+02 -1.059439e+02 +2.666464e+02 +4.831273e+00 +8.438960e+00 
+0.0          -1.050000e-02 +3.736273e+00 -1.714891e+02 -1.059439e+02 +3.736273e+00 -1.714891e+02 -1.059439e+02 +2.666464e+02 +4.831273e+00 +8.438960e+00 
              -1.045000e-02 +3.697753e+00 -1.706090e+02 -1.053733e+02 +3.697753e+00 -1.706090e+02 -1.053733e+02 +2.694345e+02 +4.861356e+00 +8.490073e+00 
              -1.040000e-02 +3.659233e+00 -1.697289e+02 -1.048027e+02 +3.659233e+00 -1.697289e+02 -1.048027e+02 +2.722813e+02 +4.891750e+00 +8.541743e+00 
-45.0         -1.040000e-02 -3.063349e+01 -1.354361e+02 +1.733881e+02 +3.659233e+00 -1.697289e+02 -1.048027e+02 +3.164401e+01 +6.383553e+00 +4.767408e+00 
              -1.035000e-02 -3.049799e+01 -1.347300e+02 +1.724694e+02 +3.620712e+00 -1.688487e+02 -1.042320e+02 +3.178904e+01 +6.422250e+00 +4.798128e+00 
              -1.030000e-02 -3.036249e+01 -1.340239e+02 +1.715508e+02 +3.582192e+00 -1.679686e+02 -1.036614e+02 +3.193537e+01 +6.461355e+00 +4.829177e+00 
+45.0         -1.030000e-02 -1.340239e+02 -3.036249e+01 -1.715508e+02 +3.582192e+00 -1.679686e+02 -1.036614e+02 +6.461355e+00 +3.193537e+01 +4.829177e+00 
              -1.025000e-02 -1.333178e+02 -3.022699e+01 -1.706321e+02 +3.543671e+00 -1.670885e+02 -1.030908e+02 +6.500873e+00 +3.208301e+01 +4.860560e+00 
              -1.020000e-02 -1.326117e+02 -3.009149e+01 -1.697135e+02 +3.505151e+00 -1.662083e+02 -1.025202e+02 +6.540813e+00 +3.223198e+01 +4.892283e+00 
-45.0         -1.020000e-02 -3.009149e+01 -1.326117e+02 +1.697135e+02 +3.505151e+00 -1.662083e+02 -1.025202e+02 +3.223198e+01 +6.540813e+00 +4.892283e+00 
              -1.015000e-02 -2.995599e+01 -1.319056e+02 +1.687948e+02 +3.466630e+00 -1.653282e+02 -1.019496e+02 +3.238230e+01 +6.581180e+00 +4.924352e+00 
              -1.010000e-02 -2.982049e+01 -1.311995e+02 +1.678762e+02 +3.428110e+00 -1.644481e+02 -1.013790e+02 +3.253398e+01 +6.621982e+00 +4.956771e+00 
+45.0         -1.010000e-02 -1.311995e+02 -2.982049e+01 -1.678762e+02 +3.428110e+00 -1.644481e+02 -1.013790e+02 +6.621982e+00 +3.253398e+01 +4.956771e+00 
              -1.005000e-02 -1.304934e+02 -2.968500e+01 -1.669575e+02 +3.389589e+00 -1.635680e+02 -1.008084e+02 +6.663225e+00 +3.268705e+01 +4.989547e+00 
              -1.000000e-02 -1.297873e+02 -2.954950e+01 -1.660389e+02 +3.351069e+00 -1.626878e+02 -1.002378e+02 +6.704917e+00 +3.284152e+01 +5.022685e+00 

                      TOP FACESHEET LAMINATE PLY BY PLY INPLANE STRAINS (TOTAL)                            FAILURE ANALYSIS - MAX STRAIN      
ANGLE         Z             EPS1          EPS2          GAMMA12       EPSX          EPSY          GAMMAXY       MS1           MS2           MS12          
                            (x 1E-6)      (x 1E-6)      (x 1E-6)      (x 1E-6)      (x 1E-6)      (x 1E-6)      
+45.0         +1.000000e-02 +1.526571e+02 +2.465027e+01 +2.014216e+02 -1.205711e+01 +1.893645e+02 +1.280068e+02 +5.550629e+00 +3.956751e+01 +3.964711e+00 
              +1.005000e-02 +1.533632e+02 +2.478577e+01 +2.023402e+02 -1.209563e+01 +1.902446e+02 +1.285774e+02 +5.520468e+00 +3.934574e+01 +3.942171e+00 
              +1.010000e-02 +1.540693e+02 +2.492127e+01 +2.032589e+02 -1.213415e+01 +1.911247e+02 +1.291481e+02 +5.490585e+00 +3.912637e+01 +3.919834e+00 
-45.0         +1.010000e-02 +2.492127e+01 +1.540693e+02 -2.032589e+02 -1.213415e+01 +1.911247e+02 +1.291481e+02 +3.912637e+01 +5.490585e+00 +3.919834e+00 
              +1.015000e-02 +2.505677e+01 +1.547754e+02 -2.041775e+02 -1.217267e+01 +1.920049e+02 +1.297187e+02 +3.890938e+01 +5.460974e+00 +3.897698e+00 
              +1.020000e-02 +2.519227e+01 +1.554815e+02 -2.050962e+02 -1.221119e+01 +1.928850e+02 +1.302893e+02 +3.869472e+01 +5.431631e+00 +3.875761e+00 
+45.0         +1.020000e-02 +1.554815e+02 +2.519227e+01 +2.050962e+02 -1.221119e+01 +1.928850e+02 +1.302893e+02 +5.431631e+00 +3.869472e+01 +3.875761e+00 
              +1.025000e-02 +1.561877e+02 +2.532776e+01 +2.060148e+02 -1.224971e+01 +1.937651e+02 +1.308599e+02 +5.402555e+00 +3.848236e+01 +3.854019e+00 
              +1.030000e-02 +1.568938e+02 +2.546326e+01 +2.069335e+02 -1.228823e+01 +1.946453e+02 +1.314305e+02 +5.373739e+00 +3.827226e+01 +3.832470e+00 
-45.0         +1.030000e-02 +2.546326e+01 +1.568938e+02 -2.069335e+02 -1.228823e+01 +1.946453e+02 +1.314305e+02 +3.827226e+01 +5.373739e+00 +3.832470e+00 
              +1.035000e-02 +2.559876e+01 +1.575999e+02 -2.078521e+02 -1.232675e+01 +1.955254e+02 +1.320011e+02 +3.806439e+01 +5.345183e+00 +3.811112e+00 
              +1.040000e-02 +2.573426e+01 +1.583060e+02 -2.087708e+02 -1.236527e+01 +1.964055e+02 +1.325717e+02 +3.785870e+01 +5.316880e+00 +3.789942e+00 
+0.0          +1.040000e-02 -1.236527e+01 +1.964055e+02 +1.325717e+02 -1.236527e+01 +1.964055e+02 +1.325717e+02 +7.987165e+01 +4.091506e+00 +6.543086e+00 
              +1.045000e-02 -1.240379e+01 +1.972857e+02 +1.331423e+02 -1.240379e+01 +1.972857e+02 +1.331423e+02 +7.962050e+01 +4.068792e+00 +6.510759e+00 
              +1.050000e-02 -1.244231e+01 +1.981658e+02 +1.337129e+02 -1.244231e+01 +1.981658e+02 +1.337129e+02 +7.937090e+01 +4.046280e+00 +6.478707e+00 
+0.0          +1.050000e-02 -1.244231e+01 +1.981658e+02 +1.337129e+02 -1.244231e+01 +1.981658e+02 +1.337129e+02 +7.937090e+01 +4.046280e+00 +6.478707e+00 
              +1.055000e-02 -1.248083e+01 +1.990459e+02 +1.342836e+02 -1.248083e+01 +1.990459e+02 +1.342836e+02 +7.912285e+01 +4.023966e+00 +6.446928e+00 
              +1.060000e-02 -1.251935e+01 +1.999260e+02 +1.348542e+02 -1.251935e+01 +1.999260e+02 +1.348542e+02 +7.887632e+01 +4.001849e+00 +6.415418e+00 
+0.0          +1.060000e-02 -1.251935e+01 +1.999260e+02 +1.348542e+02 -1.251935e+01 +1.999260e+02 +1.348542e+02 +7.887632e+01 +4.001849e+00 +6.415418e+00 
              +1.065000e-02 -1.255788e+01 +2.008062e+02 +1.354248e+02 -1.255788e+01 +2.008062e+02 +1.354248e+02 +7.863130e+01 +3.979926e+00 +6.384173e+00 
              +1.070000e-02 -1.259640e+01 +2.016863e+02 +1.359954e+02 -1.259640e+01 +2.016863e+02 +1.359954e+02 +7.838779e+01 +3.958195e+00 +6.353190e+00 
+0.0          +1.070000e-02 -1.259640e+01 +2.016863e+02 +1.359954e+02 -1.259640e+01 +2.016863e+02 +1.359954e+02 +7.838779e+01 +3.958195e+00 +6.353190e+00 
              +1.075000e-02 -1.263492e+01 +2.025664e+02 +1.365660e+02 -1.263492e+01 +2.025664e+02 +1.365660e+02 +7.814576e+01 +3.936652e+00 +6.322466e+00 
              +1.080000e-02 -1.267344e+01 +2.034466e+02 +1.371366e+02 -1.267344e+01 +2.034466e+02 +1.371366e+02 +7.790520e+01 +3.915295e+00 +6.291998e+00 
+0.0          +1.080000e-02 -1.267344e+01 +2.034466e+02 +1.371366e+02 -1.267344e+01 +2.034466e+02 +1.371366e+02 +7.790520e+01 +3.915295e+00 +6.291998e+00 
              +1.085000e-02 -1.271196e+01 +2.043267e+02 +1.377072e+02 -1.271196e+01 +2.043267e+02 +1.377072e+02 +7.766609e+01 +3.894123e+00 +6.261783e+00 
              +1.090000e-02 -1.275048e+01 +2.052068e+02 +1.382778e+02 -1.275048e+01 +2.052068e+02 +1.382778e+02 +7.742843e+01 +3.873132e+00 +6.231817e+00 
+0.0          +1.090000e-02 -1.275048e+01 +2.052068e+02 +1.382778e+02 -1.275048e+01 +2.052068e+02 +1.382778e+02 +7.742843e+01 +3.873132e+00 +6.231817e+00 
              +1.095000e-02 -1.278900e+01 +2.060870e+02 +1.388485e+02 -1.278900e+01 +2.060870e+02 +1.388485e+02 +7.719221e+01 +3.852320e+00 +6.202097e+00 
              +1.100000e-02 -1.282752e+01 +2.069671e+02 +1.394191e+02 -1.282752e+01 +2.069671e+02 +1.394191e+02 +7.695740e+01 +3.831686e+00 +6.172620e+00 
+0.0          +1.100000e-02 -1.282752e+01 +2.069671e+02 +1.394191e+02 -1.282752e+01 +2.069671e+02 +1.394191e+02 +7.695740e+01 +3.831686e+00 +6.172620e+00 
              +1.105000e-02 -1.286604e+01 +2.078472e+02 +1.399897e+02 -1.286604e+01 +2.078472e+02 +1.399897e+02 +7.672400e+01 +3.811226e+00 +6.143384e+00 
              +1.110000e-02 -1.290456e+01 +2.087274e+02 +1.405603e+02 -1.290456e+01 +2.087274e+02 +1.405603e+02 +7.649199e+01 +3.790939e+00 +6.114385e+00 
+0.0          +1.110000e-02 -1.290456e+01 +2.087274e+02 +1.405603e+02 -1.290456e+01 +2.087274e+02 +1.405603e+02 +7.649199e+01 +3.790939e+00 +6.114385e+00 
              +1.115000e-02 -1.294308e+01 +2.096075e+02 +1.411309e+02 -1.294308e+01 +2.096075e+02 +1.411309e+02 +7.626136e+01 +3.770822e+00 +6.085621e+00 
              +1.120000e-02 -1.298160e+01 +2.104876e+02 +1.417015e+02 -1.298160e+01 +2.104876e+02 +1.417015e+02 +7.603211e+01 +3.750873e+00 +6.057088e+00 
+0.0          +1.120000e-02 -1.298160e+01 +2.104876e+02 +1.417015e+02 -1.298160e+01 +2.104876e+02 +1.417015e+02 +7.603211e+01 +3.750873e+00 +6.057088e+00 
              +1.125000e-02 -1.302012e+01 +2.113677e+02 +1.422721e+02 -1.302012e+01 +2.113677e+02 +1.422721e+02 +7.580420e+01 +3.731091e+00 +6.028784e+00 
              +1.130000e-02 -1.305864e+01 +2.122479e+02 +1.428427e+02 -1.305864e+01 +2.122479e+02 +1.428427e+02 +7.557765e+01 +3.711472e+00 +6.000706e+00 
+0.0          +1.130000e-02 -1.305864e+01 +2.122479e+02 +1.428427e+02 -1.305864e+01 +2.122479e+02 +1.428427e+02 +7.557765e+01 +3.711472e+00 +6.000706e+00 
              +1.135000e-02 -1.309716e+01 +2.131280e+02 +1.434133e+02 -1.309716e+01 +2.131280e+02 +1.434133e+02 +7.535242e+01 +3.692016e+00 +5.972852e+00 
              +1.140000e-02 -1.313568e+01 +2.140081e+02 +1.439840e+02 -1.313568e+01 +2.140081e+02 +1.439840e+02 +7.512852e+01 +3.672719e+00 +5.945218e+00 
+0.0          +1.140000e-02 -1.313568e+01 +2.140081e+02 +1.439840e+02 -1.313568e+01 +2.140081e+02 +1.439840e+02 +7.512852e+01 +3.672719e+00 +5.945218e+00 
              +1.145000e-02 -1.317420e+01 +2.148883e+02 +1.445546e+02 -1.317420e+01 +2.148883e+02 +1.445546e+02 +7.490592e+01 +3.653581e+00 +5.917803e+00 
              +1.150000e-02 -1.321272e+01 +2.157684e+02 +1.451252e+02 -1.321272e+01 +2.157684e+02 +1.451252e+02 +7.468463e+01 +3.634599e+00 +5.890603e+00 
+0.0          +1.150000e-02 -1.321272e+01 +2.157684e+02 +1.451252e+02 -1.321272e+01 +2.157684e+02 +1.451252e+02 +7.468463e+01 +3.634599e+00 +5.890603e+00 
              +1.155000e-02 -1.325124e+01 +2.166485e+02 +1.456958e+02 -1.325124e+01 +2.166485e+02 +1.456958e+02 +7.446462e+01 +3.615771e+00 +5.863616e+00 
              +1.160000e-02 -1.328976e+01 +2.175287e+02 +1.462664e+02 -1.328976e+01 +2.175287e+02 +1.462664e+02 +7.424588e+01 +3.597095e+00 +5.836840e+00 
-45.0         +1.160000e-02 +2.898625e+01 +1.752527e+02 -2.308184e+02 -1.328976e+01 +2.175287e+02 +1.462664e+02 +3.349912e+01 +4.706048e+00 +3.332410e+00 
              +1.165000e-02 +2.912175e+01 +1.759588e+02 -2.317371e+02 -1.332828e+01 +2.184088e+02 +1.468370e+02 +3.333860e+01 +4.683150e+00 +3.315235e+00 
              +1.170000e-02 +2.925725e+01 +1.766649e+02 -2.326557e+02 -1.336680e+01 +2.192889e+02 +1.474076e+02 +3.317956e+01 +4.660435e+00 +3.298196e+00 
+45.0         +1.170000e-02 +1.766649e+02 +2.925725e+01 +2.326557e+02 -1.336680e+01 +2.192889e+02 +1.474076e+02 +4.660435e+00 +3.317956e+01 +3.298196e+00 
